Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ward, Thomas 15 Ward, Thomas .341 .976 35-33 123 18 42 9 4 5 34 74 .602 4 3 38 2 .374 1 0 0-0
1 Appino, Joey 1 Appino, Joey .311 .880 39-37 132 29 41 6 6 2 18 65 .492 12 6 32 0 .388 2 3 7-10
22 Benz, Trevor 22 Benz, Trevor .291 .883 35-35 117 26 34 7 0 4 18 53 .453 20 10 31 0 .430 2 3 3-5
33 Mir, Casey 33 Mir, Casey .272 .756 38-38 136 35 37 7 1 1 15 49 .360 8 22 25 0 .396 3 0 5-5
34 Baker, Justin 34 Baker, Justin .260 .785 37-37 127 20 33 10 1 3 26 54 .425 12 9 30 2 .360 2 2 2-2
23 Holly, Benton 23 Holly, Benton .225 .591 39-39 142 14 32 5 0 2 16 43 .303 12 1 30 5 .288 1 0 0-0
25 Barber, Luke 25 Barber, Luke 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Ferko, Brody 10 Ferko, Brody .267 .656 16-4 15 4 4 0 0 0 0 4 .267 1 2 7 1 .389 0 0 2-3
5 Syverson, Eli 5 Syverson, Eli .257 .723 19-12 35 8 9 2 0 0 3 11 .314 5 4 12 1 .409 0 0 3-3
49 Angus, Nick 49 Angus, Nick .250 .648 23-14 48 6 12 2 0 0 6 14 .292 8 1 10 0 .356 2 1 1-1
38 Rodgers, Connor 38 Rodgers, Connor .250 .625 5-2 8 1 2 1 0 0 0 3 .375 0 0 0 0 .250 0 0 0-0
11 Herzog, Nick 11 Herzog, Nick .246 .539 28-23 69 7 17 2 0 0 7 19 .275 2 0 22 0 .264 1 2 2-4
0/00 Hurt Haller, Ben 0/00 Hurt Haller, Ben .245 .741 19-15 49 8 12 2 0 2 14 20 .408 4 3 14 1 .333 1 0 7-8
2 Haugh, Cole 2 Haugh, Cole .244 .652 28-21 82 8 20 3 1 0 9 25 .305 10 3 23 2 .347 0 0 4-4
14 Synek, Eddie 14 Synek, Eddie .243 .657 15-9 37 6 9 3 0 0 3 12 .324 2 3 11 0 .333 0 0 1-2
27 Becker, Bennet 27 Becker, Bennet .211 .686 20-8 19 3 4 1 0 0 3 5 .263 7 0 8 0 .423 0 0 0-0
24 Scott, Lane 24 Scott, Lane .200 .455 5-4 15 0 3 1 0 0 3 4 .267 0 0 0 1 .188 1 0 0-0
44 Hege, Mason 44 Hege, Mason .172 .609 15-7 29 5 5 0 1 0 3 7 .241 4 5 10 0 .368 0 0 0-0
50 Lamberson, Dalen 50 Lamberson, Dalen .167 .334 4-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
6 Blaha, Luke 6 Blaha, Luke .133 .396 17-8 30 6 4 1 0 0 4 5 .167 3 1 10 0 .229 1 0 2-2
9 Becker, Evan 9 Becker, Evan .050 .258 19-4 20 5 1 0 0 0 1 1 .050 4 0 12 0 .208 0 2 0-0
26 Stergiades, Sam 26 Stergiades, Sam .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .734 39-39 1241 209 323 62 14 19 184 470 .379 118 73 326 15 .355 17 13 39-49
Opponents .339 .900 39-39 1420 377 481 102 10 24 347 675 .475 174 57 261 7 .425 26 12 96-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fehrman, Nolan 47Fehrman, Nolan 5.24 1.73 3-3 12-9 0 0-0 0 46.1 59 39 27 21 24 13 2 3 195 .303 3 2 0 1 3
4 Starovich, Scotty 4Starovich, Scotty 5.49 1.83 1-6 10-9 0 0-0 0 41.0 63 40 25 12 28 9 1 2 188 .335 5 4 0 2 2
19 Buzzelli, Brett 19Buzzelli, Brett 11.38 2.08 3-5 9-9 0 0-0 0 40.1 69 60 51 15 30 20 0 5 188 .367 7 9 0 2 0
14 Synek, Eddie 14Synek, Eddie 0.00 1.13 0-0 1-0 0 0-0 0 2.2 0 1 0 3 1 0 0 0 8 .000 0 1 0 0 0
35 Elm, Elliot 35Elm, Elliot 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
51 Sternig, Nate 51Sternig, Nate 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Hoffman, Noah 16Hoffman, Noah 4.35 1.55 1-0 8-0 0 0-0 0 10.1 10 8 5 6 7 3 0 1 40 .250 2 2 0 1 1
41 Kelly, Connor 41Kelly, Connor 4.74 1.46 2-1 21-0 0 0-0 1 24.2 28 17 13 8 28 2 0 3 101 .277 1 5 0 2 2
28 Nolen, Connor 28Nolen, Connor 5.71 1.44 2-1 15-0 0 0-0 6 17.1 15 13 11 10 31 5 0 0 64 .234 3 3 1 0 0
48 Jaschinski, Erik 48Jaschinski, Erik 7.33 2.01 1-0 18-0 0 0-0 0 23.1 35 29 19 12 29 6 0 0 107 .327 1 4 0 2 1
37 Buskohl, Andy 37Buskohl, Andy 7.59 1.97 0-0 12-0 0 0-0 0 10.2 13 12 9 8 5 2 0 2 44 .295 3 4 0 0 0
18 Rivera, Joey 18Rivera, Joey 7.63 2.22 0-0 9-0 0 0-0 0 15.1 26 20 13 8 8 6 2 1 68 .382 1 7 0 5 0
46 Rodriguez, Jorge 46Rodriguez, Jorge 8.00 1.72 1-3 6-5 0 0-0 0 18.0 25 20 16 6 20 7 1 1 78 .321 2 3 0 3 1
32 Dunlavy, Conor 32Dunlavy, Conor 8.31 3.23 0-0 6-0 0 0-0 0 4.1 9 5 4 5 3 0 0 0 22 .409 1 1 0 0 0
6 Blaha, Luke 6Blaha, Luke 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 2 .000 0 1 0 1 0
42 Streu, Josh 42Streu, Josh 9.53 1.85 1-0 14-0 0 0-0 0 11.1 14 13 12 7 11 2 0 1 47 .298 5 2 0 2 0
21 Valentin, Jexel 21Valentin, Jexel 10.50 2.17 0-0 5-0 0 0-0 0 6.0 11 9 7 2 1 4 0 0 26 .423 1 3 0 0 1
30 Kalinowski, Daniel 30Kalinowski, Daniel 10.54 2.56 0-1 6-1 0 0-0 0 13.2 27 19 16 8 8 3 0 2 67 .403 4 0 0 1 1
3 Stekiel, Andrew 3Stekiel, Andrew 14.40 3.13 0-1 6-4 0 0-0 0 15.0 38 26 24 9 11 6 3 2 79 .481 5 1 0 1 0
20 LaMack, Brady 20LaMack, Brady 16.20 3.60 0-0 6-0 0 0-0 0 5.0 7 10 9 11 7 5 0 0 21 .333 1 2 0 1 0
8 Meyer, Brody 8Meyer, Brody 16.34 3.47 1-2 7-2 0 0-0 0 12.2 25 25 23 19 9 5 1 1 63 .397 5 3 1 1 0
34 Baker, Justin 34Baker, Justin 54.00 7.50 0-0 1-0 0 0-0 0 0.2 5 4 4 0 0 2 0 0 6 .833 0 0 0 1 0
7 Maguire, Roman 7Maguire, Roman 162.00 15.00 0-0 1-0 0 0-0 0 0.1 2 6 6 3 0 2 0 0 4 .500 0 0 0 0 0
Totals 8.28 2.05 16-23 176-39 0 0 7 320.2 481 377 295 174 261 102 10 24 1420 .339 50 57 2 26 12
Opponents 5.07 1.37 23-16 126-39 1 1 10 321.0 323 209 181 118 326 62 14 19 1241 .260 30 73 4 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Hurt Haller, Ben 0 Hurt Haller, Ben 24 24 0 0 1.000 0 0 0 0 0
14 Synek, Eddie 14 Synek, Eddie 23 23 0 0 1.000 0 1 0 0 0
50 Lamberson, Dalen 50 Lamberson, Dalen 15 15 0 0 1.000 0 0 0 0 0
34 Baker, Justin 34 Baker, Justin 12 12 0 0 1.000 0 0 0 0 0
9 Becker, Evan 9 Becker, Evan 12 12 0 0 1.000 0 0 0 0 0
38 Rodgers, Connor 38 Rodgers, Connor 10 10 0 0 1.000 0 5 0 2 0
24 Scott, Lane 24 Scott, Lane 9 9 0 0 1.000 0 0 0 0 0
47 Fehrman, Nolan 47 Fehrman, Nolan 8 3 5 0 1.000 1 12 3 0 0
28 Nolen, Connor 28 Nolen, Connor 7 1 6 0 1.000 0 3 0 0 0
46 Rodriguez, Jorge 46 Rodriguez, Jorge 4 2 2 0 1.000 0 10 0 0 0
21 Valentin, Jexel 21 Valentin, Jexel 3 0 3 0 1.000 0 0 0 0 0
3 Stekiel, Andrew 3 Stekiel, Andrew 3 1 2 0 1.000 0 4 4 0 0
18 Rivera, Joey 18 Rivera, Joey 2 0 2 0 1.000 0 3 1 0 0
30 Kalinowski, Daniel 30 Kalinowski, Daniel 2 0 2 0 1.000 0 5 1 0 0
8 Meyer, Brody 8 Meyer, Brody 2 0 2 0 1.000 0 15 1 0 0
51 Sternig, Nate 51 Sternig, Nate 1 0 1 0 1.000 0 0 0 0 0
22 Benz, Trevor 22 Benz, Trevor 269 241 26 2 .993 0 87 15 8 1
15 Ward, Thomas 15 Ward, Thomas 233 220 7 6 .974 10 0 0 0 0
33 Mir, Casey 33 Mir, Casey 90 68 18 4 .956 1 4 0 0 0
27 Becker, Bennet 27 Becker, Bennet 40 16 22 2 .950 3 0 0 0 0
2 Haugh, Cole 2 Haugh, Cole 98 46 46 6 .939 4 0 0 0 0
44 Hege, Mason 44 Hege, Mason 64 58 2 4 .938 1 0 0 0 0
1 Appino, Joey 1 Appino, Joey 127 94 25 8 .937 2 0 0 0 0
10 Ferko, Brody 10 Ferko, Brody 12 10 1 1 .917 0 0 0 0 0
49 Angus, Nick 49 Angus, Nick 21 19 0 2 .905 0 0 0 0 0
23 Holly, Benton 23 Holly, Benton 115 32 71 12 .896 1 0 0 0 0
19 Buzzelli, Brett 19 Buzzelli, Brett 8 0 7 1 .875 0 6 1 0 0
5 Syverson, Eli 5 Syverson, Eli 39 14 20 5 .872 2 0 0 0 0
11 Herzog, Nick 11 Herzog, Nick 97 22 59 16 .835 0 0 0 0 0
4 Starovich, Scotty 4 Starovich, Scotty 6 0 5 1 .833 0 6 0 0 0
48 Jaschinski, Erik 48 Jaschinski, Erik 5 1 3 1 .800 1 8 1 0 0
6 Blaha, Luke 6 Blaha, Luke 13 9 1 3 .769 0 0 0 0 0
42 Streu, Josh 42 Streu, Josh 3 0 2 1 .667 0 4 0 0 0
41 Kelly, Connor 41 Kelly, Connor 3 0 1 2 .333 0 3 1 0 0
16 Hoffman, Noah 16 Hoffman, Noah 0 0 0 0 .000 0 7 0 0 0
20 LaMack, Brady 20 LaMack, Brady 0 0 0 0 .000 0 4 1 0 0
25 Barber, Luke 25 Barber, Luke 0 0 0 0 .000 0 0 0 0 0
26 Stergiades, Sam 26 Stergiades, Sam 0 0 0 0 .000 0 0 0 0 0
32 Dunlavy, Conor 32 Dunlavy, Conor 0 0 0 0 .000 0 3 0 0 0
35 Elm, Elliot 35 Elm, Elliot 0 0 0 0 .000 0 0 0 0 0
37 Buskohl, Andy 37 Buskohl, Andy 0 0 0 0 .000 0 0 1 0 0
7 Maguire, Roman 7 Maguire, Roman 0 0 0 0 .000 0 2 0 0 0
Totals 1380 962 341 77 .944 11 192 30 10 1
Opponents 1290 963 293 34 .974 16 78 18 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ferko, Brody 10Ferko, Brody 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
38 Rodgers, Connor 38Rodgers, Connor .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
49 Angus, Nick 49Angus, Nick .286 .777 11-6 21 4 6 1 0 0 2 7 .333 6 0 3 0 .444 0 0 1-1
15 Ward, Thomas 15Ward, Thomas .276 .863 16-15 58 10 16 4 3 2 17 32 .552 1 2 18 1 .311 0 0 0-0
1 Appino, Joey 1Appino, Joey .274 .787 18-17 62 15 17 3 2 0 6 24 .387 9 4 18 0 .400 0 0 3-6
33 Mir, Casey 33Mir, Casey .265 .716 18-18 68 13 18 2 0 1 9 23 .338 3 10 12 0 .378 1 0 3-3
11 Herzog, Nick 11Herzog, Nick .250 .531 17-16 48 3 12 1 0 0 6 13 .271 1 0 16 0 .260 1 2 2-4
14 Synek, Eddie 14Synek, Eddie .250 .695 11-9 32 6 8 3 0 0 2 11 .344 2 3 9 0 .351 0 0 1-2
50 Lamberson, Dalen 50Lamberson, Dalen .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
22 Benz, Trevor 22Benz, Trevor .242 .772 18-18 62 11 15 3 0 2 8 24 .387 8 7 20 0 .385 1 2 1-2
34 Baker, Justin 34Baker, Justin .242 .813 17-17 62 11 15 6 0 3 13 30 .484 6 2 18 1 .329 0 1 0-0
27 Becker, Bennet 27Becker, Bennet .235 .675 11-7 17 3 4 1 0 0 2 5 .294 4 0 8 0 .381 0 0 0-0
23 Holly, Benton 23Holly, Benton .221 .587 18-18 68 7 15 2 0 1 7 20 .294 7 0 16 1 .293 0 0 0-0
0 Hurt Haller, Ben 0Hurt Haller, Ben .200 .933 5-4 15 3 3 0 0 2 6 9 .600 2 1 4 0 .333 0 0 1-1
44 Hege, Mason 44Hege, Mason .200 .785 6-2 10 1 2 0 1 0 1 4 .400 1 2 2 0 .385 0 0 0-0
5 Syverson, Eli 5Syverson, Eli .200 .633 7-4 10 3 2 1 0 0 1 3 .300 2 0 6 0 .333 0 0 2-2
2 Haugh, Cole 2Haugh, Cole .179 .460 10-6 28 2 5 0 0 0 3 5 .179 2 2 5 0 .281 0 0 2-2
6 Blaha, Luke 6Blaha, Luke .083 .237 5-3 12 2 1 0 0 0 1 1 .083 0 1 5 0 .154 0 0 1-1
9 Becker, Evan 9Becker, Evan .000 .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
26 Stergiades, Sam 26Stergiades, Sam .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .705 18-18 587 95 142 28 6 11 85 215 .366 54 34 166 3 .339 3 6 17-25
Opponents .331 .861 18-18 676 152 224 46 5 10 144 310 .459 64 22 124 1 .402 10 5 35-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Kelly, Connor 41Kelly, Connor 1.98 1.21 2-1 11-0 0 0-0 0 13.2 13 5 3 3 19 1 0 1 57 .228 1 3 0 1 0
46 Rodriguez, Jorge 46Rodriguez, Jorge 4.05 1.45 0-1 2-1 0 0-0 0 6.2 7 4 3 2 6 1 1 0 27 .259 1 2 0 1 0
47 Fehrman, Nolan 47Fehrman, Nolan 4.62 1.67 2-1 5-5 0 0-0 0 25.1 32 18 13 10 10 4 1 2 106 .302 2 0 0 0 1
4 Starovich, Scotty 4Starovich, Scotty 5.00 1.74 1-4 6-5 0 0-0 0 27.0 42 24 15 5 15 5 0 1 123 .341 2 2 0 0 2
28 Nolen, Connor 28Nolen, Connor 5.19 1.46 1-0 8-0 0 0-0 3 8.2 6 5 5 6 16 2 0 0 30 .200 2 1 1 0 0
16 Hoffman, Noah 16Hoffman, Noah 5.68 1.64 0-0 4-0 0 0-0 0 6.1 6 4 4 4 4 2 0 1 25 .240 2 2 0 0 0
18 Rivera, Joey 18Rivera, Joey 6.48 1.73 0-0 4-0 0 0-0 0 8.1 12 7 6 2 5 4 1 0 34 .353 0 3 0 3 0
48 Jaschinski, Erik 48Jaschinski, Erik 7.07 2.00 0-0 10-0 0 0-0 0 14.0 23 16 11 5 17 5 0 0 65 .354 0 2 0 1 1
37 Buskohl, Andy 37Buskohl, Andy 8.10 1.61 0-0 4-0 0 0-0 0 3.1 1 3 3 4 0 0 0 0 11 .091 1 2 0 0 0
21 Valentin, Jexel 21Valentin, Jexel 9.00 3.00 0-0 2-0 0 0-0 0 2.0 6 4 2 0 1 2 0 0 11 .545 0 0 0 0 1
19 Buzzelli, Brett 19Buzzelli, Brett 10.73 2.28 2-3 6-6 0 0-0 0 27.2 51 41 33 11 21 16 0 4 133 .383 6 3 0 2 0
42 Streu, Josh 42Streu, Josh 10.80 2.90 0-0 5-0 0 0-0 0 3.1 6 4 4 3 3 0 0 0 16 .375 0 1 0 0 0
32 Dunlavy, Conor 32Dunlavy, Conor 13.50 4.50 0-0 3-0 0 0-0 0 2.0 6 4 3 3 2 0 0 0 12 .500 1 0 0 0 0
20 LaMack, Brady 20LaMack, Brady 15.43 4.29 0-0 2-0 0 0-0 0 2.1 6 5 4 3 3 4 0 0 12 .500 0 0 0 1 0
3 Stekiel, Andrew 3Stekiel, Andrew 27.00 4.55 0-0 2-1 0 0-0 0 2.2 7 8 8 3 2 0 2 1 14 .500 2 1 0 1 0
Totals 6.87 1.88 8-10 74-18 0 0 3 153.1 224 152 117 64 124 46 5 10 676 .331 20 22 1 10 5
Opponents 4.85 1.27 10-8 56-18 0 1 7 154.0 142 95 83 54 166 28 6 11 587 .242 10 34 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Haugh, Cole 2 Haugh, Cole 33 14 19 0 1.000 0 0 0 0 0
27 Becker, Bennet 27 Becker, Bennet 31 15 16 0 1.000 3 0 0 0 0
14 Synek, Eddie 14 Synek, Eddie 19 19 0 0 1.000 0 0 0 0 0
5 Syverson, Eli 5 Syverson, Eli 13 4 9 0 1.000 0 0 0 0 0
50 Lamberson, Dalen 50 Lamberson, Dalen 10 10 0 0 1.000 0 0 0 0 0
0 Hurt Haller, Ben 0 Hurt Haller, Ben 7 7 0 0 1.000 0 0 0 0 0
47 Fehrman, Nolan 47 Fehrman, Nolan 5 2 3 0 1.000 1 6 2 0 0
9 Becker, Evan 9 Becker, Evan 4 4 0 0 1.000 0 0 0 0 0
34 Baker, Justin 34 Baker, Justin 3 3 0 0 1.000 0 0 0 0 0
4 Starovich, Scotty 4 Starovich, Scotty 3 0 3 0 1.000 0 1 0 0 0
3 Stekiel, Andrew 3 Stekiel, Andrew 2 0 2 0 1.000 0 3 0 0 0
38 Rodgers, Connor 38 Rodgers, Connor 2 2 0 0 1.000 0 0 0 1 0
46 Rodriguez, Jorge 46 Rodriguez, Jorge 2 2 0 0 1.000 0 5 0 0 0
10 Ferko, Brody 10 Ferko, Brody 1 1 0 0 1.000 0 0 0 0 0
21 Valentin, Jexel 21 Valentin, Jexel 1 0 1 0 1.000 0 0 0 0 0
28 Nolen, Connor 28 Nolen, Connor 1 0 1 0 1.000 0 3 0 0 0
42 Streu, Josh 42 Streu, Josh 1 0 1 0 1.000 0 1 0 0 0
22 Benz, Trevor 22 Benz, Trevor 136 124 11 1 .993 0 35 3 4 1
15 Ward, Thomas 15 Ward, Thomas 115 110 3 2 .983 3 0 0 0 0
1 Appino, Joey 1 Appino, Joey 46 42 3 1 .978 0 0 0 0 0
44 Hege, Mason 44 Hege, Mason 37 33 2 2 .946 0 0 0 0 0
23 Holly, Benton 23 Holly, Benton 54 18 32 4 .926 0 0 0 0 0
33 Mir, Casey 33 Mir, Casey 39 24 12 3 .923 0 0 0 0 0
6 Blaha, Luke 6 Blaha, Luke 8 6 1 1 .875 0 0 0 0 0
11 Herzog, Nick 11 Herzog, Nick 72 14 46 12 .833 0 0 0 0 0
19 Buzzelli, Brett 19 Buzzelli, Brett 6 0 5 1 .833 0 4 0 0 0
49 Angus, Nick 49 Angus, Nick 6 5 0 1 .833 0 0 0 0 0
48 Jaschinski, Erik 48 Jaschinski, Erik 4 1 2 1 .750 0 3 0 0 0
41 Kelly, Connor 41 Kelly, Connor 1 0 0 1 .000 0 1 0 0 0
16 Hoffman, Noah 16 Hoffman, Noah 0 0 0 0 .000 0 5 0 0 0
18 Rivera, Joey 18 Rivera, Joey 0 0 0 0 .000 0 2 0 0 0
20 LaMack, Brady 20 LaMack, Brady 0 0 0 0 .000 0 0 1 0 0
26 Stergiades, Sam 26 Stergiades, Sam 0 0 0 0 .000 0 0 0 0 0
32 Dunlavy, Conor 32 Dunlavy, Conor 0 0 0 0 .000 0 1 0 0 0
37 Buskohl, Andy 37 Buskohl, Andy 0 0 0 0 .000 0 0 0 0 0
Totals 662 460 172 30 .955 7 70 6 5 1
Opponents 618 462 146 10 .984 12 34 15 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2023 at Berea L 8-12 37 8 13 8 1 2 0 6 0 3 0 3 0 2 2 7 24 11 1 .351
2/24/2023 at Berea W 7-6 25 7 5 5 0 0 0 6 0 2 0 3 1 1 1 6 21 3 1 .200
2/24/2023 at Berea W 7-4 37 7 11 6 3 1 0 5 0 2 0 2 0 0 1 8 27 7 2 .297
3/7/2023 Concordia Wisconsin W 9-8 31 9 9 9 2 0 2 3 0 1 0 3 0 1 1 8 27 14 1 .290
3/14/2023 vs Spalding University L 3-20 26 3 6 3 5 0 0 2 0 0 0 0 0 0 0 7 21 6 4 .231
3/15/2023 vs Edgewood L 1-13 28 1 4 0 2 0 0 0 0 0 0 3 0 0 1 1 23 6 4 .143
3/16/2023 vs Spalding University L 4-22 27 4 7 4 2 0 0 0 0 1 0 2 1 1 0 8 21 2 4 .259
3/17/2023 vs Wis.-Whitewater L 4-23 26 4 7 4 3 0 0 3 0 0 0 2 0 1 0 7 18 2 2 .269
3/18/2023 vs Wis.-Platteville L 3-11 36 3 8 2 0 1 0 2 0 1 0 1 0 1 0 10 27 3 5 .222
3/19/2023 vs Grinnell College W 5-4 33 5 9 3 0 0 0 6 0 2 0 3 2 0 0 11 27 12 2 .273
3/22/2023 MSOE L 6-8 36 6 13 6 2 0 1 6 0 1 0 2 0 1 1 6 27 5 3 .361
3/24/2023 Marian (WI) W 13-6 41 13 16 9 0 0 0 3 0 3 0 1 1 1 0 2 27 7 1 .390
3/28/2023 Wis. Lutheran W 5-3 26 5 9 5 3 0 0 3 0 1 0 0 0 0 1 4 21 10 3 .346
3/28/2023 Wis. Lutheran W 9-5 25 9 8 7 2 1 1 3 0 2 1 2 2 0 0 7 21 12 2 .320
4/1/2023 at Elmhurst W 12-8 40 12 16 11 3 1 0 2 0 7 1 3 1 1 0 8 27 10 1 .400
4/1/2023 at Elmhurst W 7-1 35 7 8 5 3 1 0 2 0 1 1 2 1 0 0 5 27 8 0 .229
4/2/2023 Cornell College L 7-12 36 7 10 6 3 0 2 3 0 0 0 1 0 0 1 13 27 14 2 .278
4/5/2023 North Park W 9-5 38 9 16 8 5 1 0 2 0 1 1 2 0 1 1 11 27 10 3 .421
4/7/2023 at Wheaton (IL) W 11-4 38 11 13 11 1 0 2 2 0 2 0 5 1 0 0 3 27 7 0 .342
4/7/2023 at Wheaton (IL) L 2-5 33 2 7 2 1 0 0 1 0 2 1 2 0 0 0 15 24 14 1 .212
4/8/2023 Wheaton (IL) W 11-10 35 11 13 8 5 0 1 4 0 2 0 3 1 0 1 1 27 6 1 .371
4/10/2023 at Milwaukee L 3-12 34 3 9 2 0 0 0 3 0 0 0 0 0 2 0 13 24 12 1 .265
4/12/2023 Carthage W 7-4 26 7 5 7 0 1 2 2 0 0 1 3 1 1 0 13 27 13 0 .192
4/15/2023 at North Central L 1-11 30 1 7 0 1 0 0 2 0 0 1 0 0 0 0 12 21 8 0 .233
4/15/2023 at North Central (IL) L 3-11 32 3 6 3 2 0 0 4 0 0 1 2 0 0 0 12 24 4 2 .188
4/18/2023 Ill. Wesleyan W 4-2 29 4 5 4 1 0 0 6 0 0 0 1 1 0 0 13 27 12 1 .172
4/22/2023 Beloit L 3-13 29 3 7 3 2 0 0 2 0 2 0 2 0 0 2 3 24 11 3 .241
4/22/2023 Beloit W 11-7 36 11 14 11 1 2 1 4 0 1 0 3 0 3 0 10 27 6 1 .389
4/23/2023 at North Park L 8-18 31 8 10 8 0 0 3 7 0 0 1 1 0 0 0 8 22 12 2 .323
4/24/2023 North Central (IL) L 1-7 32 1 5 0 1 0 0 4 0 0 0 2 0 0 0 5 27 13 2 .156
4/24/2023 at Ill. Wesleyan L 0-4 30 0 3 0 0 0 0 1 0 0 0 1 0 0 0 12 24 12 2 .100
4/29/2023 Millikin L 3-13 31 3 4 3 1 0 0 7 0 0 0 1 0 0 0 8 27 12 3 .129
4/29/2023 Millikin L 4-16 33 4 6 4 2 1 0 2 0 1 0 1 0 0 0 9 27 13 5 .182
5/2/2023 at Carthage W 5-4 33 5 7 4 1 1 1 5 0 1 0 3 0 0 1 12 27 4 2 .212
5/3/2023 Wis.-Whitewater L 2-14 24 2 6 2 0 0 0 3 0 0 1 3 0 0 1 7 21 8 0 .250
5/6/2023 Augustana (IL) L 1-20 24 1 2 1 0 0 1 0 0 0 0 0 0 0 0 11 21 3 2 .083
5/6/2023 Augustana (IL) L 6-9 37 6 9 6 1 0 1 1 0 0 0 2 0 0 0 8 27 11 3 .243
5/10/2023 at Augustana (Ill.) L 1-11 28 1 4 1 1 0 1 1 0 0 0 0 0 0 0 13 23 10 3 .143
5/11/2023 vs Ill. Wesleyan L 3-11 33 3 6 3 2 1 0 0 0 0 0 3 0 0 0 9 24 8 2 .182
Total 209-377 1241 209 323 184 62 14 19 118 0 39 10 73 13 17 15 326 962 341 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2023 at Berea L 8-12 8.0 14 12 11 4 6 4 0 2 4 0 1 0 0 1 0 12.38
2/24/2023 at Berea W 7-6 7.0 7 6 6 2 12 2 0 0 3 0 1 0 1 1 0 7.71
2/24/2023 at Berea W 7-4 9.0 5 4 2 2 11 3 0 0 0 0 1 0 2 1 1 2.00
3/7/2023 Concordia Wisconsin W 9-8 9.0 13 8 7 3 10 2 2 0 1 0 1 0 3 1 1 7.00
3/14/2023 vs Spalding University L 3-20 7.0 11 20 16 10 4 6 0 0 0 0 2 0 3 2 0 20.57
3/15/2023 vs Edgewood L 1-13 7.2 9 13 12 12 7 1 0 1 2 0 2 0 3 3 0 14.09
3/16/2023 vs Spalding University L 4-22 7.0 16 22 17 5 6 5 0 1 2 0 1 0 3 4 0 21.86
3/17/2023 vs Wis.-Whitewater L 4-23 6.0 20 23 18 5 7 2 0 2 2 0 4 0 3 5 0 27.00
3/18/2023 vs Wis.-Platteville L 3-11 9.0 11 11 6 5 12 1 0 0 1 0 3 0 3 6 0 6.00
3/19/2023 vs Grinnell College W 5-4 9.0 13 4 0 4 7 2 0 0 1 0 1 0 4 6 1 0.00
3/22/2023 MSOE L 6-8 9.0 10 8 5 5 5 4 0 1 0 0 2 0 4 7 0 5.00
3/24/2023 Marian (WI) W 13-6 9.0 10 6 6 3 10 2 0 1 4 1 5 0 5 7 0 6.00
3/28/2023 Wis. Lutheran W 5-3 7.0 4 3 1 5 10 1 0 0 1 0 0 0 6 7 1 1.29
3/28/2023 Wis. Lutheran W 9-5 7.0 8 5 3 6 5 1 1 0 0 0 1 0 7 7 0 3.86
4/1/2023 at Elmhurst W 12-8 9.0 13 8 8 4 6 5 0 1 0 0 2 0 8 7 0 8.00
