Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic CARROLL (WI) Opponents
Scoring
21.60 28.10
216 281
First Downs
65 82
73 107
7 14
145 203
Rushing
1490 1680
202 230
308 363
4.2 4.0
128.8 145.0
17 11
1288 1450
Passing
273-143-10 313-184-12
5.70 7.10
155.50 222.30
8 22
1555 2223
Total Offense
581 676
4.9 5.4
284.3 367.3
2843 3673
27 36
Returns
18.92 15.88
37-700 32-508
7.30 11.59
10-73 17-197
11.67 19.60
12-140 10-196
Kicking
31.77 33.13
27.60 30.03
52-1652 30-994
8-11 11-15
3-4 0-2
Penalties
41.70 41.00
43-417 48-410
Time Of Possession
27:49 32:11
04:38:14 05:21:46
Miscellaneous
42-133 (31.58 %) 54-137 (39.42 %)
10-18 (55.56 %) 17-27 (62.96 %)
10-4 13-7
22-129 11-69
26-27 32-35
79 0
21-25 33-39
16-25 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Coleman, Mikey 10 134 764 51 713 5.3 5 46 71.30
45 Breckheimer, Reed 10 49 314 6 308 6.3 9 37 30.80
29 Crouch, Carson 10 62 238 37 201 3.2 1 23 20.10
2 King, Charlie 9 24 73 51 22 0.9 1 13 2.44
6 General, Maximos 5 3 15 0 15 5.0 0 9 3.00
34 Zaragoza, Giovani 2 2 14 0 14 7.0 0 8 7.00
23 Martorano, Anthony 8 10 20 9 11 1.1 0 10 1.38
10 White, Daniel 10 1 6 0 6 6.0 0 6 0.60
0 Johnson, Marcus 2 3 3 0 3 1.0 0 3 1.50
82 Johnson, Zach 6 1 2 0 2 2.0 0 2 0.33
78 Katsenos, Max 10 0 0 0 0 0.0 0 0 0.00
30 Easter, Noah 3 1 0 1 -1 -1.0 0 0 -0.33
3 Appiah-Kubi, Aaron 10 1 0 3 -3 -3.0 0 0 -0.30
11 Nieves, Elisha 8 17 41 44 -3 -0.2 1 18 -0.38
Total 10 308 1490 202 1288 4.2 17 46 128.80
Opponents 10 363 1680 230 1450 4.0 11 54 145.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 King, Charlie 9 110.44 95 171 8 55.56 % 1072 6 83 119.11
11 Nieves, Elisha 8 91.38 45 93 2 48.39 % 445 2 43 55.63
45 Breckheimer, Reed 10 154.80 3 4 0 75.00 % 38 0 28 3.80
6 General, Maximos 5 0.00 0 3 0 0.00 % 0 0 0 0.00
5 Muth, Sammy 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 102.57 143 273 10 52.38 % 1555 8 83 155.50
Opponents 10 133.97 184 313 12 58.79 % 2223 22 69 222.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
45 Breckheimer, Reed 10 46 488 10.61 1 52 48.80
10 White, Daniel 10 24 285 11.88 2 41 28.50
21 Coleman, Mikey 10 23 248 10.78 1 83 24.80
29 Crouch, Carson 10 14 198 14.14 4 49 19.80
3 Appiah-Kubi, Aaron 10 14 166 11.86 0 31 16.60
5 Muth, Sammy 10 7 67 9.57 0 20 6.70
86 Parman, Jackson 10 4 43 10.75 0 28 4.30
13 Patrick, Liam 7 5 32 6.40 0 11 4.57
0 Johnson, Marcus 2 2 13 6.50 0 8 6.50
23 Martorano, Anthony 8 2 10 5.00 0 6 1.25
82 Johnson, Zach 6 1 5 5.00 0 5 0.83
36 Mckibben, Connor 4 0 0 0.00 0 0 0.00
14 Moxon, Drake 1 0 0 0.00 0 0 0.00
Rios, Santiago 1 0 0 0.00 0 0 0.00  
89 Scott, Lawrence 1 0 0 0.00 0 0 0.00
34 Zaragoza, Giovani 2 1 0 0.00 0 0 0.00
Total 10 143 1555 10.87 8 83 155.50
Opponents 10 184 2223 12.08 22 69 222.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Griffiths, Evan 10 48 32 80.0 7.0-26 2.0-14 0 2 1 0 1 0 0
9 Emanuel, Drake 10 49 25 74.0 1.0-1 0-0 2 7 0 0 0 0 0
39 Curtin, Braedon 10 38 32 70.0 7.0-23 0.5-7 1 3 3 0 0 0 0
37 Pickens, Anthony 10 26 18 44.0 1.0-3 0-0 0 5 0 0 0 0 0
33 Brosig, Luke 10 16 16 32.0 9.0-38 4.0-30 1 1 5 0 0 0 0
5 Esquivel, Dezmend 10 17 15 32.0 3.5-16 1.0-8 0 3 0 1 0 1 0
15 Bridges, Amarrion 10 18 11 29.0 0.5-1 0-0 4 7 1 0 1 0 0
32 Johansen, August 10 13 15 28.0 5.0-21 2.5-14 0 0 6 0 2 0 0
96 Peters, Aidan 10 10 13 23.0 2.0-8 1.0-6 0 0 2 0 0 0 0
90 Pfeiffer, Jordan 10 8 14 22.0 3.5-7 0.5-1 0 0 1 0 0 2 0
50 Huber, Clayton 10 11 5 16.0 6.0-25 2.0-16 0 0 7 0 1 0 0
51 Witt, Jakai 9 9 6 15.0 4.0-30 4.0-30 0 0 3 2 1 0 0
47 Dixon, Larsen 5 4 10 14.0 0-0 0-0 0 0 0 0 1 0 0
11 Gary, Mychale 9 8 5 13.0 0-0 0-0 1 5 1 0 0 0 0
91 Albee, Brayden 10 6 6 12.0 5.5-4 4.5-3 0 0 1 0 0 0 0
44 Foster, Reid 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
23 Hilliard, Drayden 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
49 Madigan, Jack 9 9 1 10.0 2.0-3 0-0 0 1 0 0 0 0 0
27 Urtiz, Isaac 8 8 2 10.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Hartman, Hayden 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Miller, Jonah 8 5 4 9.0 0-0 0-0 0 2 0 1 0 0 0
12 Banks, Cameran 7 6 2 8.0 1.0-2 0-0 1 2 0 0 0 0 0
57 LaBell, James 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Redmon, Andrew 5 4 3 7.0 0-0 0-0 0 1 1 0 0 0 0
24 Cadet, Jr., Carlos 8 5 1 6.0 0-0 0-0 0 0 0 1 0 1 0
2 Redding, Jaydin 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Behling, Jonah 7 2 3 5.0 1.0-1 0-0 1 0 0 0 0 0 0
82 Johnson, Zach 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Hankinson, Michael 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Kaneta, Kaiwalya 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Mulder, Thomas 3 1 2 3.0 0.5-0 0-0 0 0 0 1 0 0 0
41 Williams, Kevin 5 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
95 Bissen, Demetrius 2 2 0 2.0 2.0-5 0-0 0 0 0 0 0 0 0
28 Bois-McLenna, Konnor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Katsenos, Max 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Martorano, Anthony 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Riemenschneider, Evan 3 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
99 Terstriep, Gabriel 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Breckheimer, Reed 10 1 0 1.0 0-0 0-0 0 0 1 0 0 1 0
60 Chamberlain, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Clemons, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Jimenez, Ayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 King, Charlie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mckibben, Connor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Muth, Sammy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Parman, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
38 Partlow, Brayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Patrick, Liam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Zaragoza, Giovani 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Coleman, Mikey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Crouch, Carson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Nieves, Elisha 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Roby, Kyle 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
43 Swink, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
10 White, Daniel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 270 648.0 62.0-214 22.0-129 12 41 34 7 8 5 1
Opponents 10 325 248 573.0 60.0-197 11.0-69 10 33 11 4 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Swink, Jackson 28 824 29.43 43 1 3 4 0 0
6 Hankinson, Michael 24 828 34.50 55 0 7 5 2 0
Total 52 1652 31.77 55 1 10 9 2 0
Opponents 30 994 33.13 55 1 0 12 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Swink, Matthew 8-11 72.73 % 0-0 2-2 4-4 1-3 1-2 50 0
KREHO,MUGDIM 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0  
Total 8-13 61.54 % 0-0 2-2 4-5 1-4 1-2 50 0
Opponents 11-13 84.62 % 1-1 4-4 5-6 1-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Swink, Matthew 41 2097 51.1 5 2
Total 41 2097 51.1 5 2
Opponents 57 3275 57.5 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 White, Daniel 8 75 9.38 0 20
24 Cadet, Jr., Carlos 1 1 1.00 0 1
11 Gary, Mychale 1 -3 -3.00 0 0
Total 10 73 7.30 0 20
Opponents 17 197 11.59 1 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 White, Daniel 29 570 19.66 0 38
24 Cadet, Jr., Carlos 6 114 19.00 0 49
23 Hilliard, Drayden 1 16 16.00 0 16
41 Williams, Kevin 1 0 0.00 0 0
Total 37 700 18.92 0 49
Opponents 32 508 15.88 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Breckheimer, Reed 10 0 0 0-0 0-0 0 0-0 0 60
43 Swink, Matthew 0 8 0 26-27 0-0 0 0-0 0 50
21 Coleman, Mikey 6 0 0 0-0 0-0 0 0-0 0 36
29 Crouch, Carson 5 0 0 0-0 0-0 0 0-0 0 30
10 White, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
15 Bridges, Amarrion 1 0 0 0-0 0-0 0 0-0 0 6
2 King, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
18 Miller, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
11 Nieves, Elisha 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 1 4  
Total 27 8 1 26-27 0-0 0 0-0 1 216
Opponents 36 11 0 32-35 0-0 0 0-1 0 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Wis.-Eau Claire L 7-29 0-1 , 0-0 02:34 4897
09/20/2025 vs WashU L 29-41 0-2 , 0-1 04:20 2131
09/27/2025 at Wheaton (IL) L 13-61 0-3 , 0-2 02:51 3036
10/04/2025 at Millikin W 28-17 1-3 , 1-2 02:44 1600
10/12/2025 vs North Park W 24-10 2-3 , 2-2 02:01 5430
10/18/2025 at Augustana (IL) L 24-31 2-4 , 2-3 02:57 310
10/25/2025 vs Elmhurst W 47-7 3-4 , 3-3 02:59 1846
11/01/2025 vs North Central (IL) L 7-64 3-5 , 3-4 02:28 1500
11/08/2025 at Ill. Wesleyan W 34-14 4-5 , 4-4 02:47 1434
11/15/2025 at Carthage L 3-7 4-6 , 4-5 02:34 2137
24321

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Wis.-Eau Claire 27 62 0 18 16 192 1 29 192 1 29 5 116 0 32 1 -3 0 0
09/20/2025 WashU 39 158 3 24 21 203 0 41 203 0 41 6 110 0 35 2 35 0 20
09/27/2025 Wheaton (IL) 26 97 0 22 9 145 2 83 145 2 83 5 54 0 15 1 7 0 7
10/04/2025 Millikin 34 181 4 44 10 79 0 19 79 0 19 2 38 0 38 1 0 0 0
10/12/2025 North Park 28 74 1 9 17 214 2 49 214 2 49 2 51 0 37 1 2 0 2
10/18/2025 Augustana (IL) 21 62 2 12 23 252 1 34 252 1 34 4 108 0 49 0 0 0 0
10/25/2025 Elmhurst 34 316 4 46 5 21 0 15 21 0 15 2 33 0 21 2 22 0 14
11/01/2025 North Central (IL) 31 51 0 14 8 135 1 52 135 1 52 8 137 0 27 0 0 0 0
11/08/2025 Ill. Wesleyan 40 244 3 30 19 154 1 29 154 1 29 2 41 0 22 1 9 0 9
11/15/2025 Carthage 28 43 0 13 15 160 0 43 160 0 43 1 12 0 12 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Wis.-Eau Claire 44 18 62 10.0 23 0 0 0 0 0 0 0 1 2 0 0
09/20/2025 WashU 37 14 51 3.0 8 0 0 0 0 0 0 0 4 7 1 0
09/27/2025 Wheaton (IL) 22 58 80 3.0 3 1.0 1 1 2 0 1 8 7 2 0 0
10/04/2025 Millikin 54 12 66 5.0 14 1.0 8 1 1 0 1 0 5 6 1 0
10/12/2025 North Park 43 22 65 8.0 20 4.0 15 0 0 0 4 8 7 11 0 0
10/18/2025 Augustana (IL) 41 36 77 3.0 12 1.0 7 1 1 0 1 2 4 1 1 0
10/25/2025 Elmhurst 42 28 70 7.0 29 3.0 21 2 2 25 3 90 1 4 1 1
11/01/2025 North Central (IL) 39 26 65 5.0 12 2.0 5 1 1 0 0 0 1 0 0 0
11/08/2025 Ill. Wesleyan 20 30 50 7.0 37 5.0 31 0 0 0 2 32 1 8 0 0
11/15/2025 Carthage 36 26 62 11.0 56 5.0 41 2 0 0 0 0 3 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Wis.-Eau Claire 4 100 25.000 28 0 0 2 0 1 0-0 0 0 2 104 52.00 0 0
09/20/2025 WashU 4 128 32.000 41 0 0 2 0 0 2-2 35 0 6 292 48.67 0 0
09/27/2025 Wheaton (IL) 9 276 28.500 48 0 0 4 0 1 0-1 0 0 2 130 65.00 2 0
10/04/2025 Millikin 6 203 33.800 55 0 0 0 1 1 0-0 0 0 5 325 65.00 3 0
10/12/2025 North Park 7 273 39.850 50 0 0 0 1 3 1-1 50 0 5 229 45.80 0 0
10/18/2025 Augustana (IL) 3 97 32.300 41 0 1 0 0 1 1-1 44 0 5 202 40.40 0 0
10/25/2025 Elmhurst 3 75 25.000 43 0 0 0 0 0 1-2 32 0 7 394 56.29 0 0
11/01/2025 North Central (IL) 5 176 35.200 42 0 0 0 0 0 0-1 0 0 2 79 39.50 0 0
11/08/2025 Ill. Wesleyan 5 150 30.000 39 0 0 1 0 1 2-2 38 0 5 228 45.60 0 0
11/15/2025 Carthage 6 174 29.000 39 0 0 1 0 1 1-1 29 0 2 114 57.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Wis.-Eau Claire 45 145 1 15 15 218 2 69 218 2 69 2 17 0 17 0 0 0 0
09/20/2025 WashU 32 157 1 34 17 234 4 65 234 4 65 5 164 1 100 2 8 0 14
09/27/2025 Wheaton (IL) 41 252 4 54 27 386 4 52 386 4 52 0 0 0 0 2 5 0 7
10/04/2025 Millikin 39 129 0 12 22 180 2 23 180 2 23 2 32 0 18 1 9 0 9
10/12/2025 North Park 30 92 0 18 19 197 1 33 197 1 33 5 44 0 17 4 49 0 15
10/18/2025 Augustana (IL) 32 137 2 12 26 320 2 44 320 2 44 5 58 0 31 0 0 0 0
10/25/2025 Elmhurst 41 150 1 26 16 118 0 18 118 0 18 7 120 0 28 0 0 0 0
11/01/2025 North Central (IL) 44 294 2 30 12 194 4 52 194 4 52 2 18 0 9 5 109 1 51
11/08/2025 Ill. Wesleyan 21 11 0 9 17 290 2 51 290 2 51 4 55 0 20 2 9 0 9
11/15/2025 Carthage 38 83 0 31 13 86 1 24 86 1 24 0 0 0 0 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Wis.-Eau Claire 33 18 51 5.0 29 4.0 25 1 1 0 1 16 3 0 0 0
09/20/2025 WashU 39 44 83 6.0 11 0 0 0 1 0 0 0 1 4 0 0
09/27/2025 Wheaton (IL) 22 36 58 6.0 24 1.0 10 0 0 0 2 4 3 5 0 0
10/04/2025 Millikin 39 6 45 5.0 12 0 0 0 0 0 1 30 0 3 0 0
10/12/2025 North Park 32 20 52 4.0 14 0 0 0 1 0 2 85 0 0 0 0
10/18/2025 Augustana (IL) 33 14 47 3.0 11 1.0 8 0 0 0 1 0 0 6 0 0
10/25/2025 Elmhurst 29 16 45 6.0 10 1.0 1 0 0 0 0 0 1 3 0 0
11/01/2025 North Central (IL) 35 20 55 11.0 42 4.0 25 0 0 0 2 47 0 4 0 0
11/08/2025 Ill. Wesleyan 34 50 84 8.0 20 0 0 0 0 0 0 0 0 7 0 0
11/15/2025 Carthage 29 24 53 6.0 24 0 0 0 1 1 1 14 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Wis.-Eau Claire 2 61 30.500 43 0 0 0 0 2 3-3 35 0 7 429 61.29 2 0
09/20/2025 WashU 3 122 40.700 42 0 0 0 0 1 0-1 0 0 7 408 58.29 1 0
09/27/2025 Wheaton (IL) 1 42 42.000 42 0 0 0 0 0 2-2 39 0 11 678 61.64 5 0
10/04/2025 Millikin 5 123 21.400 42 1 0 0 0 1 1-1 31 0 3 174 58.00 1 0
10/12/2025 North Park 5 117 12.400 33 0 0 0 0 1 1-1 29 0 2 116 58.00 0 0
10/18/2025 Augustana (IL) 1 46 46.000 46 0 1 0 0 0 1-2 0 1 6 357 59.50 2 0
10/25/2025 Elmhurst 4 132 22.000 47 1 0 0 0 1 0-0 0 0 4 146 36.50 0 2
11/01/2025 North Central (IL) 0 0 0.000 0 0 0 0 0 0 3-3 44 0 12 698 58.17 1 0
11/08/2025 Ill. Wesleyan 3 132 44.000 55 0 0 0 1 1 0-0 0 0 3 158 52.67 1 0
11/15/2025 Carthage 6 219 36.500 44 0 0 0 0 5 0-2 0 1 2 111 55.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Eau Claire 7-29 15/21 6/11 9/9 0/1 27-62 / 45-145 16-29-1 / 15-22-0 192/218 56-254 / 67-363 113/33 2/0
WashU 41-29 23/18 12/9 10/9 1/0 39-158 / 32-157 21-37-0 / 17-31-0 203/234 76-361 / 63-391 145/172 1/0
Wheaton (IL) 13-61 9/34 6/13 3/21 0/0 26-97 / 41-252 9-30-2 / 27-43-1 145/386 56-242 / 84-638 69/9 2/3
Millikin 17-28 12/21 8/5 4/14 0/2 34-181 / 39-129 10-17-1 / 22-37-1 79/180 51-260 / 76-309 38/71 1/2
North Park 24-10 12/17 2/2 10/12 0/3 28-74 / 30-92 17-26-2 / 19-45-4 214/197 54-288 / 75-289 61/178 3/4
Augustana (IL) 24-31 21/26 3/9 16/15 2/2 21-62 / 32-137 23-43-1 / 26-36-1 252/320 64-314 / 68-457 110/58 1/2
Elmhurst 47-7 12/17 10/10 1/5 1/2 34-316 / 41-150 5-12-0 / 16-31-3 21/118 46-337 / 72-268 170/120 0/5
North Central (IL) 64-7 10/22 4/15 4/6 2/1 31-51 / 44-294 8-23-2 / 12-13-0 135/194 54-186 / 57-488 137/174 2/1
Ill. Wesleyan 14-34 20/15 11/1 9/11 0/3 40-244 / 21-11 19-30-0 / 17-34-2 154/290 70-398 / 55-301 82/64 0/2
Carthage 3-7 11/12 3/7 7/5 1/0 28-43 / 38-83 15-26-1 / 13-21-0 160/86 54-203 / 59-169 13/23 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Eau Claire 4-12 / 6-16 2-3 / 4-4 23:01 / 36:59 13:58 2.30 / 3.22 6.62 / 9.91 4.54 / 5.42 4-25 / 2-30.5 5-25 / 2-20
WashU 9-18 / 8-14 2-2 / 1-1 35:56 / 24:04 11:52 4.05 / 4.91 5.49 / 7.55 4.75 / 6.21 4-32 / 3-40.7 3-24 / 2-25
Wheaton (IL) 3-16 / 9-13 0-0 / 1-1 23:41 / 36:19 12:38 3.73 / 6.15 4.83 / 8.98 4.32 / 7.60 9-30.7 / 1-42 3-15 / 0-0
Millikin 5-12 / 7-18 1-1 / 2-3 23:59 / 36:01 12:2 5.32 / 3.31 4.65 / 4.86 5.10 / 4.07 6-33.8 / 5-24.6 4-48 / 7-40
North Park 2-11 / 3-16 0-0 / 1-4 29:21 / 30:39 1:18 2.64 / 3.07 8.23 / 4.38 5.33 / 3.85 7-39 / 5-23.4 8-80 / 8-60
Augustana (IL) 4-14 / 7-10 4-4 / 1-1 27:05 / 32:55 5:50 2.95 / 4.28 5.86 / 8.89 4.91 / 6.72 3-32.3 / 1-46 3-40 / 8-73
Elmhurst 0-8 / 5-16 1-3 / 2-4 23:42 / 36:18 12:36 9.29 / 3.66 1.75 / 3.81 7.33 / 3.72 3-25 / 4-33 8-78 / 12-100
North Central (IL) 3-12 / 3-9 0-3 / 3-3 29:16 / 30:44 1:28 1.65 / 6.68 5.87 / 14.92 3.44 / 8.56 5-35.2 / 0-0 3-32 / 4-46
Ill. Wesleyan 9-17 / 2-11 0-1 / 1-4 36:45 / 23:15 13:30 6.10 / 0.52 5.13 / 8.53 5.69 / 5.47 5-30 / 3-44 4-55 / 2-21
Carthage 3-13 / 4-14 0-1 / 1-2 25:28 / 34:32 9:4 1.54 / 2.18 6.15 / 4.10 3.76 / 2.86 6-29 / 6-36.5 2-20 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Wis.-Eau Claire L 7-29 1 0 0 0 0 0 0 0 0 0 0 0 1
09/20/2025 WashU L 29-41 5 5 27 3 3 0 2 0 0 0 0 0 0
09/27/2025 Wheaton (IL) L 13-61 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Millikin W 28-17 4 4 28 4 4 0 0 0 0 0 0 0 0
10/12/2025 North Park W 24-10 3 2 14 2 1 1 0 0 0 1 0 0 0
10/18/2025 Augustana (IL) L 24-31 4 3 21 3 2 1 0 0 0 1 0 0 0
10/25/2025 Elmhurst W 47-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 North Central (IL) L 7-64 1 0 0 0 0 0 0 1 0 0 0 0 0
11/08/2025 Ill. Wesleyan W 34-14 3 3 17 2 1 1 1 0 0 0 0 0 0
11/15/2025 Carthage L 3-7 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 25 21 127 16 13 3 5 1 0 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Wis.-Eau Claire W 29-7 4 4 16 1 1 0 3 0 0 0 0 0 0
09/20/2025 WashU W 41-29 5 4 27 4 1 3 0 1 0 0 0 0 0
09/27/2025 Wheaton (IL) W 61-13 7 7 45 6 3 3 1 0 0 0 0 0 0
10/04/2025 Millikin L 17-28 3 3 17 2 0 2 1 0 0 0 0 0 0
10/12/2025 North Park L 10-24 3 1 3 0 0 0 1 0 1 1 0 0 0
10/18/2025 Augustana (IL) W 31-24 5 5 31 4 2 2 1 0 0 0 0 0 0
10/25/2025 Elmhurst L 7-47 2 1 7 1 1 0 0 0 0 1 0 0 0
11/01/2025 North Central (IL) W 64-7 6 6 33 4 2 2 2 0 0 0 0 0 0
11/08/2025 Ill. Wesleyan L 14-34 2 1 7 1 0 1 0 0 0 0 0 0 1
11/15/2025 Carthage W 7-3 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 39 33 193 24 10 14 9 2 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Coleman,Mikey vs Ill. Wesleyan (11/08/2025)
Yards Rushing 156 Coleman,Mikey vs Elmhurst (10/25/2025)
TD Rushes 3 Breckheimer,Reed vs Elmhurst (10/25/2025)
3 Breckheimer,Reed vs Ill. Wesleyan (11/08/2025)
Long Rush 46 Coleman,Mikey vs Elmhurst (10/25/2025)
Pass Attempts 41 King,Charlie vs Augustana (IL) (10/18/2025)
Pass Completions 22 King,Charlie vs Augustana (IL) (10/18/2025)
Yards Passing 224 King,Charlie vs Augustana (IL) (10/18/2025)
TD Passes 2 King,Charlie vs North Park (10/12/2025)
Longest Pass 83 King,Charlie vs Wheaton (IL) (09/27/2025)
Receptions 8 Breckheimer,Reed vs WashU (09/20/2025)
8 Breckheimer,Reed vs Ill. Wesleyan (11/08/2025)
Yards Receiving 90 Coleman,Mikey vs Wheaton (IL) (09/27/2025)
TD Receptions 1 Crouch,Carson vs North Park (10/12/2025)
1 Breckheimer,Reed vs North Park (10/12/2025)
1 White,Daniel vs North Central (IL) (11/01/2025)
1 White,Daniel vs Wis.-Eau Claire (09/04/2025)
1 Coleman,Mikey vs Wheaton (IL) (09/27/2025)
1 Crouch,Carson vs Wheaton (IL) (09/27/2025)
