Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 1-1)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Total Points 703 696
Points Per Game 78.1 77.3
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 255-540 244-559
FG: Percentage .472 .436
FG: Per Game 28.3 27.1
3PT: Made-Attempted 67-187 73-236
3PT: Percentage .358 .309
3PT: Per Game 7.4 8.1
FT: Made-Attempted 126-172 135-175
FT: Percentage .733 .771
FT: Per Game 14.0 15.0
Rebounding
Total 298 343
Per Game 33.1 38.1
Margin -5.0 --
Assists
Total 119 140
Per Game 13.2 15.6
Turnovers
Total 130 131
Per Game 14.4 14.6
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 17.4 15.7
Steals
Total 84 71
Per Game 9.3 7.9
Blocks
Total 21 33
Per Game 2.3 3.7
Attendance
Total 906 3143
Per Game 3-302 5-629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 9 9 283 31.4 72 133 .541 13 28 .464 45 55 .818 202 22.4 10 21 31 3.4 15 10 32 13 1
44 Smith, Lamar 9 9 259 28.8 59 100 .590 3 9 .333 32 47 .681 153 17.0 24 43 67 7.4 23 23 23 9 7
41 Naber, Jacob 9 9 261 29.0 37 71 .521 0 0 .000 28 32 .875 102 11.3 16 40 56 6.2 20 15 15 8 4
12 McKenna, Peyton 9 9 304 33.8 34 84 .405 29 76 .382 0 4 .000 97 10.8 3 25 28 3.1 26 22 18 19 2
33 Estepp, Dennis 9 7 241 26.8 22 63 .349 3 24 .125 17 22 .773 64 7.1 5 32 37 4.1 20 15 11 15 2
03 Parker, Lucas 8 0 144 18.0 17 49 .347 15 37 .405 0 0 .000 49 6.1 8 11 19 2.4 13 6 4 5 0
22 Hollerich, Andrew 3 0 22 7.3 3 4 .750 2 3 .667 2 4 .500 10 3.3 2 3 5 1.7 5 3 3 0 0
15 Bland, Evan 4 2 70 17.5 5 18 .278 0 2 .000 2 7 .286 12 3.0 2 3 5 1.3 11 14 6 7 1
10 Joseph, Cai 8 0 51 6.4 3 7 .429 1 3 .333 0 0 .000 7 0.9 2 5 7 0.9 7 1 3 0 0
11 Oleson, Evan 7 0 58 8.3 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 3 3 0.4 7 5 3 4 0
42 Smith, Jr., Greg 9 0 80 8.9 2 5 .400 0 0 .000 0 1 .000 4 0.4 5 5 10 1.1 7 3 7 2 3
24 Buboltz, Cale 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 1 1
23 Tarjan, Jimmy 3 0 20 6.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 19 27 3.0 0 0 2 0 0  
Total 9 1800 200.0 255 540 .472 67 187 .358 126 172 .733 703 78.11 86 212 298 33.1 158 119 130 84 21
Opponents 9 1800 200.0 244 559 .436 73 236 .309 135 175 .771 696 77.33 114 229 343 38.1 154 140 131 71 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McNabb, Michael 2 2 67 33.5 19 35 .543 5 9 .556 10 14 .714 53 26.5 4 4 8 4.0 2 4 2.0 7 2 0
44 Smith, Lamar 2 2 61 30.5 15 24 .625 0 2 .000 6 6 1.000 36 18.0 5 9 14 7.0 4 8 4.0 4 2 1
12 McKenna, Peyton 2 2 70 35.0 9 24 .375 9 23 .391 0 2 .000 27 13.5 1 3 4 2.0 6 7 3.5 2 4 0
41 Naber, Jacob 2 2 60 30.0 8 18 .444 0 0 .000 3 3 1.000 19 9.5 3 13 16 8.0 2 3 1.5 5 4 1
33 Estepp, Dennis 2 2 50 25.0 4 9 .444 0 3 .000 0 1 .000 8 4.0 0 8 8 4.0 4 4 2.0 1 2 0
03 Parker, Lucas 2 0 29 14.5 3 10 .300 3 6 .500 0 0 .000 9 4.5 2 4 6 3.0 1 1 0.5 0 2 0
15 Bland, Evan 2 0 34 17.0 2 7 .286 0 1 .000 1 4 .250 5 2.5 1 1 2 1.0 1 8 4.0 4 3 0
10 Joseph, Cai 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Oleson, Evan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
42 Smith, Jr., Greg 2 0 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 3 0 0.0 1 0 1
23 Tarjan, Jimmy 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 0 0 0  
Total 2 400 200.0 60 129 .465 17 45 .378 20 30 .667 157 78.50 21 50 71 35.5 25 36 18.0 25 19 3
Opponents 2 400 200.0 56 123 .455 22 58 .379 25 32 .781 159 79.50 17 54 71 35.5 25 43 21.5 26 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McNabb, Michael 9 9 283 72 133 .541 13 28 .464 45 55 .818 202 22.4
44 Smith, Lamar 9 9 259 59 100 .590 3 9 .333 32 47 .681 153 17.0
41 Naber, Jacob 9 9 261 37 71 .521 0 0 .000 28 32 .875 102 11.3
12 McKenna, Peyton 9 9 304 34 84 .405 29 76 .382 0 4 .000 97 10.8
33 Estepp, Dennis 9 7 241 22 63 .349 3 24 .125 17 22 .773 64 7.1
03 Parker, Lucas 8 0 144 17 49 .347 15 37 .405 0 0 .000 49 6.1
15 Bland, Evan 4 2 70 5 18 .278 0 2 .000 2 7 .286 12 3.0
22 Hollerich, Andrew 3 0 22 3 4 .750 2 3 .667 2 4 .500 10 3.3
24 Buboltz, Cale 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Joseph, Cai 8 0 51 3 7 .429 1 3 .333 0 0 .000 7 0.9
11 Oleson, Evan 7 0 58 1 5 .200 1 5 .200 0 0 .000 3 0.4
42 Smith, Jr., Greg 9 0 80 2 5 .400 0 0 .000 0 1 .000 4 0.4
23 Tarjan, Jimmy 3 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 255 540 .472 67 187 .358 126 172 .733 703 78.11
Opponents 9 1800 244 559 .436 73 236 .309 135 175 .771 696 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McNabb, Michael 9 31.4 .541 .464 .818 1.1 2.3 3.4 1.1 1.4 0.1 22.4
44 Smith, Lamar 9 28.8 .590 .333 .681 2.7 4.8 7.4 2.6 1.0 0.8 17.0
41 Naber, Jacob 9 29.0 .521 .000 .875 1.8 4.4 6.2 1.7 0.9 0.4 11.3
12 McKenna, Peyton 9 33.8 .405 .382 .000 0.3 2.8 3.1 2.4 2.1 0.2 10.8
33 Estepp, Dennis 9 26.8 .349 .125 .773 0.6 3.6 4.1 1.7 1.7 0.2 7.1
03 Parker, Lucas 8 18.0 .347 .405 .000 1.0 1.4 2.4 0.8 0.6 0.0 6.1
15 Bland, Evan 4 17.5 .278 .000 .286 0.5 0.8 1.3 3.5 1.8 0.3 3.0
22 Hollerich, Andrew 3 7.3 .750 .667 .500 0.7 1.0 1.7 1.0 0.0 0.0 3.3
24 Buboltz, Cale 1 7.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 1.0 0.0
10 Joseph, Cai 8 6.4 .429 .333 .000 0.3 0.6 0.9 0.1 0.0 0.0 0.9
11 Oleson, Evan 7 8.3 .200 .200 .000 0.0 0.4 0.4 0.7 0.6 0.0 0.4
42 Smith, Jr., Greg 9 8.9 .400 .000 .000 0.6 0.6 1.1 0.3 0.2 0.3 0.4
23 Tarjan, Jimmy 3 6.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
Total 9 200.0 .472 .358 .733 9.6 23.6 33.1 13.2 9.3 2.3 78.11
Opponents 9 200.0 .436 .309 .771 12.7 25.4 38.1 15.6 7.9 3.7 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WashU 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
vs Beloit 11/12/25 63-61 W 22-51 .431 6-19 .316 13-21 .619 9 22 31 30.0 15 11 17 2 7 63 70.5
at Wis.-Superior 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.7 17 22 13 5 8 96 79.0
at Wis.-Platteville 11/15/25 80-88 L 30-66 .455 8-24 .333 12-14 .857 7 22 29 32.5 22 11 11 3 10 80 79.3
vs Wis.-Oshkosh 11/22/25 76-85 L 30-64 .469 4-15 .267 12-15 .800 12 26 38 33.6 24 9 24 0 11 76 78.6
at MSOE 11/25/25 93-80 W 30-56 .536 13-28 .464 20-23 .870 6 22 28 32.7 15 14 8 4 6 93 81.0
vs North Park 12/03/25 81-78 W 30-66 .455 8-20 .400 13-18 .722 13 28 41 33.9 11 15 13 2 10 81 81.0
at Carthage 12/06/25 76-81 L 30-63 .476 9-25 .360 7-12 .583 8 22 30 33.4 14 21 12 1 9 76 80.4
at Wis.-Whitewater 12/13/25 60-64 L 19-44 .432 1-13 .077 21-27 .778 8 23 31 33.1 21 5 22 3 9 60 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
Beloit 11/12/25 61-63 L 22-58 .379 5-23 .217 12-17 .706 10 25 35 44.5 19 10 17 3 7 61 75.5
Wis.-Superior 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 41.0 20 13 13 2 6 69 73.3
Wis.-Platteville 11/15/25 88-80 W 28-58 .483 9-26 .346 23-27 .852 11 30 41 41.0 17 17 14 2 6 88 77.0
Wis.-Oshkosh 11/22/25 85-76 W 27-60 .450 7-33 .212 24-33 .727 10 25 35 39.8 18 11 15 6 15 85 78.6
MSOE 11/25/25 80-93 L 29-61 .475 10-25 .400 12-14 .857 11 21 32 38.5 16 21 12 2 4 80 78.8
North Park 12/03/25 78-81 L 27-66 .409 12-34 .353 12-13 .923 9 26 35 38.0 14 21 12 4 7 78 78.7
Carthage 12/06/25 81-76 W 29-57 .509 10-24 .417 13-19 .684 8 28 36 37.8 11 22 14 4 8 81 79.0
Wis.-Whitewater 12/13/25 64-60 W 24-63 .381 3-20 .150 13-18 .722 20 21 41 38.1 24 7 16 6 13 64 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/07/25 78-90 -12 30-72/32-68 .417/.471 5-22/8-24 .227/.333 13-19/18-22 .684-.818 29/54 -25 11/18 10/18 1/4 14/5 19/15
Beloit 11/12/25 63-61 2 22-51/22-58 .431/.379 6-19/5-23 .316/.217 13-21/12-17 .619-.706 31/35 -4 11/10 17/17 2/3 7/7 15/19
Wis.-Superior 11/14/25 96-69 27 34-58/26-68 .586/.382 13-21/9-27 .619/.333 15-23/8-12 .652-.667 41/34 7 22/13 13/13 5/2 8/6 17/20
Wis.-Platteville 11/15/25 80-88 -8 30-66/28-58 .455/.483 8-24/9-26 .333/.346 12-14/23-27 .857-.852 29/41 -12 11/17 11/14 3/2 10/6 22/17
Wis.-Oshkosh 11/22/25 76-85 -9 30-64/27-60 .469/.450 4-15/7-33 .267/.212 12-15/24-33 .800-.727 38/35 3 9/11 24/15 0/6 11/15 24/18
MSOE 11/25/25 93-80 13 30-56/29-61 .536/.475 13-28/10-25 .464/.400 20-23/12-14 .870-.857 28/32 -4 14/21 8/12 4/2 6/4 15/16
North Park 12/03/25 81-78 3 30-66/27-66 .455/.409 8-20/12-34 .400/.353 13-18/12-13 .722-.923 41/35 6 15/21 13/12 2/4 10/7 11/14
Carthage 12/06/25 76-81 -5 30-63/29-57 .476/.509 9-25/10-24 .360/.417 7-12/13-19 .583-.684 30/36 -6 21/22 12/14 1/4 9/8 14/11
Wis.-Whitewater 12/13/25 60-64 -4 19-44/24-63 .432/.381 1-13/3-20 .077/.150 21-27/13-18 .778-.722 31/41 -10 5/7 22/16 3/6 9/13 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Wis.-Superior (11/14/25)
FIELD GOALS MADE 34 Wis.-Superior (11/14/25)
FIELD GOAL ATTEMPTS 72 WashU (11/07/25)
3 PT FIELD GOALS MADE 13 Wis.-Superior (11/14/25); MSOE (11/25/25)
3 PT FG ATTEMPTS 28 MSOE (11/25/25)
FREE THROWS MADE 21 Wis.-Whitewater (12/13/25)
FREE THROW ATTEMPTS 27 Wis.-Whitewater (12/13/25)
REBOUNDS 41 North Park (12/03/25); Wis.-Superior (11/14/25)
ASSISTS 22 Wis.-Superior (11/14/25)
STEALS 14 WashU (11/07/25)
BLOCKED SHOTS 5 Wis.-Superior (11/14/25)
TURNOVERS 24 Wis.-Oshkosh (11/22/25)
FOULS 24 Wis.-Oshkosh (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNabb,Michael North Park (12/03/25)
FIELD GOALS MADE 11 McNabb,Michael Wis.-Platteville (11/15/25)
FIELD GOAL ATTEMPTS 18 McNabb,Michael Wis.-Oshkosh (11/22/25); North Park (12/03/25); WashU (11/07/25)
3 PT FIELD GOALS MADE 6 McKenna,Peyton Carthage (12/06/25)
3 PT FG ATTEMPTS 15 McKenna,Peyton Carthage (12/06/25)
FREE THROWS MADE 9 McNabb,Michael Wis.-Oshkosh (11/22/25)
FREE THROW ATTEMPTS 10 McNabb,Michael; Smith,Lamar North Park (12/03/25); Wis.-Whitewater (12/13/25)
REBOUNDS 11 Smith,Lamar Wis.-Whitewater (12/13/25)
ASSISTS 6 Bland,Evan WashU (11/07/25); Carthage (12/06/25)
STEALS 6 Estepp,Dennis Wis.-Oshkosh (11/22/25)
BLOCKED SHOTS 2 Smith,Lamar Wis.-Superior (11/14/25); MSOE (11/25/25)
TURNOVERS 7 McNabb,Michael; Smith,Lamar Wis.-Oshkosh (11/22/25); Wis.-Whitewater (12/13/25)
FOULS 5 Smith,Lamar; Bland,Evan; Naber,Jacob Wis.-Oshkosh (11/22/25); WashU (11/07/25); Wis.-Platteville (11/15/25); Wis.-Whitewater (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McNabb, Michael 9 202 22.4
#44 Smith, Lamar 9 153 17.0
#41 Naber, Jacob 9 102 11.3
#12 McKenna, Peyton 9 97 10.8
#33 Estepp, Dennis 9 64 7.1
#03 Parker, Lucas 8 49 6.1
#15 Bland, Evan 4 12 3.0
#22 Hollerich, Andrew 3 10 3.3
#10 Joseph, Cai 8 7 0.9
#42 Smith, Jr., Greg 9 4 0.4
#11 Oleson, Evan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McNabb, Michael 9 72 133 .541 8.0 14.8
#44 Smith, Lamar 9 59 100 .590 6.6 11.1
#41 Naber, Jacob 9 37 71 .521 4.1 7.9
#12 McKenna, Peyton 9 34 84 .405 3.8 9.3
#33 Estepp, Dennis 9 22 63 .349 2.4 7.0
#03 Parker, Lucas 8 17 49 .347 2.1 6.1
#15 Bland, Evan 4 5 18 .278 1.3 4.5
#22 Hollerich, Andrew 3 3 4 .750 1.0 1.3
#10 Joseph, Cai 8 3 7 .429 0.4 0.9
#42 Smith, Jr., Greg 9 2 5 .400 0.2 0.6
#11 Oleson, Evan 7 1 5 .200 0.1 0.7
#24 Buboltz, Cale 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McKenna, Peyton 9 29 76 .382 3.2 8.4
#03 Parker, Lucas 8 15 37 .405 1.9 4.6
#04 McNabb, Michael 9 13 28 .464 1.4 3.1
#33 Estepp, Dennis 9 3 24 .125 0.3 2.7
#44 Smith, Lamar 9 3 9 .333 0.3 1.0
#22 Hollerich, Andrew 3 2 3 .667 0.7 1.0
#10 Joseph, Cai 8 1 3 .333 0.1 0.4
#11 Oleson, Evan 7 1 5 .200 0.1 0.7
#15 Bland, Evan 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McNabb, Michael 9 45 55 .818 5.0 6.1
#44 Smith, Lamar 9 32 47 .681 3.6 5.2
#41 Naber, Jacob 9 28 32 .875 3.1 3.6
#33 Estepp, Dennis 9 17 22 .773 1.9 2.4
#15 Bland, Evan 4 2 7 .286 0.5 1.8
#22 Hollerich, Andrew 3 2 4 .500 0.7 1.3
#12 McKenna, Peyton 9 0 4 .000 0.0 0.4
#42 Smith, Jr., Greg 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Smith, Lamar 9 67 7.4 24 2.7 43 4.8
#41 Naber, Jacob 9 56 6.2 16 1.8 40 4.4
#33 Estepp, Dennis 9 37 4.1 5 0.6 32 3.6
#04 McNabb, Michael 9 31 3.4 10 1.1 21 2.3
#12 McKenna, Peyton 9 28 3.1 3 0.3 25 2.8
#TM Team 9 27 3.0 8 0.9 19 2.1
#03 Parker, Lucas 8 19 2.4 8 1.0 11 1.4
#42 Smith, Jr., Greg 9 10 1.1 5 0.6 5 0.6
#10 Joseph, Cai 8 7 0.9 2 0.3 5 0.6
#15 Bland, Evan 4 5 1.3 2 0.5 3 0.8
#22 Hollerich, Andrew 3 5 1.7 2 0.7 3 1.0
#11 Oleson, Evan 7 3 0.4 0 0.0 3 0.4
#24 Buboltz, Cale 1 2 2.0 0 0.0 2 2.0
#23 Tarjan, Jimmy 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Smith, Lamar 9 23 2.6
#12 McKenna, Peyton 9 22 2.4
#33 Estepp, Dennis 9 15 1.7
#41 Naber, Jacob 9 15 1.7
#15 Bland, Evan 4 14 3.5
#04 McNabb, Michael 9 10 1.1
#03 Parker, Lucas 8 6 0.8
#11 Oleson, Evan 7 5 0.7
#22 Hollerich, Andrew 3 3 1.0
#42 Smith, Jr., Greg 9 3 0.3
#24 Buboltz, Cale 1 1 1.0
#10 Joseph, Cai 8 1 0.1
#23 Tarjan, Jimmy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Smith, Lamar 9 7 0.8
#41 Naber, Jacob 9 4 0.4
#42 Smith, Jr., Greg 9 3 0.3
#33 Estepp, Dennis 9 2 0.2
#12 McKenna, Peyton 9 2 0.2
#15 Bland, Evan 4 1 0.3
#24 Buboltz, Cale 1 1 1.0
#04 McNabb, Michael 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 McKenna, Peyton 9 19 2.1
#33 Estepp, Dennis 9 15 1.7
#04 McNabb, Michael 9 13 1.4
#44 Smith, Lamar 9 9 1.0
#41 Naber, Jacob 9 8 0.9
#15 Bland, Evan 4 7 1.8
#03 Parker, Lucas 8 5 0.6
#11 Oleson, Evan 7 4 0.6
#42 Smith, Jr., Greg 9 2 0.2
#24 Buboltz, Cale 1 1 1.0
#23 Tarjan, Jimmy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 McNabb, Michael 9 32 3.6
#44 Smith, Lamar 9 23 2.6
#12 McKenna, Peyton 9 18 2.0
#41 Naber, Jacob 9 15 1.7
#33 Estepp, Dennis 9 11 1.2
#42 Smith, Jr., Greg 9 7 0.8
#15 Bland, Evan 4 6 1.5
#03 Parker, Lucas 8 4 0.5
#22 Hollerich, Andrew 3 3 1.0
#10 Joseph, Cai 8 3 0.4
#11 Oleson, Evan 7 3 0.4
#23 Tarjan, Jimmy 3 2 0.7
#TM Team 9 2 0.2
#24 Buboltz, Cale 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 McKenna, Peyton 9 26 2.9
#44 Smith, Lamar 9 23 2.6
#33 Estepp, Dennis 9 20 2.2
#41 Naber, Jacob 9 20 2.2
#04 McNabb, Michael 9 15 1.7
#03 Parker, Lucas 8 13 1.6
#15 Bland, Evan 4 11 2.8
#10 Joseph, Cai 8 7 0.9
#11 Oleson, Evan 7 7 1.0
#42 Smith, Jr., Greg 9 7 0.8
#22 Hollerich, Andrew 3 5 1.7
#23 Tarjan, Jimmy 3 3 1.0
#24 Buboltz, Cale 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 McKenna, Peyton 9 304 33.8
#04 McNabb, Michael 9 283 31.4
#41 Naber, Jacob 9 261 29.0
#44 Smith, Lamar 9 259 28.8
#33 Estepp, Dennis 9 241 26.8
#03 Parker, Lucas 8 144 18.0
#42 Smith, Jr., Greg 9 80 8.9
#15 Bland, Evan 4 70 17.5
#11 Oleson, Evan 7 58 8.3
#10 Joseph, Cai 8 51 6.4
#22 Hollerich, Andrew 3 22 7.3
#23 Tarjan, Jimmy 3 20 6.7
#24 Buboltz, Cale 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Bland, Evan 4 14 6 2.33
#24 Buboltz, Cale 1 1 1 1.00
#33 Estepp, Dennis 9 15 11 1.36
#22 Hollerich, Andrew 3 3 3 1.00
#12 McKenna, Peyton 9 22 18 1.22
#41 Naber, Jacob 9 15 15 1.00
#11 Oleson, Evan 7 5 3 1.67
#03 Parker, Lucas 8 6 4 1.50
#44 Smith, Lamar 9 23 23 1.00