Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-10, 2-3)

Overall Team Statistics
Statistic Carroll University Opponents
Scoring
Total Points 2057 1947
Points Per Game 76.2 72.1
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 740-1499 678-1620
FG: Percentage .494 .419
FG: Per Game 27.4 25.1
3PT: Made-Attempted 172-428 169-562
3PT: Percentage .402 .301
3PT: Per Game 6.4 6.3
FT: Made-Attempted 405-583 422-580
FT: Percentage .695 .728
FT: Per Game 15.0 15.6
Rebounding
Total 979 914
Per Game 36.3 33.9
Margin 2.4 --
Assists
Total 373 297
Per Game 13.8 11.0
Turnovers
Total 354 301
Per Game 13.1 11.1
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.7 13.4
Steals
Total 113 140
Per Game 4.2 5.2
Blocks
Total 93 63
Per Game 3.4 2.3
Attendance
Total 9116 6411
Per Game 12-760 13-493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Molter, Alec 27 22 734 27.2 140 242 .579 1 2 .500 93 160 .581 374 13.9 54 161 215 8.0 70 40 44 12 47
23 Hurd, Kevin 27 26 888 32.9 109 232 .470 44 100 .440 59 71 .831 321 11.9 26 100 126 4.7 65 91 55 17 2
15 Jones, Kyle 27 25 858 31.8 99 221 .448 41 100 .410 64 88 .727 303 11.2 30 88 118 4.4 78 51 50 16 6
30 Bast, Jake 23 22 677 29.4 74 170 .435 25 59 .424 52 60 .867 225 9.8 17 43 60 2.6 57 32 31 12 9
32 Kratz, Dan 27 11 581 21.5 83 174 .477 26 66 .394 50 70 .714 242 9.0 20 88 108 4.0 58 43 44 10 12
42 Rumler, Andrew 26 15 474 18.2 90 154 .584 1 3 .333 20 27 .741 201 7.7 37 65 102 3.9 66 13 26 10 2
24 Nottling, Andrew 24 5 403 16.8 57 98 .582 0 1 .000 27 45 .600 141 5.9 30 61 91 3.8 58 30 29 19 13
31 Zeegers, Caleb 24 0 317 13.2 35 75 .467 24 55 .436 13 15 .867 107 4.5 7 17 24 1.0 15 16 12 8 1
04 Shepley, Christian 19 0 235 12.4 29 62 .468 5 14 .357 10 21 .476 73 3.8 3 18 21 1.1 25 35 22 5 0
22 Hill, Cam 18 1 144 8.0 12 47 .255 1 20 .050 15 19 .789 40 2.2 4 15 19 1.1 15 11 21 2 1
11 Gehrmann, Max 10 2 61 6.1 6 10 .600 2 3 .667 2 3 .667 16 1.6 0 3 3 0.3 6 6 4 1 0
33 Borgrud, Trey 8 1 18 2.3 4 5 .800 2 3 .667 0 0 .000 10 1.3 1 5 6 0.8 0 1 1 1 0
34 Patrick, Taylor 3 0 15 5.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 1 0 0 0  
35 Lange, Nick 6 0 8 1.3 1 3 .333 0 0 .000 0 4 .000 2 0.3 1 2 3 0.5 0 0 0 0 0
12 Elliott, Ethan 6 0 9 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 3 0 0 0
25 Sexton, Brady 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 46 80 3.0 0 0 15 0 0  
Total 27 5426 201.0 740 1499 .494 172 428 .402 405 583 .695 2057 76.19 265 714 979 36.3 516 373 354 113 93
Opponents 27 5425 200.9 678 1620 .419 169 562 .301 422 580 .728 1947 72.11 319 595 914 33.9 501 297 301 140 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Molter, Alec 18 14 490 27.2 95 172 .552 1 1 1.000 62 109 .569 253 14.1 43 109 152 8.4 48 26 1.4 31 5 37
23 Hurd, Kevin 18 18 599 33.3 72 161 .447 30 69 .435 40 47 .851 214 11.9 20 69 89 4.9 44 60 3.3 38 7 2
15 Jones, Kyle 18 18 570 31.7 70 154 .455 24 62 .387 35 53 .660 199 11.1 20 68 88 4.9 56 35 1.9 35 13 5
30 Bast, Jake 14 14 403 28.8 39 103 .379 12 35 .343 23 28 .821 113 8.1 14 25 39 2.8 37 20 1.4 20 4 4
42 Rumler, Andrew 17 11 338 19.9 67 111 .604 1 3 .333 14 19 .737 149 8.8 22 46 68 4.0 45 7 0.4 19 8 1
32 Kratz, Dan 18 7 375 20.8 50 105 .476 14 37 .378 33 48 .688 147 8.2 17 56 73 4.1 42 34 1.9 30 5 11
24 Nottling, Andrew 17 4 298 17.5 45 78 .577 0 0 .000 23 36 .639 113 6.6 25 46 71 4.2 42 25 1.5 21 12 10
31 Zeegers, Caleb 16 0 239 14.9 25 60 .417 17 45 .378 10 12 .833 77 4.8 6 14 20 1.3 11 14 0.9 8 7 1
22 Hill, Cam 11 1 106 9.6 11 37 .297 1 14 .071 14 18 .778 37 3.4 3 10 13 1.2 10 9 0.8 15 1 1
04 Shepley, Christian 11 0 124 11.3 13 32 .406 0 4 .000 2 7 .286 28 2.5 1 13 14 1.3 16 20 1.8 11 2 0
11 Gehrmann, Max 7 2 57 8.1 5 9 .556 2 3 .667 0 0 .000 12 1.7 0 3 3 0.4 6 6 0.9 3 1 0
33 Borgrud, Trey 4 1 11 2.8 3 4 .750 1 2 .500 0 0 .000 7 1.8 1 1 2 0.5 0 0 0.0 0 1 0
12 Elliott, Ethan 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 1.0 0 0 0
35 Lange, Nick 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
34 Patrick, Taylor 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 28 39 2.2 0 0 0.0 11 0 0  
Total 18 3626 201.4 495 1029 .481 103 276 .373 256 377 .679 1349 74.94 185 490 675 37.5 359 258 14.3 242 66 72
Opponents 18 3625 201.4 454 1112 .408 113 376 .301 302 409 .738 1323 73.50 226 413 639 35.5 332 201 11.2 193 89 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Molter, Alec 27 22 734 140 242 .579 1 2 .500 93 160 .581 374 13.9
23 Hurd, Kevin 27 26 888 109 232 .470 44 100 .440 59 71 .831 321 11.9
15 Jones, Kyle 27 25 858 99 221 .448 41 100 .410 64 88 .727 303 11.2
30 Bast, Jake 23 22 677 74 170 .435 25 59 .424 52 60 .867 225 9.8
32 Kratz, Dan 27 11 581 83 174 .477 26 66 .394 50 70 .714 242 9.0
42 Rumler, Andrew 26 15 474 90 154 .584 1 3 .333 20 27 .741 201 7.7
24 Nottling, Andrew 24 5 403 57 98 .582 0 1 .000 27 45 .600 141 5.9
31 Zeegers, Caleb 24 0 317 35 75 .467 24 55 .436 13 15 .867 107 4.5
04 Shepley, Christian 19 0 235 29 62 .468 5 14 .357 10 21 .476 73 3.8
22 Hill, Cam 18 1 144 12 47 .255 1 20 .050 15 19 .789 40 2.2
11 Gehrmann, Max 10 2 61 6 10 .600 2 3 .667 2 3 .667 16 1.6
33 Borgrud, Trey 8 1 18 4 5 .800 2 3 .667 0 0 .000 10 1.3
12 Elliott, Ethan 6 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
35 Lange, Nick 6 0 8 1 3 .333 0 0 .000 0 4 .000 2 0.3
34 Patrick, Taylor 3 0 15 1 3 .333 0 0 .000 0 0 .000 2 0.7
25 Sexton, Brady 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5426 740 1499 .494 172 428 .402 405 583 .695 2057 76.19
Opponents 27 5425 678 1620 .419 169 562 .301 422 580 .728 1947 72.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Molter, Alec 27 27.2 .579 .500 .581 2.0 6.0 8.0 1.5 0.4 1.7 13.9
23 Hurd, Kevin 27 32.9 .470 .440 .831 1.0 3.7 4.7 3.4 0.6 0.1 11.9
15 Jones, Kyle 27 31.8 .448 .410 .727 1.1 3.3 4.4 1.9 0.6 0.2 11.2
30 Bast, Jake 23 29.4 .435 .424 .867 0.7 1.9 2.6 1.4 0.5 0.4 9.8
32 Kratz, Dan 27 21.5 .477 .394 .714 0.7 3.3 4.0 1.6 0.4 0.4 9.0
42 Rumler, Andrew 26 18.2 .584 .333 .741 1.4 2.5 3.9 0.5 0.4 0.1 7.7
24 Nottling, Andrew 24 16.8 .582 .000 .600 1.3 2.5 3.8 1.3 0.8 0.5 5.9
31 Zeegers, Caleb 24 13.2 .467 .436 .867 0.3 0.7 1.0 0.7 0.3 0.0 4.5
04 Shepley, Christian 19 12.4 .468 .357 .476 0.2 0.9 1.1 1.8 0.3 0.0 3.8
22 Hill, Cam 18 8.0 .255 .050 .789 0.2 0.8 1.1 0.6 0.1 0.1 2.2
11 Gehrmann, Max 10 6.1 .600 .667 .667 0.0 0.3 0.3 0.6 0.1 0.0 1.6
33 Borgrud, Trey 8 2.3 .800 .667 .000 0.1 0.6 0.8 0.1 0.1 0.0 1.3
12 Elliott, Ethan 6 1.5 .000 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.0
35 Lange, Nick 6 1.3 .333 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.3
34 Patrick, Taylor 3 5.0 .333 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
25 Sexton, Brady 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.0 .494 .402 .695 9.8 26.4 36.3 13.8 4.2 3.4 76.19
Opponents 27 200.9 .419 .301 .728 11.8 22.0 33.9 11.0 5.2 2.3 72.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian University 11/19/11 88-65 W 31-51 .608 12-21 .571 14-24 .583 10 26 36 36.0 24 15 15 1 10 88 88.0
vs Carthage College 11/19/11 67-73 L 25-51 .490 4-14 .286 13-18 .722 8 19 27 31.5 21 10 16 0 5 67 77.5
at Lake Forest College 12/02/11 51-72 L 21-55 .382 4-15 .267 5-11 .455 8 20 28 30.3 17 13 15 6 6 51 68.7
at Knox College 12/03/11 68-61 W 20-54 .370 9-26 .346 19-26 .731 11 27 38 32.3 24 8 16 2 3 68 68.5
at Ripon College 12/07/11 72-78 L (OT) 28-68 .412 7-21 .333 9-15 .600 12 30 42 34.2 26 13 16 6 3 72 69.2
at Grinnell College 12/10/11 89-103 L 36-61 .590 1-3 .333 16-28 .571 9 31 40 35.2 26 18 26 7 9 89 72.5
vs Concordia 12/17/11 81-65 W 29-54 .537 8-14 .571 15-20 .750 14 24 38 35.6 10 14 18 7 6 81 73.7
at UW-Oshkosh 12/31/11 77-71 W 26-57 .456 5-17 .294 20-25 .800 11 29 40 36.1 21 13 14 2 7 77 74.1
at MSOE Raiders 01/04/12 77-54 W 29-57 .509 3-11 .273 16-22 .727 11 28 39 36.4 15 12 8 2 5 77 74.4
vs St. Norbert 01/07/12 74-64 W 25-49 .510 2-10 .200 22-31 .710 11 30 41 36.9 19 7 15 3 5 74 74.4
at Lawrence University 01/10/12 91-63 W 32-60 .533 9-17 .529 18-21 .857 11 30 41 37.3 18 14 9 4 6 91 75.9
vs Monmouth College 01/13/12 70-77 L 27-57 .474 7-18 .389 9-14 .643 11 24 35 37.1 15 15 13 5 1 70 75.4
vs Grinnell College 01/14/12 109-106 W 37-59 .627 0-0 NaN 35-53 .660 10 41 51 38.2 23 27 18 3 2 109 78.0
at Illinois College 01/20/12 76-73 W 26-53 .491 9-18 .500 15-19 .789 7 23 30 37.6 12 11 10 2 3 76 77.9
at Monmouth College 01/21/12 63-64 L 22-53 .415 7-19 .368 12-17 .706 9 25 34 37.3 23 17 13 4 7 63 76.9
vs Lawrence University 01/28/12 88-98 L 35-66 .530 7-19 .368 11-19 .579 8 24 32 37.0 30 19 10 3 3 88 77.6
at Beloit College 01/31/12 67-62 W 24-48 .500 3-9 .333 16-20 .800 8 25 33 36.8 16 12 9 3 3 67 76.9
vs Knox College 02/03/12 84-61 W 37-65 .569 7-17 .412 3-7 .429 11 32 43 37.1 19 18 11 7 3 84 77.3
vs Lake Forest College 02/04/12 57-69 L 23-62 .371 4-15 .267 7-9 .778 13 24 37 37.1 22 11 9 3 1 57 76.3
vs Ripon College 02/08/12 85-69 W 32-59 .542 7-18 .389 14-15 .933 8 20 28 36.7 19 21 8 3 2 85 76.7
at St. Norbert 02/11/12 62-65 L 20-54 .370 6-21 .286 16-24 .667 14 30 44 37.0 17 11 18 2 5 62 76.0
vs Beloit College 02/15/12 67-65 W 24-51 .471 6-14 .429 13-24 .542 12 23 35 36.9 15 10 13 5 3 67 75.6
vs Illinois College 02/18/12 76-73 W 26-55 .473 8-16 .500 16-24 .667 12 31 43 37.2 18 13 13 4 1 76 75.6
at Lake Forest College 02/24/12 77-70 W 25-53 .472 10-20 .500 17-22 .773 8 25 33 37.0 11 15 9 4 6 77 75.7
at St. Norbert 02/25/12 87-65 W 32-55 .582 7-15 .467 16-22 .727 6 31 37 37.0 14 15 12 2 3 87 76.1
at Transylvania 03/02/12 84-74 W 26-44 .591 9-15 .600 23-28 .821 4 28 32 36.8 16 11 13 1 2 84 76.4
vs WITTENBERG 03/03/12 70-87 L 22-48 .458 11-25 .440 15-25 .600 8 14 22 36.3 25 10 7 2 3 70 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian University 11/19/11 65-88 L 20-48 .417 5-19 .263 20-27 .741 7 17 24 24.0 20 9 16 0 3 65 65.0
Carthage College 11/19/11 73-67 W 22-46 .478 8-16 .500 21-28 .750 10 21 31 27.5 19 5 19 4 9 73 69.0
Lake Forest College 12/02/11 72-51 W 28-55 .509 6-13 .462 10-14 .714 10 29 39 31.3 16 16 16 5 10 72 70.0
Knox College 12/03/11 61-68 L 23-63 .365 2-17 .118 13-20 .650 12 26 38 33.0 23 8 14 2 2 61 67.8
Ripon College 12/07/11 78-72 W (OT) 27-70 .386 3-13 .231 21-25 .840 15 31 46 35.6 14 13 12 6 4 78 69.8
Grinnell College 12/10/11 103-89 W 31-87 .356 14-48 .292 27-33 .818 27 23 50 38.0 24 17 15 5 16 103 75.3
Concordia 12/17/11 65-81 L 28-61 .459 4-18 .222 5-9 .556 12 15 27 36.4 15 10 15 6 11 65 73.9
UW-Oshkosh 12/31/11 71-77 L 24-60 .400 3-18 .167 20-22 .909 8 21 29 35.5 26 13 12 4 8 71 73.5
MSOE Raiders 01/04/12 54-77 L 21-49 .429 3-13 .231 9-16 .563 4 22 26 34.4 18 12 11 2 4 54 71.3
St. Norbert 01/07/12 64-74 L 24-64 .375 3-15 .200 13-20 .650 14 17 31 34.1 25 9 9 0 5 64 70.6
Lawrence University 01/10/12 63-91 L 18-60 .300 11-31 .355 16-21 .762 13 18 31 33.8 18 13 13 5 4 63 69.9
Monmouth College 01/13/12 77-70 W 29-57 .509 5-14 .357 14-18 .778 6 20 26 33.2 11 8 6 2 4 77 70.5
Grinnell College 01/14/12 106-109 L 37-94 .394 17-55 .309 15-25 .600 23 23 46 34.2 37 11 12 2 4 106 73.2
Illinois College 01/20/12 73-76 L 28-59 .475 10-24 .417 7-10 .700 10 23 33 34.1 16 11 11 2 5 73 73.2
Monmouth College 01/21/12 64-63 W 21-49 .429 3-10 .300 19-31 .613 10 24 34 34.1 18 8 12 2 9 64 72.6
Lawrence University 01/28/12 98-88 W 29-54 .537 9-18 .500 31-40 .775 7 29 36 34.2 19 18 9 0 2 98 74.2
Beloit College 01/31/12 62-67 L 22-63 .349 3-14 .214 15-18 .833 19 17 36 34.3 23 11 6 1 6 62 73.5
Knox College 02/03/12 61-84 L 20-58 .345 4-19 .211 17-21 .810 9 20 29 34.0 10 11 10 0 1 61 72.8
Lake Forest College 02/04/12 69-57 W 23-55 .418 6-17 .353 17-26 .654 13 27 40 34.3 14 7 6 1 1 69 72.6
Ripon College 02/08/12 69-85 L 22-46 .478 3-7 .429 22-25 .880 5 19 24 33.8 12 6 14 1 3 69 72.4
St. Norbert 02/11/12 65-62 W 23-58 .397 3-19 .158 16-20 .800 8 24 32 33.7 17 10 10 2 9 65 72.0
Beloit College 02/15/12 65-67 L 24-58 .414 3-17 .176 14-18 .778 13 22 35 33.8 19 11 9 1 2 65 71.7
Illinois College 02/18/12 73-76 L 25-62 .403 8-25 .320 15-24 .625 12 21 33 33.7 16 13 9 1 2 73 71.8
Lake Forest College 02/24/12 70-77 L 30-69 .435 7-29 .241 3-5 .600 15 23 38 33.9 17 14 10 3 3 70 71.7
St. Norbert 02/25/12 65-87 L 22-61 .361 9-26 .346 12-18 .667 10 19 29 33.7 16 14 9 3 7 65 71.4
Transylvania 03/02/12 74-84 L 28-60 .467 6-21 .286 12-22 .545 15 17 32 33.7 20 8 5 3 5 74 71.5
WITTENBERG 03/03/12 87-70 W 29-54 .537 11-26 .423 18-24 .750 12 27 39 33.9 18 11 11 0 1 87 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian University 11/19/11 88-65 23 31-51/20-48 .608/.417 12-21/5-19 .571/.263 14-24/20-27 .583-.741 36/24 12 15/9 15/16 1/0 10/3 24/20
Carthage College 11/19/11 67-73 -6 25-51/22-46 .490/.478 4-14/8-16 .286/.500 13-18/21-28 .722-.750 27/31 -4 10/5 16/19 0/4 5/9 21/19
Lake Forest College 12/02/11 51-72 -21 21-55/28-55 .382/.509 4-15/6-13 .267/.462 5-11/10-14 .455-.714 28/39 -11 13/16 15/16 6/5 6/10 17/16
Knox College 12/03/11 68-61 7 20-54/23-63 .370/.365 9-26/2-17 .346/.118 19-26/13-20 .731-.650 38/38 0 8/8 16/14 2/2 3/2 24/23
Ripon College 12/07/11 72-78 -6 28-68/27-70 .412/.386 7-21/3-13 .333/.231 9-15/21-25 .600-.840 42/46 -4 13/13 16/12 6/6 3/4 26/14
Grinnell College 12/10/11 89-103 -14 36-61/31-87 .590/.356 1-3/14-48 .333/.292 16-28/27-33 .571-.818 40/50 -10 18/17 26/15 7/5 9/16 26/24
Concordia 12/17/11 81-65 16 29-54/28-61 .537/.459 8-14/4-18 .571/.222 15-20/5-9 .750-.556 38/27 11 14/10 18/15 7/6 6/11 10/15
UW-Oshkosh 12/31/11 77-71 6 26-57/24-60 .456/.400 5-17/3-18 .294/.167 20-25/20-22 .800-.909 40/29 11 13/13 14/12 2/4 7/8 21/26
MSOE Raiders 01/04/12 77-54 23 29-57/21-49 .509/.429 3-11/3-13 .273/.231 16-22/9-16 .727-.563 39/26 13 12/12 8/11 2/2 5/4 15/18
St. Norbert 01/07/12 74-64 10 25-49/24-64 .510/.375 2-10/3-15 .200/.200 22-31/13-20 .710-.650 41/31 10 7/9 15/9 3/0 5/5 19/25
Lawrence University 01/10/12 91-63 28 32-60/18-60 .533/.300 9-17/11-31 .529/.355 18-21/16-21 .857-.762 41/31 10 14/13 9/13 4/5 6/4 18/18
Monmouth College 01/13/12 70-77 -7 27-57/29-57 .474/.509 7-18/5-14 .389/.357 9-14/14-18 .643-.778 35/26 9 15/8 13/6 5/2 1/4 15/11
Grinnell College 01/14/12 109-106 3 37-59/37-94 .627/.394 0-0/17-55 NaN/.309 35-53/15-25 .660-.600 51/46 5 27/11 18/12 3/2 2/4 23/37
Illinois College 01/20/12 76-73 3 26-53/28-59 .491/.475 9-18/10-24 .500/.417 15-19/7-10 .789-.700 30/33 -3 11/11 10/11 2/2 3/5 12/16
Monmouth College 01/21/12 63-64 -1 22-53/21-49 .415/.429 7-19/3-10 .368/.300 12-17/19-31 .706-.613 34/34 0 17/8 13/12 4/2 7/9 23/18
Lawrence University 01/28/12 88-98 -10 35-66/29-54 .530/.537 7-19/9-18 .368/.500 11-19/31-40 .579-.775 32/36 -4 19/18 10/9 3/0 3/2 30/19
Beloit College 01/31/12 67-62 5 24-48/22-63 .500/.349 3-9/3-14 .333/.214 16-20/15-18 .800-.833 33/36 -3 12/11 9/6 3/1 3/6 16/23
Knox College 02/03/12 84-61 23 37-65/20-58 .569/.345 7-17/4-19 .412/.211 3-7/17-21 .429-.810 43/29 14 18/11 11/10 7/0 3/1 19/10
Lake Forest College 02/04/12 57-69 -12 23-62/23-55 .371/.418 4-15/6-17 .267/.353 7-9/17-26 .778-.654 37/40 -3 11/7 9/6 3/1 1/1 22/14
Ripon College 02/08/12 85-69 16 32-59/22-46 .542/.478 7-18/3-7 .389/.429 14-15/22-25 .933-.880 28/24 4 21/6 8/14 3/1 2/3 19/12
St. Norbert 02/11/12 62-65 -3 20-54/23-58 .370/.397 6-21/3-19 .286/.158 16-24/16-20 .667-.800 44/32 12 11/10 18/10 2/2 5/9 17/17
Beloit College 02/15/12 67-65 2 24-51/24-58 .471/.414 6-14/3-17 .429/.176 13-24/14-18 .542-.778 35/35 0 10/11 13/9 5/1 3/2 15/19
Illinois College 02/18/12 76-73 3 26-55/25-62 .473/.403 8-16/8-25 .500/.320 16-24/15-24 .667-.625 43/33 10 13/13 13/9 4/1 1/2 18/16
Lake Forest College 02/24/12 77-70 7 25-53/30-69 .472/.435 10-20/7-29 .500/.241 17-22/3-5 .773-.600 33/38 -5 15/14 9/10 4/3 6/3 11/17
St. Norbert 02/25/12 87-65 22 32-55/22-61 .582/.361 7-15/9-26 .467/.346 16-22/12-18 .727-.667 37/29 8 15/14 12/9 2/3 3/7 14/16
Transylvania 03/02/12 84-74 10 26-44/28-60 .591/.467 9-15/6-21 .600/.286 23-28/12-22 .821-.545 32/32 0 11/8 13/5 1/3 2/5 16/20
WITTENBERG 03/03/12 70-87 -17 22-48/29-54 .458/.537 11-25/11-26 .440/.423 15-25/18-24 .600-.750 22/39 -17 10/11 7/11 2/0 3/1 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Grinnell College (01/14/12)
FIELD GOALS MADE 37 Grinnell College (01/14/12); Knox College (02/03/12)
FIELD GOAL ATTEMPTS 68 Ripon College (12/07/11)
3 PT FIELD GOALS MADE 12 Marian University (11/19/11)
3 PT FG ATTEMPTS 26 Knox College (12/03/11)
FREE THROWS MADE 35 Grinnell College (01/14/12)
FREE THROW ATTEMPTS 53 Grinnell College (01/14/12)
REBOUNDS 51 Grinnell College (01/14/12)
ASSISTS 27 Grinnell College (01/14/12)
STEALS 10 Marian University (11/19/11)
BLOCKED SHOTS 7 Concordia (12/17/11); Knox College (02/03/12); Grinnell College (12/10/11)
TURNOVERS 26 Grinnell College (12/10/11)
FOULS 30 Lawrence University (01/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Andrew Nottling; Alec Molter Grinnell College (01/14/12); Grinnell College (12/10/11)
FIELD GOALS MADE 12 Andrew Nottling; Alec Molter Grinnell College (01/14/12); Grinnell College (12/10/11)
FIELD GOAL ATTEMPTS 18 Andrew Nottling Grinnell College (01/14/12)
3 PT FIELD GOALS MADE 5 Dan Kratz Illinois College (02/18/12)
3 PT FG ATTEMPTS 9 Caleb Zeegers Monmouth College (01/21/12)
FREE THROWS MADE 11 Alec Molter Grinnell College (01/14/12)
FREE THROW ATTEMPTS 18 Alec Molter Grinnell College (01/14/12)
REBOUNDS 16 Alec Molter St. Norbert (01/07/12)
ASSISTS 8 Kevin Hurd Grinnell College (01/14/12); Lawrence University (01/28/12)
STEALS 3 Alec Molter; Andrew Nottling; Kevin Hurd; Caleb Zeegers; Jake Bast Concordia (12/17/11); St. Norbert (01/07/12); Grinnell College (12/10/11); UW-Oshkosh (12/31/11); Monmouth College (01/21/12); Lake Forest College (02/24/12)
BLOCKED SHOTS 4 Alec Molter Monmouth College (01/13/12); Monmouth College (01/21/12)
TURNOVERS 6 Kevin Hurd; Kyle Jones Grinnell College (12/10/11); St. Norbert (02/11/12)
FOULS 5 Christian Shepley; Kyle Jones; Andrew Nottling; Andrew Rumler; Alec Molter Grinnell College (01/14/12); Lawrence University (01/28/12); Lake Forest College (02/04/12); WITTENBERG (03/03/12); Knox College (12/03/11); Ripon College (12/07/11); UW-Oshkosh (12/31/11); Monmouth College (01/21/12); Beloit College (01/31/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Molter, Alec 27 374 13.9
#23 Hurd, Kevin 27 321 11.9
#15 Jones, Kyle 27 303 11.2
#32 Kratz, Dan 27 242 9.0
#30 Bast, Jake 23 225 9.8
#42 Rumler, Andrew 26 201 7.7
#24 Nottling, Andrew 24 141 5.9
#31 Zeegers, Caleb 24 107 4.5
#04 Shepley, Christian 19 73 3.8
#22 Hill, Cam 18 40 2.2
#11 Gehrmann, Max 10 16 1.6
#33 Borgrud, Trey 8 10 1.3
#35 Lange, Nick 6 2 0.3
#34 Patrick, Taylor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Molter, Alec 27 140 242 .579 5.2 9.0
#23 Hurd, Kevin 27 109 232 .470 4.0 8.6
#15 Jones, Kyle 27 99 221 .448 3.7 8.2
#42 Rumler, Andrew 26 90 154 .584 3.5 5.9
#32 Kratz, Dan 27 83 174 .477 3.1 6.4
#30 Bast, Jake 23 74 170 .435 3.2 7.4
#24 Nottling, Andrew 24 57 98 .582 2.4 4.1
#31 Zeegers, Caleb 24 35 75 .467 1.5 3.1
#04 Shepley, Christian 19 29 62 .468 1.5 3.3
#22 Hill, Cam 18 12 47 .255 0.7 2.6
#11 Gehrmann, Max 10 6 10 .600 0.6 1.0
#33 Borgrud, Trey 8 4 5 .800 0.5 0.6
#35 Lange, Nick 6 1 3 .333 0.2 0.5
#34 Patrick, Taylor 3 1 3 .333 0.3 1.0
#12 Elliott, Ethan 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hurd, Kevin 27 44 100 .440 1.6 3.7
#15 Jones, Kyle 27 41 100 .410 1.5 3.7
#32 Kratz, Dan 27 26 66 .394 1.0 2.4
#30 Bast, Jake 23 25 59 .424 1.1 2.6
#31 Zeegers, Caleb 24 24 55 .436 1.0 2.3
#04 Shepley, Christian 19 5 14 .357 0.3 0.7
#33 Borgrud, Trey 8 2 3 .667 0.3 0.4
#11 Gehrmann, Max 10 2 3 .667 0.2 0.3
#22 Hill, Cam 18 1 20 .050 0.1 1.1
#44 Molter, Alec 27 1 2 .500 0.0 0.1
#42 Rumler, Andrew 26 1 3 .333 0.0 0.1
#12 Elliott, Ethan 6 0 2 .000 0.0 0.3
#24 Nottling, Andrew 24 0 1 .000 0.0 0.0

Free Throws

