Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-13, 5-11)

Overall Team Statistics
Statistic Carroll Opponents
Scoring
Total Points 1718 1588
Points Per Game 68.7 63.5
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 621-1381 549-1248
FG: Percentage .450 .440
FG: Per Game 24.8 22.0
3PT: Made-Attempted 192-536 161-470
3PT: Percentage .358 .343
3PT: Per Game 7.7 6.4
FT: Made-Attempted 284-387 329-464
FT: Percentage .734 .709
FT: Per Game 11.4 13.2
Rebounding
Total 734 780
Per Game 29.4 31.2
Margin -1.8 --
Assists
Total 338 277
Per Game 13.5 11.1
Turnovers
Total 321 427
Per Game 12.8 17.1
Margin 4.2 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.6 12.2
Steals
Total 217 146
Per Game 8.7 5.8
Blocks
Total 43 100
Per Game 1.7 4.0
Attendance
Total 3586 6373
Per Game 14-256 9-708

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Penny, Nick 24 23 732 30.5 108 226 .478 57 134 .425 55 63 .873 328 13.7 9 59 68 2.8 66 27 31 25 5
42 Maupin, Kale 25 25 721 28.8 110 218 .505 18 47 .383 33 49 .673 271 10.8 36 81 117 4.7 73 50 55 36 0
33 Soule, Charlie 25 25 742 29.7 96 207 .464 10 26 .385 64 85 .753 266 10.6 49 86 135 5.4 41 32 39 27 2
23 Williams, Blake 24 18 568 23.7 84 193 .435 20 62 .323 46 69 .667 234 9.8 28 81 109 4.5 70 41 52 32 13
11 Clarey, Ryan 25 25 761 30.4 85 187 .455 22 66 .333 33 43 .767 225 9.0 25 53 78 3.1 56 102 56 38 12
22 Hall, Tarren 25 5 571 22.8 57 139 .410 34 100 .340 24 29 .828 172 6.9 13 49 62 2.5 60 25 18 19 3
15 Carrillo, Gio 3 0 11 3.7 4 11 .364 3 9 .333 1 2 .500 12 4.0 0 0 0 0.0 1 2 1 1 0  
25 Hoffman, Tanner 2 0 7 3.5 3 5 .600 0 0 .000 0 0 .000 6 3.0 0 2 2 1.0 0 0 1 0 0
20 Anilus, David 25 3 284 11.4 25 57 .439 5 15 .333 11 16 .688 66 2.6 12 35 47 1.9 38 17 23 13 5
03 Gruber, Justin 25 0 256 10.2 21 54 .389 13 37 .351 5 8 .625 60 2.4 4 23 27 1.1 10 24 14 11 1
30 Ingebrigtsen, Dylan 19 0 112 5.9 9 19 .474 2 7 .286 7 10 .700 27 1.4 7 13 20 1.1 20 4 7 2 0
35 Lees, Seb 14 0 48 3.4 5 15 .333 3 10 .300 2 3 .667 15 1.1 5 3 8 0.6 3 1 0 1 0
10 Jarrett, Cal 8 1 40 5.0 3 6 .500 1 1 1.000 0 1 .000 7 0.9 1 7 8 1.0 3 4 0 1 0
32 Ronzio, Rocco 16 0 65 4.1 5 17 .294 3 12 .250 1 1 1.000 14 0.9 1 5 6 0.4 5 1 4 5 0
41 Balinao, Ethan 11 0 58 5.3 3 8 .375 1 4 .250 0 0 .000 7 0.6 0 4 4 0.4 2 3 1 1 1
52 Sturgeon, Carter 15 0 56 3.7 3 9 .333 0 2 .000 1 4 .250 7 0.5 4 6 10 0.7 12 1 4 4 1
34 Gillespie, Jimmy 6 0 17 2.8 0 5 .000 0 3 .000 1 2 .500 1 0.2 0 0 0 0.0 0 1 1 0 0
24 Kroening, Anthony 5 0 13 2.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0 0 0
40 Quigley, Mandell 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 1.1 1 0 13 0 0  
12 Williams, Avery 4 0 8 2.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.5 3 3 0 1 0  
Total 25 5075 203.0 621 1381 .450 192 536 .358 284 387 .734 1718 68.72 210 524 734 29.4 465 338 321 217 43
Opponents 25 5075 203.0 549 1248 .440 161 470 .343 329 464 .709 1588 63.52 212 568 780 31.2 422 277 427 146 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Penny, Nick 15 14 473 31.5 68 151 .450 34 80 .425 36 42 .857 206 13.7 5 30 35 2.3 42 21 1.4 21 18 4
42 Maupin, Kale 16 16 511 31.9 74 161 .460 14 41 .341 25 37 .676 187 11.7 29 49 78 4.9 47 36 2.3 35 23 0
33 Soule, Charlie 16 16 474 29.6 50 121 .413 7 19 .368 37 52 .712 144 9.0 30 55 85 5.3 25 20 1.3 28 19 1
23 Williams, Blake 15 9 378 25.2 52 122 .426 11 36 .306 21 37 .568 136 9.1 19 46 65 4.3 44 23 1.5 29 17 7
11 Clarey, Ryan 16 16 505 31.6 54 125 .432 17 44 .386 17 24 .708 142 8.9 15 29 44 2.8 37 64 4.0 38 20 4
22 Hall, Tarren 16 5 409 25.6 41 96 .427 22 65 .338 13 15 .867 117 7.3 12 37 49 3.1 39 20 1.3 12 10 1
20 Anilus, David 16 3 192 12.0 19 41 .463 5 14 .357 10 13 .769 53 3.3 7 21 28 1.8 25 10 0.6 17 10 1
03 Gruber, Justin 16 0 149 9.3 10 30 .333 5 19 .263 0 0 .000 25 1.6 1 16 17 1.1 8 9 0.6 9 6 1
10 Jarrett, Cal 4 1 18 4.5 1 3 .333 1 1 1.000 0 0 .000 3 0.8 1 3 4 1.0 0 2 0.5 0 0 0
41 Balinao, Ethan 8 0 43 5.4 2 6 .333 0 2 .000 0 0 .000 4 0.5 0 0 0 0.0 2 2 0.3 0 1 0
34 Gillespie, Jimmy 3 0 8 2.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
30 Ingebrigtsen, Dylan 10 0 26 2.6 2 4 .500 1 2 .500 1 2 .500 6 0.6 2 2 4 0.4 2 0 0.0 2 1 0
24 Kroening, Anthony 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
35 Lees, Seb 9 0 21 2.3 2 7 .286 0 4 .000 0 1 .000 4 0.4 1 1 2 0.2 2 0 0.0 0 1 0
32 Ronzio, Rocco 7 0 23 3.3 1 4 .250 1 3 .333 0 0 .000 3 0.4 1 0 1 0.1 2 0 0.0 1 0 0
52 Sturgeon, Carter 10 0 36 3.6 2 6 .333 0 2 .000 0 0 .000 4 0.4 2 0 2 0.2 10 1 0.1 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 1.4 1 0 0.0 8 0 0  
12 Williams, Avery 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 16 3275 204.7 378 881 .429 118 334 .353 160 223 .717 1034 64.63 136 302 438 27.4 286 209 13.1 204 128 19
Opponents 16 3275 204.7 368 772 .477 106 296 .358 196 284 .690 1038 64.88 122 370 492 30.8 251 199 12.4 268 91 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Penny, Nick 24 23 732 108 226 .478 57 134 .425 55 63 .873 328 13.7
42 Maupin, Kale 25 25 721 110 218 .505 18 47 .383 33 49 .673 271 10.8
33 Soule, Charlie 25 25 742 96 207 .464 10 26 .385 64 85 .753 266 10.6
11 Clarey, Ryan 25 25 761 85 187 .455 22 66 .333 33 43 .767 225 9.0
23 Williams, Blake 24 18 568 84 193 .435 20 62 .323 46 69 .667 234 9.8
22 Hall, Tarren 25 5 571 57 139 .410 34 100 .340 24 29 .828 172 6.9
15 Carrillo, Gio 3 0 11 4 11 .364 3 9 .333 1 2 .500 12 4.0
25 Hoffman, Tanner 2 0 7 3 5 .600 0 0 .000 0 0 .000 6 3.0
20 Anilus, David 25 3 284 25 57 .439 5 15 .333 11 16 .688 66 2.6
03 Gruber, Justin 25 0 256 21 54 .389 13 37 .351 5 8 .625 60 2.4
30 Ingebrigtsen, Dylan 19 0 112 9 19 .474 2 7 .286 7 10 .700 27 1.4
35 Lees, Seb 14 0 48 5 15 .333 3 10 .300 2 3 .667 15 1.1
10 Jarrett, Cal 8 1 40 3 6 .500 1 1 1.000 0 1 .000 7 0.9
41 Balinao, Ethan 11 0 58 3 8 .375 1 4 .250 0 0 .000 7 0.6
34 Gillespie, Jimmy 6 0 17 0 5 .000 0 3 .000 1 2 .500 1 0.2
24 Kroening, Anthony 5 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
40 Quigley, Mandell 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Ronzio, Rocco 16 0 65 5 17 .294 3 12 .250 1 1 1.000 14 0.9
52 Sturgeon, Carter 15 0 56 3 9 .333 0 2 .000 1 4 .250 7 0.5
12 Williams, Avery 4 0 8 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 25 5075 621 1381 .450 192 536 .358 284 387 .734 1718 68.72
Opponents 25 5075 549 1248 .440 161 470 .343 329 464 .709 1588 63.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Penny, Nick 24 30.5 .478 .425 .873 0.4 2.5 2.8 1.1 1.0 0.2 13.7
42 Maupin, Kale 25 28.8 .505 .383 .673 1.4 3.2 4.7 2.0 1.4 0.0 10.8
33 Soule, Charlie 25 29.7 .464 .385 .753 2.0 3.4 5.4 1.3 1.1 0.1 10.6
11 Clarey, Ryan 25 30.4 .455 .333 .767 1.0 2.1 3.1 4.1 1.5 0.5 9.0
23 Williams, Blake 24 23.7 .435 .323 .667 1.2 3.4 4.5 1.7 1.3 0.5 9.8
22 Hall, Tarren 25 22.8 .410 .340 .828 0.5 2.0 2.5 1.0 0.8 0.1 6.9
15 Carrillo, Gio 3 3.7 .364 .333 .500 0.0 0.0 0.0 0.7 0.3 0.0 4.0
25 Hoffman, Tanner 2 3.5 .600 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
20 Anilus, David 25 11.4 .439 .333 .688 0.5 1.4 1.9 0.7 0.5 0.2 2.6
03 Gruber, Justin 25 10.2 .389 .351 .625 0.2 0.9 1.1 1.0 0.4 0.0 2.4
30 Ingebrigtsen, Dylan 19 5.9 .474 .286 .700 0.4 0.7 1.1 0.2 0.1 0.0 1.4
35 Lees, Seb 14 3.4 .333 .300 .667 0.4 0.2 0.6 0.1 0.1 0.0 1.1
10 Jarrett, Cal 8 5.0 .500 1.000 .000 0.1 0.9 1.0 0.5 0.1 0.0 0.9
41 Balinao, Ethan 11 5.3 .375 .250 .000 0.0 0.4 0.4 0.3 0.1 0.1 0.6
34 Gillespie, Jimmy 6 2.8 .000 .000 .500 0.0 0.0 0.0 0.2 0.0 0.0 0.2
24 Kroening, Anthony 5 2.6 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
40 Quigley, Mandell 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
32 Ronzio, Rocco 16 4.1 .294 .250 1.000 0.1 0.3 0.4 0.1 0.3 0.0 0.9
52 Sturgeon, Carter 15 3.7 .333 .000 .250 0.3 0.4 0.7 0.1 0.3 0.1 0.5
12 Williams, Avery 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.8 0.3 0.0 0.0
Total 25 203.0 .450 .358 .734 8.4 21.0 29.4 13.5 8.7 1.7 68.72
Opponents 25 203.0 .440 .343 .709 8.5 22.7 31.2 11.1 5.8 4.0 63.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rockford 11/08/19 74-64 W 24-55 .436 9-23 .391 17-20 .850 15 20 35 35.0 19 15 15 3 9 74 74.0
vs Lakeland 11/10/19 98-49 W 35-57 .614 14-25 .560 14-23 .609 8 35 43 39.0 20 23 12 2 9 98 86.0
vs Central College 11/15/19 73-62 W 25-51 .490 6-21 .286 17-22 .773 5 28 33 37.0 22 11 12 2 10 73 81.7
vs Illinois College 11/16/19 67-53 W 23-56 .411 9-24 .375 12-12 1.000 8 23 31 35.5 20 13 9 1 5 67 78.0
vs Simpson 11/22/19 71-70 W 27-52 .519 5-23 .217 12-14 .857 4 18 22 32.8 22 12 10 3 9 71 76.6
vs Wabash 11/23/19 78-86 L 26-48 .542 5-18 .278 21-24 .875 2 14 16 30.0 19 12 11 6 7 78 76.8
vs Martin Luther 11/26/19 89-52 W 36-66 .545 12-26 .462 5-10 .500 7 29 36 30.9 9 22 18 3 19 89 78.6
at North Park 12/04/19 75-63 W 29-55 .527 9-24 .375 8-12 .667 8 26 34 31.3 10 17 11 3 7 75 78.1
at Augustana (IL) 12/07/19 63-65 L (OT) 22-55 .400 7-16 .438 12-18 .667 7 18 25 30.6 26 10 17 2 9 63 76.4
at Millikin 12/14/19 70-63 W 26-56 .464 9-20 .450 9-12 .750 10 8 18 29.3 12 15 11 0 11 70 75.8
vs Marymount Men 12/21/19 51-55 L 19-54 .352 4-18 .222 9-11 .818 11 25 36 29.9 23 7 18 1 10 51 73.5
at Husson 12/22/19 83-59 W 28-61 .459 10-24 .417 17-28 .607 14 30 44 31.1 25 14 12 3 11 83 74.3
vs Elmhurst 01/04/20 81-82 L (2 OT) 30-70 .429 6-21 .286 15-21 .714 11 23 34 31.3 18 16 14 3 11 81 74.8
vs Carthage 01/08/20 65-73 L 20-60 .333 10-34 .294 15-18 .833 17 20 37 31.7 17 17 13 1 6 65 74.1
at North Central 01/11/20 55-63 L 18-43 .419 7-17 .412 12-15 .800 3 17 20 30.9 17 11 14 1 6 55 72.9
vs Ill. Wesleyan 01/18/20 67-71 L 23-54 .426 9-21 .429 12-17 .706 8 18 26 30.6 21 14 17 0 6 67 72.5
at Wheaton (IL) 01/22/20 54-58 L 21-49 .429 2-10 .200 10-16 .625 5 19 24 30.2 20 10 12 0 10 54 71.4
vs Augustana (IL) 01/25/20 65-69 L 25-56 .446 8-25 .320 7-11 .636 5 14 19 29.6 15 14 6 1 6 65 71.1
at Carthage 01/29/20 63-67 L 24-54 .444 10-23 .435 5-7 .714 11 21 32 29.7 22 18 17 0 6 63 70.6
at Ill. Wesleyan 02/01/20 44-88 L 20-55 .364 3-18 .167 1-3 .333 7 17 24 29.5 17 10 18 3 6 44 69.3
vs North Park 02/05/20 69-47 W 24-54 .444 5-21 .238 16-21 .762 13 20 33 29.6 11 11 11 0 9 69 69.3
vs Wheaton (IL) 02/12/20 74-61 W 26-59 .441 11-24 .458 11-15 .733 6 16 22 29.3 19 12 7 1 12 74 69.5
vs North Central (IL) 02/15/20 55-59 L 18-47 .383 7-20 .350 12-14 .857 8 20 28 29.2 21 7 11 1 4 55 68.9
at Elmhurst 02/19/20 59-62 L 24-56 .429 4-17 .235 7-10 .700 7 22 29 29.2 20 8 13 1 9 59 68.5
vs Millikin 02/22/20 75-47 W 28-58 .483 11-23 .478 8-13 .615 10 23 33 29.4 20 19 12 2 10 75 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockford 11/08/19 64-74 L 20-48 .417 11-25 .440 13-19 .684 10 18 28 28.0 21 15 19 6 5 64 64.0
Lakeland 11/10/19 49-98 L 17-59 .288 5-20 .250 10-24 .417 13 17 30 29.0 22 7 17 0 7 49 56.5
Central College 11/15/19 62-73 L 21-53 .396 6-22 .273 14-20 .700 8 23 31 29.7 22 8 20 0 6 62 58.3
Illinois College 11/16/19 53-67 L 17-43 .395 6-16 .375 13-16 .813 5 25 30 29.8 17 7 17 4 2 53 57.0
Simpson 11/22/19 70-71 L 24-53 .453 5-13 .385 17-21 .810 13 22 35 30.8 19 7 15 2 6 70 59.6
Wabash 11/23/19 86-78 W 28-57 .491 8-24 .333 22-24 .917 12 21 33 31.2 22 11 13 3 7 86 64.0
Martin Luther 11/26/19 52-89 L 21-58 .362 7-21 .333 3-3 1.000 5 21 26 30.4 10 11 27 1 8 52 62.3
North Park 12/04/19 63-75 L 27-59 .458 7-23 .304 2-3 .667 7 21 28 30.1 15 15 11 1 8 63 62.4
Augustana (IL) 12/07/19 65-63 W (OT) 22-38 .579 4-11 .364 17-27 .630 5 30 35 30.7 18 11 25 6 3 65 62.7
Millikin 12/14/19 63-70 L 28-40 .700 3-6 .500 4-7 .571 5 22 27 30.3 16 18 25 4 5 63 62.7
Marymount Men 12/21/19 55-51 W 16-49 .327 5-19 .263 18-26 .692 12 26 38 31.0 15 8 16 6 10 55 62.0
Husson 12/22/19 59-83 L 17-56 .304 2-14 .143 23-27 .852 12 25 37 31.5 23 4 15 4 4 59 61.8
Elmhurst 01/04/20 82-81 W (2 OT) 28-61 .459 11-29 .379 15-20 .750 7 27 34 31.7 18 13 23 6 6 82 63.3
Carthage 01/08/20 73-65 W 25-52 .481 6-16 .375 17-20 .850 4 24 28 31.4 15 12 10 8 10 73 64.0
North Central 01/11/20 63-55 W 19-43 .442 9-24 .375 16-21 .762 7 23 30 31.3 16 15 15 3 4 63 63.9
Ill. Wesleyan 01/18/20 71-67 W 25-54 .463 5-17 .294 16-22 .727 11 21 32 31.4 18 8 14 2 9 71 64.4
Wheaton (IL) 01/22/20 58-54 W 19-41 .463 8-16 .500 12-21 .571 9 27 36 31.6 16 11 19 4 6 58 64.0
Augustana (IL) 01/25/20 69-65 W 22-46 .478 9-16 .563 16-20 .800 10 27 37 31.9 12 13 17 5 2 69 64.3
Carthage 01/29/20 67-63 W 23-45 .511 8-21 .381 13-23 .565 7 20 27 31.7 12 15 13 4 5 67 64.4
Ill. Wesleyan 02/01/20 88-44 W 33-61 .541 10-26 .385 12-16 .750 12 29 41 32.2 12 17 12 8 12 88 65.6
North Park 02/05/20 47-69 L 19-47 .404 4-18 .222 5-8 .625 4 17 21 31.6 21 10 21 4 5 47 64.7
Wheaton (IL) 02/12/20 61-74 L 22-40 .550 7-18 .389 10-16 .625 3 24 27 31.4 18 15 19 5 1 61 64.5
North Central (IL) 02/15/20 59-55 W 19-44 .432 8-22 .364 13-20 .650 7 17 24 31.1 15 12 8 3 3 59 64.3
Elmhurst 02/19/20 62-59 W 22-55 .400 4-20 .200 14-17 .824 14 27 41 31.5 16 8 18 3 7 62 64.2
Millikin 02/22/20 47-75 L 15-46 .326 3-13 .231 14-23 .609 10 14 24 31.2 13 6 18 8 5 47 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockford 11/08/19 74-64 10 24-55/20-48 .436/.417 9-23/11-25 .391/.440 17-20/13-19 .850-.684 35/28 7 15/15 15/19 3/6 9/5 19/21
Lakeland 11/10/19 98-49 49 35-57/17-59 .614/.288 14-25/5-20 .560/.250 14-23/10-24 .609-.417 43/30 13 23/7 12/17 2/0 9/7 20/22
Central College 11/15/19 73-62 11 25-51/21-53 .490/.396 6-21/6-22 .286/.273 17-22/14-20 .773-.700 33/31 2 11/8 12/20 2/0 10/6 22/22
Illinois College 11/16/19 67-53 14 23-56/17-43 .411/.395 9-24/6-16 .375/.375 12-12/13-16 1.000-.813 31/30 1 13/7 9/17 1/4 5/2 20/17
Simpson 11/22/19 71-70 1 27-52/24-53 .519/.453 5-23/5-13 .217/.385 12-14/17-21 .857-.810 22/35 -13 12/7 10/15 3/2 9/6 22/19
Wabash 11/23/19 78-86 -8 26-48/28-57 .542/.491 5-18/8-24 .278/.333 21-24/22-24 .875-.917 16/33 -17 12/11 11/13 6/3 7/7 19/22
Martin Luther 11/26/19 89-52 37 36-66/21-58 .545/.362 12-26/7-21 .462/.333 5-10/3-3 .500-1.000 36/26 10 22/11 18/27 3/1 19/8 9/10
North Park 12/04/19 75-63 12 29-55/27-59 .527/.458 9-24/7-23 .375/.304 8-12/2-3 .667-.667 34/28 6 17/15 11/11 3/1 7/8 10/15
Augustana (IL) 12/07/19 63-65 -2 22-55/22-38 .400/.579 7-16/4-11 .438/.364 12-18/17-27 .667-.630 25/35 -10 10/11 17/25 2/6 9/3 26/18
Millikin 12/14/19 70-63 7 26-56/28-40 .464/.700 9-20/3-6 .450/.500 9-12/4-7 .750-.571 18/27 -9 15/18 11/25 0/4 11/5 12/16
Marymount Men 12/21/19 51-55 -4 19-54/16-49 .352/.327 4-18/5-19 .222/.263 9-11/18-26 .818-.692 36/38 -2 7/8 18/16 1/6 10/10 23/15
Husson 12/22/19 83-59 24 28-61/17-56 .459/.304 10-24/2-14 .417/.143 17-28/23-27 .607-.852 44/37 7 14/4 12/15 3/4 11/4 25/23
Elmhurst 01/04/20 81-82 -1 30-70/28-61 .429/.459 6-21/11-29 .286/.379 15-21/15-20 .714-.750 34/34 0 16/13 14/23 3/6 11/6 18/18
Carthage 01/08/20 65-73 -8 20-60/25-52 .333/.481 10-34/6-16 .294/.375 15-18/17-20 .833-.850 37/28 9 17/12 13/10 1/8 6/10 17/15
North Central 01/11/20 55-63 -8 18-43/19-43 .419/.442 7-17/9-24 .412/.375 12-15/16-21 .800-.762 20/30 -10 11/15 14/15 1/3 6/4 17/16
Ill. Wesleyan 01/18/20 67-71 -4 23-54/25-54 .426/.463 9-21/5-17 .429/.294 12-17/16-22 .706-.727 26/32 -6 14/8 17/14 0/2 6/9 21/18
Wheaton (IL) 01/22/20 54-58 -4 21-49/19-41 .429/.463 2-10/8-16 .200/.500 10-16/12-21 .625-.571 24/36 -12 10/11 12/19 0/4 10/6 20/16
Augustana (IL) 01/25/20 65-69 -4 25-56/22-46 .446/.478 8-25/9-16 .320/.563 7-11/16-20 .636-.800 19/37 -18 14/13 6/17 1/5 6/2 15/12
Carthage 01/29/20 63-67 -4 24-54/23-45 .444/.511 10-23/8-21 .435/.381 5-7/13-23 .714-.565 32/27 5 18/15 17/13 0/4 6/5 22/12
Ill. Wesleyan 02/01/20 44-88 -44 20-55/33-61 .364/.541 3-18/10-26 .167/.385 1-3/12-16 .333-.750 24/41 -17 10/17 18/12 3/8 6/12 17/12
North Park 02/05/20 69-47 22 24-54/19-47 .444/.404 5-21/4-18 .238/.222 16-21/5-8 .762-.625 33/21 12 11/10 11/21 0/4 9/5 11/21
Wheaton (IL) 02/12/20 74-61 13 26-59/22-40 .441/.550 11-24/7-18 .458/.389 11-15/10-16 .733-.625 22/27 -5 12/15 7/19 1/5 12/1 19/18
North Central (IL) 02/15/20 55-59 -4 18-47/19-44 .383/.432 7-20/8-22 .350/.364 12-14/13-20 .857-.650 28/24 4 7/12 11/8 1/3 4/3 21/15
Elmhurst 02/19/20 59-62 -3 24-56/22-55 .429/.400 4-17/4-20 .235/.200 7-10/14-17 .700-.824 29/41 -12 8/8 13/18 1/3 9/7 20/16
Millikin 02/22/20 75-47 28 28-58/15-46 .483/.326 11-23/3-13 .478/.231 8-13/14-23 .615-.609 33/24 9 19/6 12/18 2/8 10/5 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Lakeland (11/10/19)
FIELD GOALS MADE 36 Martin Luther (11/26/19)
FIELD GOAL ATTEMPTS 70 Elmhurst (01/04/20)
3 PT FIELD GOALS MADE 14 Lakeland (11/10/19)
3 PT FG ATTEMPTS 34 Carthage (01/08/20)
FREE THROWS MADE 21 Wabash (11/23/19)
FREE THROW ATTEMPTS 28 Husson (12/22/19)
REBOUNDS 44 Husson (12/22/19)
ASSISTS 23 Lakeland (11/10/19)
STEALS 19 Martin Luther (11/26/19)
BLOCKED SHOTS 6 Wabash (11/23/19)
TURNOVERS 18 Martin Luther (11/26/19); Marymount Men (12/21/19); Ill. Wesleyan (02/01/20)
FOULS 26 Augustana (IL) (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams, Blake; Penny,Nick Central College (11/15/19); Wheaton (IL) (02/12/20)
FIELD GOALS MADE 9 Williams, Blake; Soule, Charlie; Penny, Nick Central College (11/15/19); Simpson (11/22/19); Wheaton (IL) (01/22/20)
FIELD GOAL ATTEMPTS 21 Maupin,Kale Elmhurst (02/19/20)
3 PT FIELD GOALS MADE 6 Penny,Nick Wheaton (IL) (02/12/20)
3 PT FG ATTEMPTS 11 Penny, Nick Rockford (11/08/19)
FREE THROWS MADE 7 Soule, Charlie; Penny,Nick Elmhurst (01/04/20); Ill. Wesleyan (01/18/20); Millikin (12/14/19)
FREE THROW ATTEMPTS 9 Soule, Charlie Elmhurst (01/04/20); Ill. Wesleyan (01/18/20)
REBOUNDS 11 Maupin, Kale Carthage (01/08/20)
ASSISTS 8 Clarey, Ryan Wabash (11/23/19)
STEALS 5 Maupin,Kale Wheaton (IL) (02/12/20)
BLOCKED SHOTS 3 Clarey, Ryan Wabash (11/23/19)
TURNOVERS 7 Williams, Blake Martin Luther (11/26/19)
FOULS 5 Penny, Nick; Maupin, Kale; Maupin,Kale; Williams, Blake; Hall,Tarren Central College (11/15/19); Simpson (11/22/19); Elmhurst (01/04/20); Ill. Wesleyan (01/18/20); Augustana (IL) (01/25/20); Millikin (02/22/20); Augustana (IL) (12/07/19); Elmhurst (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Penny, Nick 24 328 13.7
#42 Maupin, Kale 25 271 10.8
#33 Soule, Charlie 25 266 10.6
#23 Williams, Blake 24 234 9.8
#11 Clarey, Ryan 25 225 9.0
#22 Hall, Tarren 25 172 6.9
#20 Anilus, David 25 66 2.6
#03 Gruber, Justin 25 60 2.4
#30 Ingebrigtsen, Dylan 19 27 1.4
#35 Lees, Seb 14 15 1.1
#32 Ronzio, Rocco 16 14 0.9
#15 Carrillo, Gio 3 12 4.0
#41 Balinao, Ethan 11 7 0.6
#10 Jarrett, Cal 8 7 0.9
#52 Sturgeon, Carter 15 7 0.5
#25 Hoffman, Tanner 2 6 3.0
#34 Gillespie, Jimmy 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Maupin, Kale 25 110 218 .505 4.4 8.7
#04 Penny, Nick 24 108 226 .478 4.5 9.4
#33 Soule, Charlie 25 96 207 .464 3.8 8.3
#11 Clarey, Ryan 25 85 187 .455 3.4 7.5
#23 Williams, Blake 24 84 193 .435 3.5 8.0
#22 Hall, Tarren 25 57 139 .410 2.3 5.6
#20 Anilus, David 25 25 57 .439 1.0 2.3
#03 Gruber, Justin 25 21 54 .389 0.8 2.2
#30 Ingebrigtsen, Dylan 19 9 19 .474 0.5 1.0
#35 Lees, Seb 14 5 15 .333 0.4 1.1
#32 Ronzio, Rocco 16 5 17 .294 0.3 1.1
#15 Carrillo, Gio 3 4 11 .364 1.3 3.7
#41 Balinao, Ethan 11 3 8 .375 0.3 0.7
#25 Hoffman, Tanner 2 3 5 .600 1.5 2.5
#10 Jarrett, Cal 8 3 6 .500 0.4 0.8
#52 Sturgeon, Carter 15 3 9 .333 0.2 0.6
#34 Gillespie, Jimmy 6 0 5 .000 0.0 0.8
#24 Kroening, Anthony 5 0 2 .000 0.0 0.4
