Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Dubuque (9-6, 1-4 CCIW)-VS-Carroll University (4-9, 0-3 CCIW)

Box Score

Dubuque logo
19
vs
Carroll University logo
5

Dubuque (9-6, 1-4 CCIW)
-VS-
Carroll University (4-9, 0-3 CCIW)

Team Score By Period
Team F Total
Winner Dubuque 6 5 4 4 19
Carroll University 1 1 1 2 5
DBQM
Penalvert, Matt (9); Furnstahl, Joe (3); Svoboda, Tyson (2); Julius, Michael (2); Berry-Wingate, Josh (2); Vargas, Javez (1)
CARROLL
Schultz, Jeff (3); Kerchberger, Paul (2)
Date:
4/15/2017
Start:
1:00 PM
Time:
2hrs
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Mike Schulist
VIEW
Match History vs Dubuque

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DBQM CARROLL
DBQM 1st 00:55 Svoboda, Tyson Berry-Wingate, Josh 1 0
DBQM 1st 02:15 Penalvert, Matt Unassisted 2 0
DBQM 1st 03:02 Julius, Michael Unassisted 3 0
DBQM 1st 05:41 Penalvert, Matt Unassisted 4 0
CARROLL 1st 07:00 Schultz, Jeffery (UP) Unassisted 4 1
DBQM 1st 07:45 Penalvert, Matt Svoboda, Tyson 5 1
DBQM 1st 09:36 Penalvert, Matt Unassisted 6 1
DBQM 2nd 02:37 Furnstahl, Joe Unassisted 7 1
CARROLL 2nd 05:07 Kerchberger, Paul (UP) Schultz, Jeffery 7 2
DBQM 2nd 08:03 Penalvert, Matt Jango, Michael 8 2
DBQM 2nd 08:40 Julius, Michael Berry-Wingate, Josh 9 2
DBQM 2nd 09:36 Penalvert, Matt Carter, Jake 10 2
DBQM 2nd 14:59 Penalvert, Matt Cramer, Josh 11 2
DBQM 3rd 01:07 Svoboda, Tyson Penalvert, Matt 12 2
DBQM 3rd 09:06 Berry-Wingate, Josh (UP) Jango, Michael 13 2
DBQM 3rd 14:10 Furnstahl, Joe Unassisted 14 2
CARROLL 3rd 14:23 Kerchberger, Paul Sabbarese, Dominic 14 3
DBQM 3rd 14:30 Vargas, Javez Penalvert, Matt 15 3
CARROLL 5th 01:49 Schultz, Jeffery Kerchberger, Paul 15 4
DBQM 4th 04:58 Penalvert, Matt Berry-Wingate, Josh 16 4
DBQM 4th 09:14 Berry-Wingate, Josh Unassisted 17 4
DBQM 4th 12:09 Furnstahl, Joe Unassisted 18 4
DBQM 4th 13:59 Penalvert, Matt Unassisted 19 4
CARROLL 4th 14:37 Schultz, Jeffery Bechtel, Christopher 19 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DBQM 1st 07:12 Olsen, Jake 01:00 SLASHING
CARROLL 1st 09:36 Ivey, Dannon 01:00 SLASHING
DBQM 2nd 05:00 Perry, Collin 01:00 CROSS-CHECK
DBQM 3rd 05:05 Carter, Jake 01:00 UNSPORTSMANLIKE CONDUCT
CARROLL 3rd 08:43 Fowler, Joe 01:00 CROSS-CHECK
DBQM 4th 01:00 Olsen, Jake 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dubuque 12 13 10 16 51
Carroll University 6 1 7 5 19
Shots On Goal
Dubuque 7 9 6 12 34
Carroll University 2 1 4 3 10
Saves
Dubuque 1 0 3 1 5
Carroll University 1 4 2 8 15
Turnovers
Dubuque 7 6 10 1 24
Carroll University 10 11 10 7 38
Clears
Dubuque 6-9 7-8 6-7 7-7 26-31
Carroll University 2-5 5-9 2-6 4-7 13-27
Ground Balls
Dubuque 14 17 16 16 63
Carroll University 7 21 14 9 51
Face Offs
Dubuque 4 3 3 4 14
Carroll University 4 3 3 3 13
Extra Man Opportunities
Dubuque 0-1 0-0 1-1 0-0 1-2
Carroll University 1-1 1-1 0-1 0-1 2-4

Individual Statistics

Dubuque 19

Dubuque 19
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jango, Michael 0 2 2 5 2 4 0 1 - -
1 Penalvert, Matt 9 2 11 17 14 8 2 4 - -
3 Solis, Danny 0 0 0 0 0 3 0 0 - -
4 Svoboda, Tyson 2 1 3 4 2 2 3 0 - -
5 Jagitsch, Brandon 0 0 0 0 0 2 1 0 4-12 -
7 Steinborn, Jonas 0 0 0 0 0 1 1 4 - -
9 Sheehan, Grady 0 0 0 0 0 0 0 1 - -
10 Carter, Jake 0 1 1 0 0 6 2 0 - -
12 Olsen, Jake 0 0 0 1 0 2 0 1 - -
13 Cramer, Josh 0 1 1 1 0 2 1 3 - -
14 Romano, Kevin 0 0 0 1 1 1 0 0 - -
15 Senesac, Ethan 0 0 0 1 0 2 2 0 - -
18 Surdeen, Donte 0 0 0 0 0 0 0 0 - -
21 Julius, Michael 2 0 2 5 4 3 4 0 - -
23 Berry-Wingate, Josh 2 3 5 8 7 11 4 1 10-15 -
24 Furnstahl, Joe 3 0 3 7 3 3 0 0 - -
28 Perry, Collin 0 0 0 0 0 12 3 5 - -
GK 30 Mullins, Kyle 0 0 0 0 0 1 1 0 - -
44 Vargas, Javez 1 0 1 1 1 0 0 0 - -
47 Kopecky, Sam 0 0 0 0 0 0 0 0 - -
64 Ertl, Billy 0 0 0 0 0 0 0 0 - -
Totals 19 10 29 51 34 63 24 20 14-27 0-00:00

Carroll University 5

Carroll University 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Annand, John 0 0 0 0 0 4 2 1 - -
2 Bechtel, Christopher 0 1 1 0 0 4 3 0 - -
3 Osterhout, Steven 0 0 0 0 0 0 2 0 - -
4 Kerchberger, Paul 2 1 3 6 3 4 5 0 - -
11 Hwilka, Dakota 0 0 0 0 0 1 0 0 - -
13 Schultz, Jeff 3 1 4 8 6 1 2 0 - -
17 Brunette, Zachary 0 0 0 0 0 1 1 0 - -
18 Weizenicker, Edward 0 0 0 0 0 2 1 0 - -
19 Nikolai, Drake 0 0 0 1 0 4 5 1 2-6 -
23 Amicarelli, Peter 0 0 0 0 0 5 1 2 - -
24 Staudt, John 0 0 0 0 0 3 2 0 - -
26 Sabbarese , Domonic 0 1 1 0 0 13 2 0 11-21 -
27 Hoffman, Brian 0 0 0 0 0 0 1 0 - -
28 King, Aaron 0 0 0 0 0 0 1 1 - -
29 McClintock, Ian 0 0 0 0 0 0 3 0 - -
36 Ivey, Dannon 0 0 0 4 1 7 6 0 - -
39 Fowler, Joe 0 0 0 0 0 0 1 1 - -
GK 43 Escarda, Abe 0 0 0 0 0 2 0 1 - -
Totals 5 4 9 19 10 51 38 7 13-27 0-00:00

Goalkeeping Statistics

DBQM - Goalkeeping
# Player Minutes GA Saves Dec
30 Mullins, Kyle 45:00 3 4 W
47 Kopecky, Sam 15:00 2 1
Totals 5 5
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 30:00 11 5 L
1 Annand, John 30:00 8 10
Totals 19 15

Play By Play