Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Buntrock, Nathan 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Carls, Layton 2-1 2-1 0-0 0-0  —   —  1-0 0-1 1-0  —  L 1 2-1 0-0 0-0
Christensen, Nate 1-1 1-1 0-0 0-0  —  1-0  —   —  0-1  —  L 1 1-1 0-0 0-0
Eman, David 1-2 1-2 0-0 0-0  —   —  1-0  —  0-2  —  W 1 1-2 0-0 0-0
Gellein, Ultrik 3-0 3-0 0-0 0-0  —  1-0 2-0  —   —   —  W 3 3-0 0-0 0-0
Kutoba, Jay 1-2 1-2 0-0 0-0 1-0 0-2  —   —   —   —  W 1 1-2 0-0 0-0
LaBelle, Andrew 2-2 2-2 0-0 0-0 2-2  —   —   —   —   —  L 1 2-2 0-0 0-0
LaBelle, Ryan 1-2 1-2 0-0 0-0  —  1-0  —  0-2  —   —  W 1 1-2 0-0 0-0
Leighton, Carson 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Persson, Felix 1-2 1-2 0-0 0-0  —   —  0-1  —   —  1-1 L 2 1-2 0-0 0-0
Richardson, Brayden 1-1 1-1 0-0 0-0  —   —   —  1-0  —  0-1 L 1 1-1 0-0 0-0
Schmitz, Talan 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 16-13 16-13 0-0 0-0 3-2 3-2 4-1 2-3 2-3 2-2 0-0 0-0
Percentage .552 .552 .000 .000 .600 .600 .800 .400 .400 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carls, Layton / Christensen, Nate Christensen, Nate 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Eman, David / LaBelle, Ryan LaBelle, Ryan 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
LaBelle, Andrew / LaBelle, Ryan LaBelle, Ryan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
LaBelle, Andrew / Persson, Felix Persson, Felix 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Persson, Felix / Carls, Layton Carls, Layton 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Richardson, Brayden / Buntrock, Nathan Buntrock, Nathan 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Radosevich, Elliot / Harris, Weston Harris, Weston 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wilson, Lloyd / Sanderfoot, Tyler Sanderfoot, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Christensen, Nate / Buntrock, Nathan Buntrock, Nathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Christensen, Nate / LaBelle, Ryan LaBelle, Ryan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kutoba, Jay / Gellein, Ultrik Gellein, Ultrik 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Total 7-8 7-8 0-0 0-0 2-3 3-2 2-3 0-0 0-0
Percentage .467 .467 .000 .000 .400 .600 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buntrock, Nathan 1-2 1-2 0-0 0-0  —  1-1 0-1 L 2 1-2 0-0 0-0
Carls, Layton 1-1 1-1 0-0 0-0 0-1 1-0  —  W 1 1-1 0-0 0-0
Eman, David 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
LaBelle, Andrew 1-2 1-2 0-0 0-0 0-1 1-1  —  L 2 1-2 0-0 0-0
LaBelle, Ryan 2-2 2-2 0-0 0-0 1-1  —  1-1 L 1 2-2 0-0 0-0
Persson, Felix 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Richardson, Brayden 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Gellein, Ultrik 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Harris, Weston 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Radosevich, Elliot 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wilson, Lloyd 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Christensen, Nate 1-2 1-2 0-0 0-0 1-1  —  0-1 L 2 1-2 0-0 0-0
Sanderfoot, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kutoba, Jay 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Total 7-8 7-8 0-0 0-0 2-3 3-2 2-3 0-0 0-0
Percentage .467 .467 .000 .000 .400 .600 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/25 Concordia Wisconsin W 4-3 W L W L L W L W W
9/14/25 UW-La Crosse L 1-6 L L W L L L W L L
9/14/25 Ripon College W 6-0 W W W W W W W W W
9/14/25 Edgewood University W 6-1 W W W W W W L L L
1/24/26 at UW-Whitewater L 1-6 L W L L L L L W L