Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 O'Connor, Grace .352 .859 36-36 105 19 37 4 1 1 20 46 .438 11 3 18 1 .421 2 0 1-2
23 Curtis, Abby .339 .776 37-37 118 16 40 3 1 0 8 45 .381 10 1 13 0 .395 0 4 15-17
24 Hoagland, Madison .298 .911 36-36 94 18 28 11 3 1 20 48 .511 12 4 22 0 .400 0 2 6-7
3 Buske, Gianna .279 .651 39-38 111 14 31 4 0 0 9 35 .315 10 0 13 0 .336 1 1 9-11
9 Osthoff, Val .278 .821 33-32 79 12 22 5 0 1 13 30 .380 22 1 21 1 .441 0 1 1-1
11 Andler, Jenna .231 .590 38-37 104 11 24 4 0 1 17 31 .298 7 2 19 0 .292 0 3 3-4
6 Stanchina, Kali .188 .541 39-39 96 10 18 2 0 0 12 20 .208 13 8 14 0 .333 0 3 1-1
25 Beck, Kennedy 1.000 3.000 2-0 1 0 1 1 0 0 3 2 2.000 1 0 0 0 1.000 0 0 0-0
21 Smith, Emma .500 1.345 11-3 10 4 5 3 0 0 2 8 .800 1 0 0 0 .545 0 0 1-1
17 Shaw, Emma .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
14 Meerstein, Lexie .429 1.071 5-2 7 0 3 1 0 0 0 4 .571 1 0 2 0 .500 0 0 0-0
16 Grantz, Makayla .404 .890 28-22 57 7 23 1 0 0 3 24 .421 7 0 4 0 .469 0 1 0-0
22 Gatz, Allie .385 .966 14-11 26 3 10 1 0 0 4 11 .423 9 0 10 0 .543 0 1 0-1
27 .344 .886 12-11 32 4 11 1 0 1 8 15 .469 2 2 1 1 .417 0 0 0-0  
15 Chong, Li'i .250 .750 3-2 4 4 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
12 Borkowski, Brenna .214 .564 12-4 14 2 3 1 0 0 2 4 .286 2 0 0 0 .278 2 0 0-0
32 Holmes, Kayla .167 .433 10-4 18 2 3 1 0 0 3 4 .222 1 0 8 0 .211 0 0 0-0
13 Rutzen, Kaylee .150 .492 21-17 40 6 6 2 0 0 4 8 .200 5 3 7 1 .292 0 1 0-1
1 Graber, Sophia .143 .393 6-1 7 2 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
4 Lagerhausen, Aurora .130 .380 12-9 23 4 3 0 0 0 3 3 .130 4 0 1 0 .250 1 2 0-0
2 Leck, Addison .125 .405 20-13 40 4 5 0 0 1 2 8 .200 2 2 15 0 .205 0 0 0-0
26 Hupp, Julia .000 .200 11-2 4 2 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 2-2
31 Sondergaard, Ali .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
20 Bretz, Adeline .000 .000 18-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
Totals .277 .720 39-39 997 153 276 45 5 6 133 349 .350 125 26 173 4 .370 6 20 44-54
Opponents .301 .779 39-39 1042 212 314 49 2 18 189 421 .404 106 25 152 3 .375 13 24 90-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wall, Makayla 3.50 1.34 7-7 30-13 3 1-0 2 94.0 92 61 47 34 89 14 1 5 361 .255 6 5 0 6 7
8 Schneider, Mya 4.29 1.69 4-8 18-16 2 0-0 0 78.1 110 67 48 22 37 18 0 6 343 .321 4 8 0 2 9
2 Leck, Addison 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Baker, Claire 1.91 1.64 0-0 3-0 0 0-0 0 3.2 3 1 1 3 3 2 0 0 13 .231 0 1 0 0 1
16 Grantz, Makayla 5.86 1.97 3-2 16-5 0 0-0 1 37.0 58 38 31 15 7 9 0 7 168 .345 2 3 0 2 4
10 Eckl, Mady 6.19 2.12 3-2 16-4 0 0-0 0 26.0 37 27 23 18 13 5 1 0 117 .316 6 7 0 1 3
26 Hupp, Julia 7.50 3.00 0-2 7-1 0 0-0 2 9.1 14 18 10 14 3 1 0 0 40 .350 4 1 0 2 0
Totals 4.51 1.69 17-21 91-39 5 3 5 248.1 314 212 160 106 152 49 2 18 1042 .301 22 25 0 13 24
Opponents 3.43 1.61 21-17 70-39 17 6 4 249.1 276 153 122 125 173 45 5 6 997 .277 23 26 0 6 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 27 27 26 1 0 1.000 0 0 0 0 0  
8 Schneider, Mya 19 4 15 0 1.000 1 31 0 0 0
18 Wall, Makayla 17 5 12 0 1.000 0 29 1 0 0
1 Graber, Sophia 12 11 1 0 1.000 0 4 0 3 0
14 Meerstein, Lexie 11 4 7 0 1.000 0 0 0 0 0
10 Eckl, Mady 10 0 10 0 1.000 0 13 2 0 0
22 Gatz, Allie 10 9 1 0 1.000 1 0 0 0 0
26 Hupp, Julia 6 1 5 0 1.000 1 5 0 0 0
2 Leck, Addison 5 5 0 0 1.000 0 0 0 0 0
21 Smith, Emma 4 4 0 0 1.000 0 0 0 0 0
25 Beck, Kennedy 2 2 0 0 1.000 0 1 0 2 0
20 Bretz, Adeline 1 0 1 0 1.000 0 0 0 0 0
11 Andler, Jenna 170 154 13 3 .982 1 85 6 8 0
30 O'Connor, Grace 216 206 5 5 .977 3 0 0 1 0
23 Curtis, Abby 50 46 2 2 .960 0 0 0 0 0
3 Buske, Gianna 65 59 3 3 .954 1 0 0 0 0
13 Rutzen, Kaylee 21 18 2 1 .952 0 0 0 0 0
16 Grantz, Makayla 19 9 9 1 .947 0 12 3 0 0
24 Hoagland, Madison 149 77 62 10 .933 3 0 0 0 0
6 Stanchina, Kali 135 68 57 10 .926 3 0 0 0 0
4 Lagerhausen, Aurora 33 8 22 3 .909 0 0 0 0 0
9 Osthoff, Val 82 28 42 12 .854 0 0 0 0 0
12 Borkowski, Brenna 3 1 1 1 .667 0 0 0 0 0
15 Chong, Li'i 1 0 0 1 .000 0 0 0 0 0
32 Holmes, Kayla 1 0 0 1 .000 0 0 0 0 0
17 Shaw, Emma 0 0 0 0 .000 0 0 0 0 0
19 Baker, Claire 0 0 0 0 .000 0 0 0 0 0
31 Sondergaard, Ali 0 0 0 0 .000 0 0 0 0 0
Totals 1069 745 271 53 .950 6 180 12 14 0
Opponents 1065 748 266 51 .952 15 88 19 7 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Meerstein, Lexie .500 1.500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
22 Gatz, Allie .409 .974 10-10 22 2 9 1 0 0 3 10 .455 5 0 9 0 .519 0 1 0-1
30 O'Connor, Grace .364 .894 16-16 44 6 16 0 1 1 7 21 .477 4 0 6 1 .417 0 0 0-0
16 Grantz, Makayla .333 .745 15-11 30 2 10 0 0 0 1 10 .333 4 0 2 0 .412 0 1 0-0
9 Osthoff, Val .314 .928 14-14 35 3 11 3 0 1 7 17 .486 7 1 12 1 .442 0 0 0-0
24 Hoagland, Madison .256 .638 16-16 43 3 11 4 0 0 6 15 .349 1 1 11 0 .289 0 1 0-0
23 Curtis, Abby .250 .646 16-16 48 5 12 3 0 0 3 15 .313 6 0 9 0 .333 0 1 5-6
3 Buske, Gianna .245 .601 16-16 49 6 12 2 0 0 1 14 .286 5 0 4 0 .315 0 0 3-3
12 Borkowski, Brenna .231 .621 8-4 13 2 3 1 0 0 1 4 .308 2 0 0 0 .313 1 0 0-0
6 Stanchina, Kali .207 .619 16-16 29 2 6 1 0 0 3 7 .241 6 2 1 0 .378 0 1 0-0
13 Rutzen, Kaylee .182 .490 7-4 11 1 2 0 0 0 1 2 .182 2 0 1 0 .308 0 0 0-0
11 Andler, Jenna .143 .310 16-16 42 1 6 1 0 0 3 7 .167 0 0 9 0 .143 0 0 0-0
2 Leck, Addison .000 .000 5-3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Lagerhausen, Aurora .000 .000 4-2 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
32 Holmes, Kayla .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Graber, Sophia .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Shaw, Emma .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Bretz, Adeline .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Sondergaard, Ali .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .259 .665 16-16 382 39 99 17 1 2 36 124 .325 43 4 70 2 .340 1 6 9-11
Opponents .358 .878 16-16 447 103 160 22 2 8 92 210 .470 34 9 51 0 .408 7 9 39-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Schneider, Mya 4.75 2.05 2-4 8-6 2 0-0 0 35.1 63 38 24 9 12 6 0 3 170 .371 1 3 0 1 4
10 Eckl, Mady 5.37 2.27 2-1 9-1 0 0-0 0 14.1 23 12 11 9 4 3 1 0 65 .354 3 5 0 1 1
18 Wall, Makayla 5.56 1.85 1-6 12-9 2 0-0 1 39.0 59 42 31 13 31 11 1 3 170 .347 4 0 0 5 3
16 Grantz, Makayla 8.08 2.20 0-0 6-0 0 0-0 1 8.2 15 11 10 3 4 2 0 2 42 .357 1 1 0 0 1
Totals 5.47 2.00 5-11 35-16 4 0 2 97.1 160 103 76 34 51 22 2 8 447 .358 9 9 0 7 9
Opponents 2.76 1.43 11-5 25-16 10 6 0 99.0 99 39 39 43 70 17 1 2 382 .259 6 4 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schneider, Mya 10 2 8 0 1.000 1 14 0 0 0
10 Eckl, Mady 6 0 6 0 1.000 0 4 1 0 0
16 Grantz, Makayla 6 5 1 0 1.000 0 6 0 0 0
18 Wall, Makayla 4 0 4 0 1.000 0 15 1 0 0
2 Leck, Addison 4 4 0 0 1.000 0 0 0 0 0
13 Rutzen, Kaylee 2 2 0 0 1.000 0 0 0 0 0
12 Borkowski, Brenna 1 1 0 0 1.000 0 0 0 0 0
14 Meerstein, Lexie 1 0 1 0 1.000 0 0 0 0 0
30 O'Connor, Grace 93 90 2 1 .989 0 0 0 0 0
11 Andler, Jenna 71 64 5 2 .972 0 39 2 4 0
3 Buske, Gianna 29 26 2 1 .966 0 0 0 0 0
23 Curtis, Abby 30 27 1 2 .933 0 0 0 0 0
9 Osthoff, Val 44 16 25 3 .932 0 0 0 0 0
24 Hoagland, Madison 66 31 28 7 .894 0 0 0 0 0
6 Stanchina, Kali 47 23 18 6 .872 0 0 0 0 0
4 Lagerhausen, Aurora 6 1 3 2 .667 0 0 0 0 0
32 Holmes, Kayla 1 0 0 1 .000 0 0 0 0 0
1 Graber, Sophia 0 0 0 0 .000 0 0 0 0 0
17 Shaw, Emma 0 0 0 0 .000 0 0 0 0 0
20 Bretz, Adeline 0 0 0 0 .000 0 0 0 0 0
22 Gatz, Allie 0 0 0 0 .000 0 0 0 0 0
31 Sondergaard, Ali 0 0 0 0 .000 0 0 0 0 0
Totals 421 292 104 25 .941 1 78 4 4 0
Opponents 420 297 113 10 .976 10 18 4 0 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs UW-Stevens Point L 1-2 26 1 4 1 1 0 0 3 0 1 0 2 2 0 0 10 18 5 0 .154
2/21/2026 vs UW-Stevens Point L 1-9 22 1 5 1 0 0 0 2 0 1 1 1 0 0 0 6 18 5 0 .227
2/26/2026 vs MSOE W 2-1 25 2 6 2 2 0 1 2 0 1 1 0 0 0 1 10 21 10 0 .240
2/26/2026 vs MSOE W 6-2 26 6 10 5 4 0 0 6 0 2 0 1 1 1 1 3 21 10 0 .385
2/27/2026 vs Edgewood W 4-3 27 4 7 4 1 0 1 4 0 0 0 0 0 0 0 4 21 10 1 .259
2/27/2026 vs Edgewood L 4-7 31 4 9 4 1 0 0 0 0 2 0 0 0 0 0 6 21 7 0 .290
3/7/2026 vs Kean W 10-0 22 10 5 7 0 0 0 3 0 1 0 2 1 0 0 11 15 3 1 .227
3/7/2026 vs Gordon W 12-4 21 12 9 12 2 0 0 6 0 2 0 5 0 0 0 3 15 7 2 .429
3/8/2026 vs Penn St.-Behrend W 1-0 23 1 3 1 0 0 0 2 0 0 0 1 2 0 0 6 21 4 1 .130
3/8/2026 vs Washington College L 7-11 30 7 12 6 1 0 0 6 0 0 1 0 0 0 0 1 21 3 2 .400
3/10/2026 vs Thomas (ME) W 8-5 27 8 9 5 2 0 0 9 0 5 0 0 0 0 0 4 21 8 2 .333
3/10/2026 vs Saint Joseph's (Me.) L 4-6 27 4 8 3 2 0 0 2 0 1 1 2 1 0 0 0 18 10 1 .296
3/12/2026 vs Beloit W 18-12 35 18 15 16 3 1 0 10 0 6 0 2 1 3 0 2 21 13 4 .429
3/12/2026 vs Albertus Magnus W 3-2 27 3 8 3 0 1 0 2 0 3 0 0 0 0 0 3 21 7 0 .296
3/13/2026 vs Husson L 4-5 25 4 7 3 0 0 0 4 0 4 0 0 2 1 0 5 18 7 2 .280
3/13/2026 vs Wittenberg L 2-4 28 2 5 2 1 1 0 1 0 0 0 1 0 0 0 4 21 9 1 .179
3/14/2026 vs Ohio Wesleyan W 7-5 31 7 13 7 3 0 0 6 0 0 1 1 1 0 0 3 21 7 2 .419
3/14/2026 vs Bowdoin L 1-7 26 1 7 1 0 0 0 3 0 0 1 1 2 0 0 3 21 4 3 .269
3/28/2026 at Beloit W 7-4 30 7 9 5 3 0 0 4 0 1 0 1 0 0 0 0 21 11 1 .300
3/28/2026 at Beloit W 7-4 32 7 10 5 1 1 1 2 0 2 0 0 0 0 0 4 21 8 1 .313
4/3/2026 at Wis.-Whitewater L 1-7 27 1 6 1 0 0 1 3 0 1 0 0 1 0 0 8 18 7 3 .222
4/6/2026 Concordia Wisconsin W 3-0 28 3 8 3 1 0 0 0 0 1 1 1 0 0 0 3 21 7 0 .286
4/6/2026 Concordia Wisconsin L 1-9 19 1 2 0 0 0 0 2 0 1 1 1 0 0 0 4 18 5 1 .105
4/8/2026 at Wheaton (Ill.) L 1-5 27 1 4 0 0 0 0 7 0 1 0 0 0 0 0 6 18 8 1 .148
4/8/2026 at Wheaton (Ill.) W 10-7 36 10 15 10 2 0 0 3 0 0 0 2 2 0 0 3 21 6 5 .417
4/14/2026 Carthage L 0-9 17 0 1 0 0 0 0 2 0 1 0 0 1 0 0 1 18 8 1 .059
4/14/2026 Carthage W 5-3 29 5 10 5 0 0 0 3 0 1 0 0 0 0 0 2 21 8 0 .345
4/18/2026 at North Park W 5-1 25 5 8 4 3 1 0 6 0 0 2 1 0 0 0 2 21 6 1 .320
4/18/2026 at North Park L 2-12 18 2 4 2 1 0 0 1 0 0 0 1 1 0 0 2 12 6 1 .222
4/19/2026 Augustana (Ill.) L 2-4 31 2 10 1 1 0 0 1 0 0 0 0 0 0 0 11 21 4 2 .323
4/19/2026 Augustana (Ill.) L 0-9 25 0 4 0 0 0 0 4 0 0 0 0 0 0 0 8 21 7 0 .160
4/21/2026 North Central (Ill.) L 1-5 26 1 7 1 2 0 0 1 0 0 0 0 0 0 0 5 21 13 4 .269
4/21/2026 North Central (Ill.) L 0-8 25 0 7 0 1 0 0 1 0 0 0 0 0 0 0 1 18 7 1 .280
4/25/2026 at Ill. Wesleyan L 0-8 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11 12 7 1 .000
4/25/2026 at Ill. Wesleyan L 0-8 19 0 2 0 1 0 0 1 0 0 0 0 0 0 1 6 16 5 2 .105
4/26/2026 at Millikin L 0-8 19 0 5 0 1 0 0 0 0 1 0 0 1 0 0 3 13 3 3 .263
4/26/2026 at Millikin L 1-9 23 1 6 1 2 0 0 1 0 0 0 0 0 0 1 2 17 2 2 .261
4/30/2026 Elmhurst W 8-4 27 8 10 8 2 0 1 5 0 3 0 0 0 0 0 5 21 6 1 .370
4/30/2026 Elmhurst W 4-3 20 4 6 4 1 0 1 5 0 2 0 0 1 1 0 2 21 8 0 .300
Total 153-212 997 153 276 133 45 5 6 125 0 44 10 26 20 6 4 173 745 271 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs UW-Stevens Point L 1-2 6.0 1 2 2 4 3 0 0 0 1 0 1 0 0 1 0 2.33
2/21/2026 vs UW-Stevens Point L 1-9 6.0 8 9 9 2 4 3 0 2 0 0 2 0 0 2 0 10.50
2/26/2026 vs MSOE W 2-1 7.0 7 1 1 2 6 3 0 0 0 0 0 0 1 2 1 1.00
2/26/2026 vs MSOE W 6-2 7.0 6 2 2 3 1 1 0 0 1 0 0 0 2 2 1 2.00
2/27/2026 vs Edgewood W 4-3 7.0 8 3 3 4 4 0 0 1 1 0 2 0 3 2 0 3.00
2/27/2026 vs Edgewood L 4-7 7.0 8 7 7 3 8 1 0 2 1 0 1 0 3 3 0 7.00
3/7/2026 vs Kean W 10-0 5.0 2 0 0 1 4 1 0 0 0 0 1 0 4 3 0 0.00
3/7/2026 vs Gordon W 12-4 5.0 4 4 3 4 3 0 0 0 1 0 0 0 5 3 0 4.20
3/8/2026 vs Penn St.-Behrend W 1-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 6 3 0 0.00
3/8/2026 vs Washington College L 7-11 7.0 11 11 6 6 4 1 0 0 3 0 0 0 6 4 0 6.00
3/10/2026 vs Thomas (ME) W 8-5 7.0 2 5 3 9 6 0 0 0 1 0 0 0 7 4 0 3.00
3/10/2026 vs Saint Joseph's (Me.) L 4-6 6.0 10 6 4 1 2 2 0 0 1 0 1 0 7 5 0 4.67
3/12/2026 vs Beloit W 18-12 7.0 9 12 7 9 2 3 0 0 1 0 0 0 8 5 0 7.00
3/12/2026 vs Albertus Magnus W 3-2 7.0 3 2 2 5 7 0 0 0 0 0 1 0 9 5 0 2.00
3/13/2026 vs Husson L 4-5 6.0 6 5 3 2 6 3 0 0 0 0 2 0 9 6 0 3.50
3/13/2026 vs Wittenberg L 2-4 7.0 9 4 3 4 3 0 0 0 0 0 0 0 9 7 0 3.00
3/14/2026 vs Ohio Wesleyan W 7-5 7.0 9 5 2 0 7 0 0 1 0 0 0 0 10 7 0 2.00
3/14/2026 vs Bowdoin L 1-7 7.0 9 7 4 3 7 1 0 0 0 0 0 0 10 8 0 4.00
3/28/2026 at Beloit W 7-4 7.0 8 4 3 3 6 0 0 1 0 0 0 0 11 8 0 3.00
3/28/2026 at Beloit W 7-4 7.0 8 4 4 2 4 3 0 1 0 0 1 0 12 8 0 4.00
4/3/2026 at Wis.-Whitewater L 1-7 6.0 7 7 7 3 1 3 0 1 0 0 1 0 12 9 0 8.17
4/6/2026 Concordia Wisconsin W 3-0 7.0 2 0 0 0 5 0 0 0 0 0 1 0 13 9 0 0.00
4/6/2026 Concordia Wisconsin L 1-9 6.0 12 9 9 1 1 2 0 1 2 0 2 0 13 10 0 10.50
4/8/2026 at Wheaton (Ill.) L 1-5 6.0 7 5 3 1 6 1 0 1 1 0 0 0 13 11 0 3.50
4/8/2026 at Wheaton (Ill.) W 10-7 7.0 8 7 0 4 5 0 0 0 2 0 3 0 14 11 0 0.00
4/14/2026 Carthage L 0-9 6.0 15 9 7 1 1 1 0 0 0 0 1 0 14 12 0 8.17
4/14/2026 Carthage W 5-3 7.0 8 3 3 2 1 2 0 0 0 0 0 0 15 12 0 3.00
4/18/2026 at North Park W 5-1 7.0 6 1 0 0 7 3 0 0 0 0 0 0 16 12 0 0.00
4/18/2026 at North Park L 2-12 4.0 13 12 11 2 1 3 1 2 0 0 1 0 16 13 0 19.25
4/19/2026 Augustana (Ill.) L 2-4 7.0 13 4 3 0 5 3 0 0 0 0 1 0 16 14 0 3.00
4/19/2026 Augustana (Ill.) L 0-9 7.0 11 9 9 3 4 1 0 3 1 0 1 0 16 15 0 9.00
4/21/2026 North Central (Ill.) L 1-5 7.0 8 5 1 1 2 0 0 0 0 0 1 0 16 16 0 1.00
4/21/2026 North Central (Ill.) L 0-8 6.0 11 8 8 4 2 0 0 0 1 0 1 0 16 17 0 9.33
4/25/2026 at Ill. Wesleyan L 0-8 4.0 10 8 7 0 1 0 0 1 0 0 0 0 16 18 0 12.25
4/25/2026 at Ill. Wesleyan L 0-8 5.1 13 8 7 1 2 3 0 0 1 0 0 0 16 19 0 9.19
4/26/2026 at Millikin L 0-8 4.1 10 8 6 6 2 0 1 0 1 0 0 0 16 20 0 9.69
4/26/2026 at Millikin L 1-9 5.2 8 9 4 4 5 2 0 0 2 0 0 0 16 21 0 4.94
4/30/2026 Elmhurst W 8-4 7.0 7 4 4 3 4 2 0 1 0 0 0 0 17 21 0 4.00
4/30/2026 Elmhurst W 4-3 7.0 12 3 3 2 3 1 0 0 0 0 0 0 18 21 0 3.00
Total 153-212 248.1 314 212 160 106 152 49 2 18 22 0 25 0 18 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wheaton (Ill.) (4/8/2026)
RUNS SCORED 18 Beloit (3/12/2026)
HITS 15 Beloit (3/12/2026); Wheaton (Ill.) (4/8/2026)
RBIS 16 Beloit (3/12/2026)
DOUBLES 4 MSOE (2/26/2026)
TRIPLES 1 Albertus Magnus (3/12/2026); Wittenberg (3/13/2026); Beloit (3/12/2026); Beloit (3/28/2026); North Park (4/18/2026)
HOME RUNS 1 Elmhurst (4/30/2026); Elmhurst (4/30/2026); MSOE (2/26/2026); Edgewood (2/27/2026); Beloit (3/28/2026)
WALKS 10 Beloit (3/12/2026)
STRIKEOUTS 11 Augustana (Ill.) (4/19/2026); Kean (3/7/2026); Ill. Wesleyan (4/25/2026)
SAC HITS 2 Bowdoin (3/14/2026); UW-Stevens Point (2/21/2026); Penn St.-Behrend (3/8/2026); Husson (3/13/2026); Wheaton (Ill.) (4/8/2026)
SAC FLIES 3 Beloit (3/12/2026)
STOLEN BASES 6 Beloit (3/12/2026)
HIT BY PITCH 5 Gordon (3/7/2026)
CAUGHT STEALING 2 North Park (4/18/2026)
HIT INTO DP 4 Washington College (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 MSOE (2/26/2026); Edgewood (2/27/2026); Washington College (3/8/2026); Thomas (ME) (3/10/2026); Albertus Magnus (3/12/2026)
RUNS ALLOWED 12 Beloit (3/12/2026); North Park (4/18/2026)
EARNED RUNS 11 North Park (4/18/2026)
WALKS ALLOWED 9 Thomas (ME) (3/10/2026); Beloit (3/12/2026)
STRIKEOUTS 8 Edgewood (2/27/2026)
HITS ALLOWED 15 Carthage (4/14/2026)
DOUBLES ALLOWED 3 UW-Stevens Point (2/21/2026); Augustana (Ill.) (4/19/2026); MSOE (2/26/2026); Beloit (3/12/2026); Husson (3/13/2026)
TRIPLES ALLOWED 1 North Park (4/18/2026); Millikin (4/26/2026)
HOME RUNS ALLOWED 3 Augustana (Ill.) (4/19/2026)
WILD PITCHES 3 Washington College (3/8/2026)
HIT BATTERS 3 Wheaton (Ill.) (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 MSOE (2/26/2026); Edgewood (2/27/2026); Washington College (3/8/2026); Thomas (ME) (3/10/2026); Albertus Magnus (3/12/2026)
ASSISTS 13 North Central (Ill.) (4/21/2026); Beloit (3/12/2026)
ERRORS 5 Wheaton (Ill.) (4/8/2026)
PASSED BALLS 3 Washington College (3/8/2026); Thomas (ME) (3/10/2026)
DPS TURNED 1 MSOE (2/26/2026); Thomas (ME) (3/10/2026); North Central (Ill.) (4/21/2026); Edgewood (2/27/2026); Husson (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Abigail Curtis Wheaton (Ill.) (4/8/2026)
RUNS SCORED 4 Madison Hoagland Beloit (3/12/2026)
HITS 4 Jennavieve Andler Beloit (3/12/2026)
RBIS 4 Grace O'Connor Elmhurst (4/30/2026)
DOUBLES 2 Madison Hoagland; Emma Smith MSOE (2/26/2026); Ohio Wesleyan (3/14/2026)
TRIPLES 1 Madison Hoagland; Abigail Curtis; Grace O'Connor Albertus Magnus (3/12/2026); Wittenberg (3/13/2026); Beloit (3/12/2026); Beloit (3/28/2026); North Park (4/18/2026)
HOME RUNS 1 Grace O'Connor; Valerie Osthoff; Jennavieve Andler; Mary Dusza; Madison Hoagland Elmhurst (4/30/2026); Elmhurst (4/30/2026); MSOE (2/26/2026); Edgewood (2/27/2026); Beloit (3/28/2026)
WALKS 3 Valerie Osthoff MSOE (2/26/2026); Husson (3/13/2026)
STRIKEOUTS 3 Jennavieve Andler; Valerie Osthoff; Kali Stanchina; Kayla Holmes Augustana (Ill.) (4/19/2026); UW-Stevens Point (2/21/2026); Kean (3/7/2026); Beloit (3/28/2026)
SAC HITS 1 Abigail Curtis; Jennavieve Andler; Madison Hoagland MSOE (2/26/2026); Bowdoin (3/14/2026); Carthage (4/14/2026); Elmhurst (4/30/2026); UW-Stevens Point (2/21/2026)
SAC FLIES 1 Grace O'Connor; Brenna Borkowski; Aurora Lagerhausen MSOE (2/26/2026); Elmhurst (4/30/2026); Beloit (3/12/2026); Husson (3/13/2026)
STOLEN BASES 3 Gianna Buske Beloit (3/12/2026)
HIT BY PITCH 2 Kali Stanchina Gordon (3/7/2026)
CAUGHT STEALING 1 Gianna Buske; Jennavieve Andler; Grace O'Connor; Adeline Bretz; Kaylee Baker UW-Stevens Point (2/21/2026); Washington College (3/8/2026); Bowdoin (3/14/2026); Concordia Wisconsin (4/6/2026); Concordia Wisconsin (4/6/2026)
HIT INTO DP 3 Kaylee Baker Washington College (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Makayla Wall; Mya Schneider Concordia Wisconsin (4/6/2026); Carthage (4/14/2026); North Central (Ill.) (4/21/2026); North Park (4/18/2026)
RUNS ALLOWED 8 Mya Schneider; Makayla Wall Concordia Wisconsin (4/6/2026); Ill. Wesleyan (4/25/2026); Ill. Wesleyan (4/25/2026)
EARNED RUNS 8 Mya Schneider Concordia Wisconsin (4/6/2026)
WALKS ALLOWED 6 Julia Hupp Beloit (3/12/2026)
STRIKEOUTS 7 Makayla Wall North Park (4/18/2026)
HITS ALLOWED 12 Mya Schneider Augustana (Ill.) (4/19/2026)
DOUBLES ALLOWED 3 Mya Schneider; Makayla Wall Augustana (Ill.) (4/19/2026); MSOE (2/26/2026); Husson (3/13/2026); North Park (4/18/2026); Ill. Wesleyan (4/25/2026)
TRIPLES ALLOWED 1 Makayla Wall; Madelyn Eckl North Park (4/18/2026); Millikin (4/26/2026)
