Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Adrian (1-4)-VS-Carroll University (0-3)

Box Score

Adrian logo
18
vs
Carroll University logo
2

Adrian (1-4)
-VS-
Carroll University (0-3)

Team Score By Period
Team F Total
Winner Adrian 7 11 18
Carroll University 0 2 2
ADRIANW
Alex Branum (4); Jenna Carter (3); Annie Rice (3); Annika Nuler (3); Ava Cares (2); Margaret Krause (2); Mariesa Johnson (1)
CARROLL
Leahy, Kailey (1); DeLaRosa, Karla (1)
Date:
3/13/2016
Start:
12:00 pm
Time:
Attendance:
15
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Helder Weil; Margaret Carlson; Jay Abbassian; Mike Schulist
VIEW
Match History vs Adrian

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ADRIANW CARROLL
ADRIANW 1st 29:59 Annika Nuler Unassisted 1 0
ADRIANW 1st 20:36 Annika Nuler Ava Cares 2 0
ADRIANW 1st 15:27 Margaret Krause Ava Cares 3 0
ADRIANW 1st 13:50 Jenna Carter Annika Nuler 4 0
ADRIANW 1st 10:44 Alex Branum Ava Cares 5 0
ADRIANW 1st 09:13 Annie Rice Unassisted 6 0
ADRIANW 1st 07:58 Margaret Krause Unassisted 7 0
ADRIANW 2nd 59:01 Ava Cares Unassisted 8 0
ADRIANW 2nd 58:30 Annika Nuler Jenna Carter 9 0
CARROLL 2nd 49:30 De La Rosa, Karla Leahy, Kailey 9 1
ADRIANW 2nd 47:13 Alex Branum Annika Nuler 10 1
ADRIANW 2nd 45:04 Alex Branum Unassisted 11 1
ADRIANW 2nd 44:55 Annie Rice Unassisted 12 1
ADRIANW 2nd 42:30 Annie Rice Alex Branum 13 1
ADRIANW 2nd 41:25 Alex Branum (UP) Unassisted 14 1
ADRIANW 2nd 38:10 Jenna Carter (UP) Ava Cares 15 1
ADRIANW 2nd 35:32 Jenna Carter Annie Rice 16 1
CARROLL 2nd 32:38 Leahy, Kailey Unassisted 16 2
ADRIANW 2nd 32:19 Mariesa Johnson Unassisted 17 2
ADRIANW 2nd 31:53 Ava Cares Alex Branum 18 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 02:00 Ritter, Ariannah SLASHING
ADRIANW 1st 02:00 Alex Branum INTERFERENCE
ADRIANW 2nd 02:00 Ava Cares SLASHING
CARROLL 2nd 02:00 Leahy, Kailey ILLEGAL PROCEDURE
CARROLL 2nd 02:00 Morrow, Hannah SLASHING
CARROLL 2nd 02:00 Koenig, Betty SLASHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Adrian 19 16 35
Carroll University 4 6 10
Shots On Goal
Adrian 13 14 27
Carroll University 1 5 6
Saves
Adrian 1 3 4
Carroll University 6 3 9
Turnovers
Adrian 9 7 16
Carroll University 16 11 27
Clears
Adrian 4-5 2-5 6-10
Carroll University 4-12 1-6 5-18
Ground Balls
Adrian 17 5 22
Carroll University 14 8 22
Draw Controls
Adrian 6 9 15
Carroll University 2 5 7
Free-Position Shots
Adrian 2-3 2-4 4-7
Carroll University 0-0 0-0 0-0

Individual Statistics

Adrian 18

Adrian 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Sam Silvers 0 0 0 0 0 0 0 0 0 0
1 Samantha McDevitt 0 0 0 0 0 3 3 1 0 1
3 Jenna Carter 3 1 4 6 4 2 3 3 1 2
4 Annie Rice 3 1 4 3 2 2 3 1 3 0 2-2
6 Ava Cares 2 4 6 4 3 0 0 0 2 2 0-1
9 Hannah Vandenboom 0 0 0 0 0 3 0 0 0 1
13 Lydia Reedy 0 0 0 0 0 0 0 0 0 4
14 Margaret Krause 2 0 2 3 3 1 0 0 0 1 1-1
17 Alex Branum 4 2 6 7 6 3 0 1 5 4
20 Mariesa Johnson 1 0 1 3 2 0 2 0 1 0 0-1
22 Rachel Smestad 0 0 0 4 3 0 0 0 0 0 0-2
24 Lisa Lemm 0 0 0 0 0 2 1 2 0 1
27 Annika Nuler 3 2 5 5 4 6 4 2 3 1
Totals 18 10 28 35 27 22 16 10 15 17 3-7

Carroll University 2

Carroll University 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 0 0 0 1 1 1 3 0 0 2
2 Gibble, Amanda 0 0 0 0 0 1 1 0 0 0
3 Schoob, Shelby 0 0 0 1 0 4 3 2 3 6
4 Majewski, Katie 0 0 0 0 0 1 3 2 2 1
5 Ritter, Ariannah 0 0 0 2 1 2 6 0 0 1
7 Koenig, Betty 0 0 0 2 1 1 3 0 0 2
8 Ahlgren, Laura 0 0 0 0 0 0 2 0 0 0
10 Skipper, Marisa 0 0 0 0 0 0 0 0 0 1
11 Gast, Sophie 0 0 0 0 0 1 1 0 0 1
13 Leahy, Kailey 1 1 2 3 2 3 1 0 1 4
14 Morrow, Hannah 0 0 0 0 0 8 4 1 1 2
17 Wawiorka, Theresa 0 0 0 0 0 0 0 0 0 0
21 DeLaRosa, Karla 1 0 1 1 1 0 0 0 0 1
27 Upright, Nicole 0 0 0 0 0 0 1 0 0 2
GK 33 Will, Shelby 0 0 0 0 0 0 0 0 0 0
34 Williams, Mary Kathryn 0 0 0 0 0 0 0 0 0 0
Totals 2 1 3 10 6 22 28 5 7 23 0-0

Goalkeeping Statistics

ADRIANW - Goalkeeping
# Player Minutes GA Saves Dec
0 Sam Silvers 60:00 2 4 W
Totals 2 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
33 Will, Shelby 60:00 18 9 L
Totals 18 9

Play By Play