Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (0-4)-VS-Wartburg College (4-1)

Box Score

Carroll University logo
4
vs
Wartburg College logo
14

Carroll University (0-4)
-VS-
Wartburg College (4-1)

Team Score By Period
Team F Total
Carroll University 3 1 4
Winner Wartburg College 6 8 14
CARROLL
Koenig, Betty (2); Morrow, Hannah (1); DeLaRosa, Karla (1)
WARLAX
Howe, Megan (5); Lahti, Ashley (3); Corpstein, Sophia (3); Koenig, Julianna (3)
Date:
3/16/2016
Start:
5 p.m.
Time:
Location:
Waverly, Iowa
Stadium:
VIEW
Match History vs Wartburg College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARROLL WARLAX
WARLAX 1st 27:02 Howe, Megan Bodzioch, Alexis 0 1
WARLAX 1st 24:45 Howe, Megan Bodzioch, Alexis 0 2
WARLAX 1st 24:23 Howe, Megan Lahti, Ashley 0 3
CARROLL 1st 16:15 De La Rosa, Karla January, Donna 1 3
WARLAX 1st 10:39 Koenig, Julianna Saragaglia, Kyra 1 4
WARLAX 1st 07:27 Koenig, Julianna Stahmer, Allie 1 5
CARROLL 1st 05:25 Morrow, Hannah Unassisted 2 5
CARROLL 1st 04:30 Koenig, Betty Majewski, Katie 3 5
WARLAX 1st 02:13 Lahti, Ashley Bodzioch, Alexis 3 6
WARLAX 2nd 24:50 Corpstein, Sophia Lahti, Ashley 3 7
WARLAX 2nd 21:51 Lahti, Ashley Unassisted 3 8
WARLAX 2nd 20:00 Corpstein, Sophia Stahmer, Allie 3 9
WARLAX 2nd 14:53 Howe, Megan Saragaglia, Kyra 3 10
WARLAX 2nd 13:00 Koenig, Julianna Stahmer, Allie 3 11
WARLAX 2nd 12:05 Lahti, Ashley Stahmer, Allie 3 12
WARLAX 2nd 11:02 Howe, Megan Lahti, Ashley 3 13
WARLAX 2nd 09:38 Corpstein, Sophia Koenig, Julianna 3 14
CARROLL 2nd 07:02 Koenig, Betty Unassisted 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 07:49 Schoob, Shelby Y
CARROLL 2nd 01:57 Leahy, Kailey YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Carroll University 8 5 13
Wartburg College 15 12 27
Shots On Goal
Carroll University 8 5 13
Wartburg College 10 12 22
Saves
Carroll University 4 4 8
Wartburg College 5 4 9
Turnovers
Carroll University 0 0 0
Wartburg College 0 0 0
Clears
Carroll University 0-1 2-2 2-3
Wartburg College 3-3 2-2 5-5
Ground Balls
Carroll University 0 0 0
Wartburg College 0 0 0
Draw Controls
Carroll University 0 0 0
Wartburg College 0 0 0
Free-Position Shots
Carroll University 0-0 0-0 0-0
Wartburg College 0-0 0-0 0-0

Individual Statistics

Carroll University 4

Carroll University 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 0 1 1 0 0 0 4 1 2 0
2 Gibble, Amanda 0 0 0 2 2 0 1 0 0 0
4 Majewski, Katie 0 1 1 2 2 0 2 0 2 0
5 Ritter, Ariannah 0 0 0 1 1 0 2 0 0 0
7 Koenig, Betty 2 0 2 2 2 0 1 2 2 0 1-1
10 Skipper, Marisa 0 0 0 0 0 0 0 0 0 0
11 Gast, Sophie 0 0 0 0 0 0 2 0 0 0
13 Leahy, Kailey 0 0 0 4 4 0 3 1 0 0
14 Morrow, Hannah 1 0 1 1 1 0 1 0 2 0 1-1
17 Wawiorka, Theresa 0 0 0 0 0 0 1 0 0 0
21 DeLaRosa, Karla 1 0 1 1 1 0 0 0 0 0
27 Upright, Nicole 0 0 0 0 0 0 1 0 0 0
29 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
GK 33 Will, Shelby 0 0 0 0 0 0 0 0 0 0
34 Williams, Mary Kathryn 0 0 0 0 0 0 0 0 0 0
Totals 4 2 6 13 13 0 18 4 8 0 2-2

Wartburg College 14

Wartburg College 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bonthius, Natalie 0 0 0 0 0 0 0 0 0 0
4 Saragaglia, Kyra 0 2 2 2 0 0 3 0 0 0
5 Bodzioch, Alexis 0 3 3 0 0 0 0 1 0 0
6 Falco, Marisa 0 0 0 0 0 0 0 0 0 0
8 Jelinek, Ashlyn 0 0 0 0 0 0 1 0 1 0
9 Lovato, Sierra 0 0 0 0 0 0 1 0 0 0
10 Lahti, Ashley 3 2 5 5 5 0 2 1 0 0
13 Corpstein, Sophia 3 0 3 4 4 0 2 0 0 0
15 Koenig, Julianna 3 1 4 8 8 0 3 2 5 0 0-2
16 Thorn, Jessa 0 0 0 0 0 0 0 0 0 0
18 Howe, Megan 5 0 5 5 5 0 2 1 0 0
22 Stahmer, Allie 0 4 4 3 0 0 2 0 0 0
GK 32 Paulsen, Karolina 0 0 0 0 0 0 0 0 0 0
Totals 14 12 26 27 22 0 16 5 6 0 0-2

Goalkeeping Statistics

CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
33 Will, Shelby 60:00 14 8 L
Totals 14 8
WARLAX - Goalkeeping
# Player Minutes GA Saves Dec
32 Paulsen, Karolina 60:00 4 9 W
Totals 4 9

Play By Play