Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Beloit College (6-3)-VS-Carroll University (1-5)

Box Score

Beloit College logo
14
vs
Carroll University logo
1

Beloit College (6-3)
-VS-
Carroll University (1-5)

Team Score By Period
Team F Total
Winner Beloit College 9 5 14
Carroll University 0 1 1
BCW
Drexler, Hannah (5); Mitchell, Tate (4); Dolcimascolo, Nicole (4); McClenon, Marci (1)
CARROLL
Ritter, Ariannah (1)
Date:
3/22/2017
Start:
5:00 PM
Time:
1.5hrs
Location:
Waukesha, Wis.
Stadium:
Schnider Stadium
Officials:
Jessica Ivory; Stephen Koh; Susan Trapp; Mike Schulist
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCW CARROLL
BCW 1st 00:29 Drexler, Hannah McClenon, Marci 1 0
BCW 1st 02:05 Dolcimascolo, Nicole Unassisted 2 0
BCW 1st 13:05 Dolcimascolo, Nicole (DN) Unassisted 3 0
BCW 1st 14:45 Mitchell, Tate Dolcimascolo, Nicole 4 0
BCW 1st 15:07 Mitchell, Tate Unassisted 5 0
BCW 1st 16:34 Dolcimascolo, Nicole Unassisted 6 0
BCW 1st 19:22 Mitchell, Tate Dolcimascolo, Nicole 7 0
BCW 1st 21:51 Dolcimascolo, Nicole (UP) Unassisted 8 0
BCW 1st 25:46 Drexler, Hannah Unassisted 9 0
BCW 2nd 00:29 Mitchell, Tate Unassisted 10 0
BCW 2nd 01:30 Drexler, Hannah Unassisted 11 0
CARROLL 2nd 08:10 Ritter, Ariannah Unassisted 11 1
BCW 2nd 14:10 Drexler, Hannah Milchman, Fiona 12 1
BCW 2nd 15:30 Drexler, Hannah Unassisted 13 1
BCW 2nd 28:40 McClenon, Marci Dolcimascolo, Nicole 14 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
BCW 1st 12:08 Ryan, Casey YELLOW CARD
CARROLL 1st 21:17 January, Donna YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Beloit College 22 13 35
Carroll University 4 8 12
Shots On Goal
Beloit College 15 9 24
Carroll University 2 6 8
Saves
Beloit College 2 5 7
Carroll University 6 4 10
Turnovers
Beloit College 6 8 14
Carroll University 16 7 23
Clears
Beloit College 5-6 7-10 12-16
Carroll University 4-12 1-9 5-21
Ground Balls
Beloit College 16 10 26
Carroll University 6 7 13
Draw Controls
Beloit College 7 3 10
Carroll University 3 3 6
Free-Position Shots
Beloit College 2-4 2-2 4-6
Carroll University 0-0 0-3 0-3

Individual Statistics

Beloit College 14

Beloit College 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Mahoney, Charlotte 0 0 0 0 0 0 0 0 0 0
3 Gregory, Brenne 0 0 0 0 0 0 0 0 0 0
GK 4 Bonine, Marie 0 0 0 0 0 0 0 0 0 0
6 Ryan, Casey 0 0 0 1 1 2 2 0 0 2
7 Mitchell, Tate 4 1 5 8 6 2 1 0 3 1 0-1
8 Drexler, Hannah 5 0 5 10 6 2 1 2 0 2 0-2
12 Sanchez, Arisbeth 0 0 0 1 0 2 1 0 1 5
13 Schroer, Emma 0 0 0 0 0 0 0 0 0 0
17 Johnson, Katherine 0 0 0 0 0 1 0 0 0 3
18 Evans, Kaela 0 0 0 0 0 4 1 2 1 3
20 LaCost, Katie 0 0 0 0 0 1 0 0 0 2
21 De Tomaso, Sydney 0 0 0 0 0 0 1 0 0 0
22 McClenon, Marci 1 1 2 5 3 4 2 1 0 1 0-1
23 Nasatir, Olivia 0 0 0 1 1 3 0 0 0 0
26 Dolcimascolo, Nicole 4 3 7 9 7 5 5 2 3 2 0-2
27 Milchman, Fiona 0 1 1 0 0 0 0 0 2 1
Totals 14 6 20 35 24 26 14 7 10 22 0-6

Carroll University 1

Carroll University 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gibble, Amanda 0 0 0 0 0 3 0 0 0 0
4 Majewski, Katie 0 0 0 0 0 2 1 1 1 0
5 Ritter, Ariannah 1 0 1 7 4 2 4 1 0 4 0-2
7 Koenig, Betty 0 0 0 0 0 0 4 1 0 2
12 Niles, Natasha 0 0 0 0 0 0 0 0 0 0
13 Fulton, Shay 0 0 0 0 0 0 2 0 3 2
19 Gleesing, Emily 0 0 0 0 0 2 4 1 0 2
22 Glubka, Maddy 0 0 0 0 0 0 0 0 0 0
25 January, Donna 0 0 0 2 2 4 4 1 0 2
GK 28 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
30 Henjum, Darby 0 0 0 3 2 0 1 0 0 0 0-1
Totals 1 0 1 12 8 13 20 5 4 12 0-3

Goalkeeping Statistics

BCW - Goalkeeping
# Player Minutes GA Saves Dec
4 Bonine, Marie 60:00 1 7 W
Totals 1 7
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 14 10 L
Totals 14 10

Play By Play