Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2021 Women's Lacrosse Cumulative Statistics

Team (11-4, 4-1)

Overall Team Statistics
Statistic Carroll Opponents
Scoring
Goals 210 138
Assists 92 68
Shots 457 302
Shot Percentage .460 .457
Shots On Goal 340 223
Shots On Goal Percentage .775 .808
Shots Per Game 30.5 20.1
Goal Breakdown
Free Position 48 37
Woman-up 14 8
Woman-down 1 3
Unassisted 118 70
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 48-95 37-87
Free Position: % .505 .425
Miscellaneous
Ground Balls 314 281
Turnovers 300 351
Caused Turnovers 130 115
Draw Controls 226 152
Clears 236-331 242-334
Clear Percentage .713 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Johnson, Michaela Johnson, Michaela 15-15 47 26 73 100 .470 76 .760 3 10 18 34 38 17 56 18 0-2-0
9 Jelacic, Clara Jelacic, Clara 14-14 54 12 66 90 .600 78 .867 5 8 13 55 28 40 97 34 0-4-0
10 Karls, Courtenay Karls, Courtenay 15-15 38 18 56 80 .475 59 .738 0 17 29 46 28 16 62 23 0-10-1
19 Hardin, Katrina Hardin, Katrina 14-14 39 8 47 81 .481 62 .765 2 3 8 15 19 7 1 4 0-0-0
2 Scharff, Alyssa Scharff, Alyssa 15-15 10 10 20 40 .250 30 .750 1 6 14 19 35 4 2 20 0-2-0
8 Fordham, Rachel Fordham, Rachel 7-6 4 7 11 9 .444 7 .778 0 0 0 6 15 2 0 5 0-1-0
30 Esveldt, Zoe Esveldt, Zoe 14-4 7 2 9 16 .438 10 .625 0 3 5 3 14 1 3 6 0-0-0
15 May, Jenna May, Jenna 13-13 2 5 7 11 .182 10 .909 0 0 1 8 10 2 0 2 0-0-0
29 Wenger, Hannah Wenger, Hannah 13-4 3 3 6 15 .200 12 .800 0 1 4 4 10 0 0 3 0-0-0
25 Wright, Courtney Wright, Courtney 13-4 3 1 4 7 .429 6 .857 0 0 1 1 5 0 0 1 0-0-0
5 Zastrow, Mina Zastrow, Mina 11-0 3 0 3 6 .500 4 .667 0 0 1 1 3 0 0 0 0-0-0
4 Allen, Mia Allen, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Anderson, Emily Anderson, Emily 10-9 0 0 0 0 .000 0 .000 0 0 0 13 7 6 4 15 0-1-0
75 Beckman, Ericka Beckman, Ericka 13-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 6 0-1-0
14 Corter, Colleen Corter, Colleen 15-9 0 0 0 1 .000 0 .000 0 0 0 7 7 4 0 15 0-1-0
11 Cullam, Ariana Cullam, Ariana 15-13 0 0 0 0 .000 0 .000 0 0 0 25 14 9 0 12 0-1-0
40 Finnegan, Aisling Finnegan, Aisling 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Juergensen, Megan Juergensen, Megan 15-6 0 0 0 0 .000 0 .000 0 0 0 7 7 3 0 9 0-0-0
22 Kaltenberg, Lexi Kaltenberg, Lexi 15-8 0 0 0 0 .000 0 .000 0 0 0 6 5 2 1 5 0-0-0
18 Mathes, Maggie Mathes, Maggie 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
38 McDaniel, Rebecca McDaniel, Rebecca 15-13 0 0 0 0 .000 0 .000 0 0 0 39 14 2 0 0 0-0-0
6 Patel, Janu Patel, Janu 12-0 0 0 0 1 .000 0 .000 0 0 1 4 7 0 0 1 0-1-0
27 Phaneuf, Ashlyn Phaneuf, Ashlyn 14-14 0 0 0 0 .000 0 .000 0 0 0 12 14 14 0 14 0-3-0
21 Phlegar, Mercer Phlegar, Mercer 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Van Dale, Alicia Van Dale, Alicia 9-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0 98 0-0-0  
Totals 15 210 92 302 457 .460 354 .775 11 48 95 314 300 130 226 292 0-27-1
Opponents 15 138 68 206 302 .457 244 .808 4 37 87 281 351 115 152 344 0-26-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Van Dale, Alicia Van Dale, Alicia 9-1 169:34 21 7.43 23 .523 0 0 51
38 McDaniel, Rebecca McDaniel, Rebecca 15-12 708:43 111 9.40 83 .428 11 3 244
40 Finnegan, Aisling Finnegan, Aisling 2-1 21:21 6 16.86 0 .000 0 1 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Johnson, Michaela Johnson, Michaela 5-5 19 12 31 38 .500 30 .789 1 6 9 11 14 8 18 9 0-1-0
10 Karls, Courtenay Karls, Courtenay 5-5 15 6 21 32 .469 25 .781 0 5 12 20 8 7 23 17 0-5-0
19 Hardin, Katrina Hardin, Katrina 5-5 16 3 19 32 .500 26 .813 1 2 3 5 5 1 0 1 0-0-0
9 Jelacic, Clara Jelacic, Clara 5-5 13 2 15 26 .500 22 .846 2 2 4 19 7 13 28 12 0-2-0
2 Scharff, Alyssa Scharff, Alyssa 5-5 4 4 8 21 .190 18 .857 0 3 8 7 11 1 1 4 0-0-0
30 Esveldt, Zoe Esveldt, Zoe 5-3 1 1 2 2 .500 2 1.000 0 0 0 1 7 1 0 2 0-0-0
15 May, Jenna May, Jenna 5-5 1 1 2 6 .167 6 1.000 0 0 0 3 5 2 0 2 0-0-0
29 Wenger, Hannah Wenger, Hannah 4-2 1 1 2 3 .333 2 .667 0 1 2 3 3 0 0 1 0-0-0
8 Fordham, Rachel Fordham, Rachel 1-0 0 2 2 1 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
5 Zastrow, Mina Zastrow, Mina 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
4 Allen, Mia Allen, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Anderson, Emily Anderson, Emily 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0 7 0-1-0
75 Beckman, Ericka Beckman, Ericka 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
14 Corter, Colleen Corter, Colleen 5-3 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 6 0-1-0
11 Cullam, Ariana Cullam, Ariana 5-4 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 7 0-0-0
12 Juergensen, Megan Juergensen, Megan 5-2 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 3 0-0-0
22 Kaltenberg, Lexi Kaltenberg, Lexi 5-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1 0 0-0-0
18 Mathes, Maggie Mathes, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
38 McDaniel, Rebecca McDaniel, Rebecca 5-5 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0 0 0-0-0
6 Patel, Janu Patel, Janu 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
27 Phaneuf, Ashlyn Phaneuf, Ashlyn 5-5 0 0 0 0 .000 0 .000 0 0 0 5 8 3 0 8 0-1-0
28 Van Dale, Alicia Van Dale, Alicia 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
25 Wright, Courtney Wright, Courtney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 17 0-0-0  
Totals 5 71 32 103 163 .436 133 .816 4 19 38 117 93 47 71 102 0-11-0
Opponents 5 51 28 79 106 .481 90 .849 1 10 31 94 122 41 59 119 0-13-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McDaniel, Rebecca McDaniel, Rebecca 5-4 250:37 42 10.06 32 .432 4 1 88
28 Van Dale, Alicia Van Dale, Alicia 3-0 49:01 9 11.02 7 .438 0 0 18

Game-By-Game

Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 at Lewis L 6-16 6 1 7 23 .261 15 .652 0 4 9 0 0 20 20 6 6
3/06/21 Edgewood College W 21-4 21 13 34 34 .618 27 .794 1 3 6 2 0 21 19 10 21
3/13/21 Aurora W 17-8 17 6 23 28 .607 22 .786 1 4 6 1 0 18 22 8 19
3/14/21 Hamline W 15-6 15 5 20 35 .429 26 .743 1 7 11 0 0 14 16 6 18
3/17/21 Concordia WI W 19-4 19 10 29 39 .487 29 .744 1 1 5 1 1 18 18 6 20
3/20/21 at UW-La Crosse W 18-3 18 7 25 40 .450 30 .750 1 4 9 3 0 28 20 14 21
3/27/21 Illinois Wesleyan W 13-11 13 4 17 35 .371 28 .800 1 4 7 2 0 28 12 15 7
4/03/21 Carthage W 17-16 17 10 27 39 .436 31 .795 1 6 9 2 0 25 21 6 18
4/07/21 U of Chicago L 6-15 6 1 7 14 .429 11 .786 0 1 4 1 0 20 29 13 10
4/10/21 Wis.-River Falls W 21-9 21 7 28 33 .636 29 .879 1 4 4 0 0 23 18 5 16
4/14/21 at North Central W 18-6 18 11 29 39 .462 33 .846 1 4 10 0 0 19 15 9 21
4/24/21 at Augustana W 17-3 17 6 23 36 .472 30 .833 1 4 8 1 0 25 16 4 15
4/28/21 Illinois Wesleyan W 11-5 11 7 18 28 .393 21 .750 1 1 2 0 0 24 28 12 16
5/01/21 at U of Chicago L 3-19 3 1 4 10 .300 8 .800 0 0 2 0 0 10 23 6 9
5/09/21 vs Aurora L 8-13 8 3 11 24 .333 14 .583 0 1 3 1 0 21 23 10 9
Carroll 210-138 210 92 302 457 .460 354 .775 11 48 95 14 1 314 300 130 226
Opponents 138-210 138 68 206 302 .457 244 .808 4 37 87 8 3 281 351 115 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/21 at Lewis 6-16 60:00 16 16.00 13 .448 0 1 30
3/06/21 Edgewood College 21-4 60:00 4 4.00 4 .500 1 0 9
3/13/21 Aurora 17-8 60:00 8 8.00 4 .333 1 0 16
3/14/21 Hamline 15-6 60:00 6 6.00 1 .143 1 0 13
3/17/21 Concordia WI 19-4 60:00 4 4.00 5 .556 1 0 12
3/20/21 at UW-La Crosse 18-3 60:00 3 3.00 2 .400 1 0 7
3/27/21 Illinois Wesleyan 13-11 60:00 11 11.00 8 .421 1 0 24
4/03/21 Carthage 17-16 60:00 16 16.00 12 .429 1 0 33
4/07/21 U of Chicago 6-15 59:38 15 15.09 5 .250 0 1 23
4/10/21 Wis.-River Falls 21-9 60:00 9 9.00 6 .400 1 0 21
4/14/21 at North Central 18-6 60:00 6 6.00 7 .538 1 0 14
4/24/21 at Augustana 17-3 60:00 3 3.00 7 .700 1 0 12
4/28/21 Illinois Wesleyan 11-5 60:00 5 5.00 8 .615 1 0 19
5/01/21 at U of Chicago 3-19 60:00 19 19.00 16 .457 0 1 44
5/09/21 vs Aurora 8-13 60:00 13 13.00 8 .381 0 1 25
Carroll 210-138 899:38 138 9.20 106 .434 11 4 302
Opponents 138-210 899:38 210 14.01 144 .407 4 11 457

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 Lewis W 16-6 16 10 26 30 .533 29 .967 1 2 5 0 0 24 19 4 18
3/06/21 at Edgewood College L 4-21 4 0 4 9 .444 8 .889 0 1 3 0 1 10 21 6 6
3/13/21 at Aurora L 8-17 8 4 12 16 .500 12 .750 0 3 4 1 0 17 25 10 10
3/14/21 at Hamline L 6-15 6 2 8 13 .462 7 .538 0 4 8 0 0 12 21 2 5
3/17/21 at Concordia WI L 4-19 4 1 5 12 .333 9 .750 0 3 5 0 1 16 27 2 5
3/20/21 UW-La Crosse L 3-18 3 2 5 7 .429 5 .714 0 0 1 0 0 21 30 9 2
3/27/21 at Illinois Wesleyan L 11-13 11 6 17 24 .458 19 .792 0 2 10 2 0 16 25 4 19
4/03/21 at Carthage L 16-17 16 9 25 33 .485 28 .848 0 4 9 2 1 22 24 5 17
4/07/21 at U of Chicago W 15-6 15 10 25 23 .652 20 .870 1 2 5 0 0 32 27 16 13
4/10/21 at Wis.-River Falls L 9-21 9 3 12 21 .429 15 .714 0 4 7 0 0 17 25 5 16
4/14/21 North Central L 6-18 6 1 7 14 .429 13 .929 0 2 4 0 0 11 21 10 4
4/24/21 Augustana L 3-17 3 2 5 12 .250 10 .833 0 0 3 0 0 13 25 6 6
4/28/21 at Illinois Wesleyan L 5-11 5 1 6 19 .263 13 .684 0 0 3 0 0 26 25 11 2
5/01/21 U of Chicago W 19-3 19 11 30 44 .432 35 .795 1 5 13 1 0 24 12 14 15
5/09/21 vs Aurora W 13-8 13 6 19 25 .520 21 .840 1 5 7 2 0 20 24 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/21 Lewis 16-6 60:00 6 6.00 9 .600 1 0 23
3/06/21 at Edgewood College 4-21 60:00 21 21.00 6 .222 0 1 34
3/13/21 at Aurora 8-17 60:00 17 17.00 5 .227 0 1 28
3/14/21 at Hamline 6-15 60:00 15 15.00 11 .423 0 1 35
3/17/21 at Concordia WI 4-19 60:00 19 19.00 10 .345 0 1 39
3/20/21 UW-La Crosse 3-18 60:00 18 18.00 12 .400 0 1 40
3/27/21 at Illinois Wesleyan 11-13 60:00 13 13.00 15 .536 0 1 35
4/03/21 at Carthage 16-17 60:00 17 17.00 14 .452 0 1 39
4/07/21 at U of Chicago 15-6 59:38 6 6.04 5 .455 1 0 14
4/10/21 at Wis.-River Falls 9-21 60:00 21 21.00 8 .276 0 1 33
4/14/21 North Central 6-18 60:00 18 18.00 15 .455 0 1 39
4/24/21 Augustana 3-17 60:00 17 17.00 13 .433 0 1 36
4/28/21 at Illinois Wesleyan 5-11 60:00 11 11.00 10 .476 0 1 28
5/01/21 U of Chicago 19-3 60:00 3 3.00 5 .625 1 0 10
5/09/21 vs Aurora 13-8 60:00 8 8.00 6 .429 1 0 24
Opponents 138-210 899:38 210 14.01 144 .407 4 11 457
Carroll 210-138 899:38 138 9.20 106 .434 11 4 302

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/21 at Lewis L 6-16 1/10 23/30 15/29 20/24 20/19 6/18 18-21/18-20
3/06/21 Edgewood College W 21-4 13/0 34/9 27/8 21/10 19/21 21/6 10-12/10-21
3/13/21 Aurora W 17-8 6/4 28/16 22/12 18/17 22/25 19/10 15-20/17-23
3/14/21 Hamline W 15-6 5/2 35/13 26/7 14/12 16/21 18/5 13-17/18-26
3/17/21 Concordia WI W 19-4 10/1 39/12 29/9 18/16 18/27 20/5 15-20/10-26
3/20/21 at UW-La Crosse W 18-3 7/2 40/7 30/5 28/21 20/30 21/2 13-16/15-26
3/27/21 Illinois Wesleyan W 13-11 4/6 35/24 28/19 28/16 12/25 7/19 23-27/18-23
4/03/21 Carthage W 17-16 10/9 39/33 31/28 25/22 21/24 18/17 17-27/20-24
4/07/21 U of Chicago L 6-15 1/10 14/23 11/20 20/32 29/27 10/13 12-28/24-27
4/10/21 Wis.-River Falls W 21-9 7/3 33/21 29/15 23/17 18/25 16/16 21-25/14-17
4/14/21 at North Central W 18-6 11/1 39/14 33/13 19/11 15/21 21/4 16-20/15-22
4/24/21 at Augustana W 17-3 6/2 36/12 30/10 25/13 16/25 15/6 19-22/18-25
4/28/21 Illinois Wesleyan W 11-5 7/1 28/19 21/13 24/26 28/25 16/2 19-30/17-23
5/01/21 at U of Chicago L 3-19 1/11 10/44 8/35 10/24 23/12 9/15 9-22/12-12
5/09/21 vs Aurora L 8-13 3/6 24/25 14/21 21/20 23/24 9/14 16-24/16-19
Carroll 210-138 92/68 457/302 354/244 314/281 300/351 226/152 236-331/242-334
Opponents 138-210 68/92 302/457 244/354 281/314 351/300 152/226 242-334/236-331

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Edgewood College (3/06/21)
GOALS 21 Edgewood College (3/06/21); Wis.-River Falls (4/10/21)
ASSISTS 13 Edgewood College (3/06/21)
SHOTS 40 UW-La Crosse (3/20/21)
SHOTS ON GOAL 33 North Central (4/14/21)
SAVES 16 U of Chicago (5/01/21)
GROUND BALLS 28 Illinois Wesleyan (3/27/21); UW-La Crosse (3/20/21)
TURNOVERS 29 U of Chicago (4/07/21)
CAUSED TURNOVERS 15 Illinois Wesleyan (3/27/21)
CLEARS 23 Illinois Wesleyan (3/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Johnson, Michaela North Central (4/14/21)
GOALS 7 Jelacic, Clara; Karls, Courtenay Concordia WI (3/17/21); Wis.-River Falls (4/10/21); UW-La Crosse (3/20/21)
ASSISTS 6 Johnson, Michaela North Central (4/14/21)
SHOTS 13 Jelacic, Clara Concordia WI (3/17/21)
SHOTS ON GOAL 11 Jelacic, Clara Concordia WI (3/17/21)
SAVES 13 McDaniel, Rebecca Lewis (2/28/21)
GROUND BALLS 11 Jelacic, Clara UW-La Crosse (3/20/21)
TURNOVERS 6 Fordham, Rachel Lewis (2/28/21)
CAUSED TURNOVERS 6 Jelacic, Clara UW-La Crosse (3/20/21)