Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (1-2) -VS- Ursinus College (0-2)

Box Score

Carroll University logo
3
vs
Ursinus College logo
0

Carroll University (1-2)
-VS-
Ursinus College (0-2)

Team Score By Period
Team 1 2 3
Winner Carroll University CU 25 25 25
Ursinus College UC 14 8 15
Date:
9/4/2015
Time:
8:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
24
VIEW
Match History vs Ursinus College

Match Details

Game Statistics By Set
Set Carroll University Ursinus College
K E TA % K E TA %
Set #1 0 0 0 .000 7 5 23 .087
Set #2 0 0 0 .000 5 8 30 -.100
Set #3 0 0 0 .000 5 2 17 .176
Total 0 0 0 .000 17 15 70 .029
Team Statistical Comparison
Statistic Team Comparison
CU - UC
Points
52.0
21.0
Kills
36
17
Aces
11
3
Blocks
5
1
Assists
30
17
Digs
29
18

Game Leaders

CU - Leaders
Statistic Leaders
Kills Sloyan, Kelly (13), Gierczak, Karlee (5), Wolf, Karley (4)
Aces Harn, Rachel (4), Gizowski, Mallory (4), Wolf, Karley (2)
Blocks Wolf, Karley (2), Dolan, Caitlin (2), Hahn, Amanda (2)
Assists Kuehl, Taylor (27), Banske, Jordyn (2), Harn, Rachel (1)
Digs Kuehl, Taylor (9), Banske, Jordyn (8), Pringle, Kate (4)
UC - Leaders
Statistic Leaders
Kills Allison Raff (6), Karla Thiele (4), Danielle Kenny (3)
Aces Allison Raff (2), Sydney Gonzalez (1)
Blocks Karla Thiele (1)
Assists Cori Cichowicz (10), Danielle Kenny (5), Grace LaDelfa (2)
Digs Allison Raff (6), Sydney Gonzalez (4), Cori Cichowicz (4)

Individual Statistics

Carroll University (1-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kuehl, Taylor 3 0 0 0 0 27 0 0 1 0-1 0 1 0 9 2 0 0.5
3 3 Banske, Jordyn 3 0 0 0 0 2 0 0 2 0-2 0 0 0 8 0 0 0.0
23 23 Harn, Rachel 3 0 0 0 0 1 0 4 0 4-0 0 0 0 4 0 1 4.0
10 10 Sloyan, Kelly 3 13 0 18 .722 0 0 0 0 0-0 0 0 0 3 0 0 13.0
13 13 Wolf, Karley 3 4 0 8 .500 0 0 2 0 2-0 0 2 0 0 0 0 7.0
12 12 Pringle, Kate 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Dolan, Caitlin 2 4 0 6 .667 0 0 0 0 0-0 0 2 0 0 0 0 5.0
25 25 Wierzal, Josie 2 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 Gierczak, Karlee 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
7 7 Gizowski, Mallory 1 0 0 1 .000 0 0 4 1 4-1 0 0 0 1 0 1 4.0
6 6 Fredrick, Casi 1 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Kling, Jenny 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Voltolina, Dana 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Jaskolski, Rosemary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hujik, Bridget 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
21 21 Hahn, Amanda 1 3 1 7 .286 0 0 0 1 0-1 0 2 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 36 6 68 .441 30 0 11 6 11-6 0 10 0 29 2 2 52
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kuehl, Taylor 3 0 1 0 9 2 0 0.5
3 3 Banske, Jordyn 3 0 0 0 8 0 0 0.0
23 23 Harn, Rachel 3 0 0 0 4 0 1 4.0
10 10 Sloyan, Kelly 3 0 0 0 3 0 0 13.0
13 13 Wolf, Karley 3 0 2 0 0 0 0 7.0
12 12 Pringle, Kate 2 0 0 0 4 0 0 0.0
5 5 Dolan, Caitlin 2 0 2 0 0 0 0 5.0
25 25 Wierzal, Josie 2 0 1 0 0 0 0 4.5
18 18 Gierczak, Karlee 2 0 1 0 0 0 0 5.5
7 7 Gizowski, Mallory 1 0 0 0 1 0 1 4.0
6 6 Fredrick, Casi 1 0 1 0 0 0 0 1.5
14 14 Kling, Jenny 1 0 0 0 0 0 0 1.0
11 11 Voltolina, Dana 1 0 0 0 0 0 0 1.0
2 2 Jaskolski, Rosemary 1 0 0 0 0 0 0 0.0
15 15 Hujik, Bridget 1 0 0 0 0 0 0 1.0
21 21 Hahn, Amanda 1 0 2 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 10 0 29 2 2 52

Ursinus College (0-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Allison Raff 3 6 7 25 -.040 0 0 2 1 2-1 0 0 0 6 0 2 8.0
1 1 Sydney Gonzalez 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 4 0 2 1.0
3 3 Cori Cichowicz 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 1 0 0.0
7 7 Karla Thiele 3 4 2 14 .143 0 0 0 0 0-0 1 0 1 2 0 3 5.0
12 12 Sam Murphy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
21 21 Megan Gombatz 3 2 4 11 -.182 0 0 0 0 0-0 0 0 3 0 0 0 2.0
2 2 Taylor McCartney 2 1 2 8 -.125 0 0 0 1 0-1 0 0 2 2 0 0 1.0
10 10 Grace LaDelfa 2 1 0 2 .500 2 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Danielle Kenny 2 3 0 5 .600 5 0 0 0 0-0 0 0 0 0 1 0 3.0
9 9 Emily van Mulbregt 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
8 8 Morgan Dawson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Moriah Suzuki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
5 5 Kathryn Yoo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 17 15 70 .029 17 0 3 3 3-3 1 0 6 18 4 10 21
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Allison Raff 3 0 0 0 6 0 2 8.0
1 1 Sydney Gonzalez 3 0 0 0 4 0 2 1.0
3 3 Cori Cichowicz 3 0 0 0 4 1 0 0.0
7 7 Karla Thiele 3 1 0 1 2 0 3 5.0
12 12 Sam Murphy 3 0 0 0 0 0 1 0.0
21 21 Megan Gombatz 3 0 0 3 0 0 0 2.0
2 2 Taylor McCartney 2 0 0 2 2 0 0 1.0
10 10 Grace LaDelfa 2 0 0 0 0 0 0 1.0
11 11 Danielle Kenny 2 0 0 0 0 1 0 3.0
9 9 Emily van Mulbregt 2 0 0 0 0 1 0 0.0
8 8 Morgan Dawson 1 0 0 0 0 0 0 0.0
6 6 Moriah Suzuki 1 0 0 0 0 1 0 0.0
5 5 Kathryn Yoo 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 0 6 18 4 10 21