Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (6-4) -VS- Beloit College (7-5)

Box Score

Carroll University logo
3
vs
Beloit College logo
0

Carroll University (6-4)
-VS-
Beloit College (7-5)

Team Score By Period
Team 1 2 3
Winner Carroll University CARROLL 25 25 25
Beloit College BC 16 18 14
Date:
9/13/2019
Time:
5:45 pm
Site:
RIPON, Wis. (Keipe Gymnasium)
Attendance:
109
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Beloit College

Match Details

Game Statistics By Set
Set Carroll University Beloit College
K E TA % K E TA %
Set #1 15 3 34 .353 0 0 0 .000
Set #2 12 3 27 .333 0 0 0 .000
Set #3 9 3 26 .231 0 0 0 .000
Total 36 9 87 .310 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARROLL - BC
Points
50.0
39.0
Kills
36
28
Aces
6
5
Blocks
8
6
Assists
35
23
Digs
56
60

Game Leaders

BC - Leaders
Statistic Leaders
Kills Eva Laun-Smith (10), Amanda Baran (8), Aryssa Harris (5)
Aces Eva Laun-Smith (2), Paige Wimbrow (2), Jade Mosquera (1)
Blocks Molly Muller (3), Aryssa Harris (3), Regina Guehlstorf (2)
Assists Paige Wimbrow (18), Eva Laun-Smith (2), Jade Mosquera (1)
Digs Jade Mosquera (14), Eva Laun-Smith (12), Komachi Naoe (9)

Individual Statistics

Carroll University (6-4)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wilkins, Sydney 3 6 2 21 .190 0 0 1 2 1-2 0 0 0 16 0 0 7.0
18 18 Konop, Emily 3 0 0 0 0 2 0 1 1 1-1 0 0 0 14 0 0 1.0
23 23 Cave, Jennilyn Joy 3 0 0 1 .000 19 0 1 3 1-3 0 0 0 7 0 0 1.0
15 15 Griepentrog, Lauren 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
17 17 Camacho, Sofia 3 5 2 10 .300 1 0 0 0 0-0 0 3 0 3 1 0 6.5
4 4 Przeslicke, Emma 3 1 0 3 .333 13 0 1 1 1-1 0 0 0 3 1 0 2.0
20 20 Dunnam, Erika 3 5 1 16 .250 0 0 0 0 0-0 0 1 0 2 0 0 5.5
12 12 Noonan, Rachel 3 8 2 14 .429 0 0 1 1 1-1 1 6 0 2 0 0 13.0
27 27 Mueller, Kylie 3 9 1 18 .444 0 0 0 0 0-0 0 3 0 1 0 0 10.5
16 16 Olson, MacKenzie 3 2 1 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 2.5
14 14 Kretschmer, Tamlyn 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 9 87 .310 35 0 6 8 6-8 1 14 1 56 2 2 50
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wilkins, Sydney 3 0 0 0 16 0 0 7.0
18 18 Konop, Emily 3 0 0 0 14 0 0 1.0
23 23 Cave, Jennilyn Joy 3 0 0 0 7 0 0 1.0
15 15 Griepentrog, Lauren 3 0 0 0 4 0 2 0.0
17 17 Camacho, Sofia 3 0 3 0 3 1 0 6.5
4 4 Przeslicke, Emma 3 0 0 0 3 1 0 2.0
20 20 Dunnam, Erika 3 0 1 0 2 0 0 5.5
12 12 Noonan, Rachel 3 1 6 0 2 0 0 13.0
27 27 Mueller, Kylie 3 0 3 0 1 0 0 10.5
16 16 Olson, MacKenzie 3 0 1 1 0 0 0 2.5
14 14 Kretschmer, Tamlyn 2 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 1 14 1 56 2 2 50

Beloit College (7-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Jade Mosquera 3 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 0 1.0
6 6 Eva Laun-Smith 3 10 6 38 .105 2 0 2 2 2-2 0 0 0 12 0 2 12.0
22 22 Komachi Naoe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
4 4 Courtnie Thomas 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
13 13 Amanda Baran 3 8 2 35 .171 0 0 0 1 0-1 0 1 0 6 0 0 8.5
16 16 Paige Wimbrow 3 1 0 2 .500 18 0 2 1 2-1 0 0 1 6 0 0 3.0
18 18 Regina Guehlstorf 3 2 0 6 .333 1 0 0 0 0-0 0 2 6 1 1 0 3.0
7 7 Molly Muller 2 2 2 10 .000 1 0 0 0 0-0 1 2 3 2 0 0 4.0
1 1 Aryssa Harris 2 5 4 14 .071 0 0 0 0 0-0 2 1 2 1 0 0 7.5
19 19 Jada Daniel 2 0 2 5 -.400 0 0 0 0 0-0 0 0 3 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 16 110 .109 23 0 5 6 5-6 3 6 15 60 1 5 39
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Jade Mosquera 3 0 0 0 14 0 0 1.0
6 6 Eva Laun-Smith 3 0 0 0 12 0 2 12.0
22 22 Komachi Naoe 3 0 0 0 9 0 1 0.0
4 4 Courtnie Thomas 3 0 0 0 9 0 2 0.0
13 13 Amanda Baran 3 0 1 0 6 0 0 8.5
16 16 Paige Wimbrow 3 0 0 1 6 0 0 3.0
18 18 Regina Guehlstorf 3 0 2 6 1 1 0 3.0
7 7 Molly Muller 2 1 2 3 2 0 0 4.0
1 1 Aryssa Harris 2 2 1 2 1 0 0 7.5
19 19 Jada Daniel 2 0 0 3 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 15 60 1 5 39