Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Carroll University (5-0) -VS- Wis.-Platteville (4-0)

Box Score

Carroll University logo
1
vs
Wis.-Platteville logo
3

Carroll University (5-0)
-VS-
Wis.-Platteville (4-0)

Team Score By Period
Team 1 2 3 4
Carroll University CARROLL 25 18 22 25
Winner Wis.-Platteville UWP 20 25 25 27
Date:
9/11/2019
Time:
12:09 am
Site:
(Williams Fieldhouse)
Attendance:
208
VIEW
Match History vs Wis.-Platteville

Match Details

Game Statistics By Set
Set Carroll University Wis.-Platteville
K E TA % K E TA %
Set #1 11 4 27 .259 12 8 32 .125
Set #2 5 6 24 -.042 15 4 25 .440
Set #3 6 8 38 -.053 13 10 40 .075
Set #4 8 4 29 .138 14 4 33 .303
Total 30 22 118 .068 54 26 130 .215
Team Statistical Comparison
Statistic Team Comparison
CARROLL - UWP
Points
46.0
71.0
Kills
30
54
Aces
10
11
Blocks
6
6
Assists
27
48
Digs
42
58

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Kudronowicz, Olivia (14), Solbrig, Lita (12), Asche, Kaite (9)
Aces Kudronowicz, Olivia (3), Ohm, Taylor (2), Rossetti, Sam (2)
Blocks Jones, Katie (3), Kudronowicz, Olivia (2), Asche, Kaite (2)
Assists Johnson, CJ (26), Rossetti, Sam (14), Kalinowski, Stephani (3)
Digs Kalinowski, Stephani (20), Ohm, Taylor (10), Kudronowicz, Olivia (10)

Individual Statistics

Carroll University (5-0)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
27 27 Mueller, Kylie 4 4 2 21 .095 0 0 0 2 0-2 0 1 0 7 0 1 4.5
18 18 Konop, Emily 4 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 2 1.0
12 12 Noonan, Rachel 4 2 3 9 -.111 0 0 5 1 5-1 0 4 2 5 0 0 9.0
23 23 Cave, Jennilyn Joy 4 0 0 3 .000 13 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Griepentrog, Lauren 4 1 3 6 -.333 0 0 3 0 3-0 0 0 0 4 0 1 4.0
4 4 Przeslicke, Emma 4 0 1 1 -1.000 8 0 0 2 0-2 0 0 0 4 0 0 0.0
20 20 Dunnam, Erika 4 10 4 28 .214 0 0 0 0 0-0 0 1 0 2 0 0 10.5
5 5 Wilkins, Sydney 4 5 5 19 .000 0 0 0 0 0-0 0 4 0 1 0 0 7.0
16 16 Olson, MacKenzie 4 2 0 9 .222 0 0 0 0 0-0 0 2 1 0 0 0 3.0
2 2 Mrotek, Cassidy 3 5 4 19 .053 3 0 0 1 0-1 0 0 0 5 0 0 5.0
6 6 Penzkowski, Sam 1 1 0 3 .333 0 0 1 0 1-0 0 0 0 1 0 0 2.0
13 13 Reynolds, Kelly 1 0 0 0 0 0 1 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 30 22 118 .068 27 1 10 9 10-9 0 12 3 42 0 11 46
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
27 27 Mueller, Kylie 4 0 1 0 7 0 1 4.5
18 18 Konop, Emily 4 0 0 0 7 0 2 1.0
12 12 Noonan, Rachel 4 0 4 2 5 0 0 9.0
23 23 Cave, Jennilyn Joy 4 0 0 0 5 0 0 0.0
15 15 Griepentrog, Lauren 4 0 0 0 4 0 1 4.0
4 4 Przeslicke, Emma 4 0 0 0 4 0 0 0.0
20 20 Dunnam, Erika 4 0 1 0 2 0 0 10.5
5 5 Wilkins, Sydney 4 0 4 0 1 0 0 7.0
16 16 Olson, MacKenzie 4 0 2 1 0 0 0 3.0
2 2 Mrotek, Cassidy 3 0 0 0 5 0 0 5.0
6 6 Penzkowski, Sam 1 0 0 0 1 0 0 2.0
13 13 Reynolds, Kelly 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 7 0.0
Totals 0 12 3 42 0 11 46

Wis.-Platteville (4-0)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Kalinowski, Stephani 4 0 2 3 -.667 3 1 1 1 1-1 0 0 0 20 0 0 1.0
2 2 Ohm, Taylor 4 0 0 0 0 0 0 2 3 2-3 0 0 0 10 0 2 2.0
5 5 Kudronowicz, Olivia 4 14 6 30 .267 0 0 3 3 3-3 1 1 0 10 0 0 18.5
3 3 Duncan, Jessica 4 0 1 2 -.500 2 0 1 3 1-3 0 0 0 5 0 0 1.0
11 11 Solbrig, Lita 4 12 6 31 .194 0 1 0 0 0-0 0 1 0 1 0 0 12.5
13 13 Asche, Kaite 4 9 4 21 .238 3 0 1 4 1-4 1 1 1 0 0 0 11.5
7 7 Jones, Katie 4 7 2 13 .385 0 0 0 0 0-0 1 2 0 0 0 0 9.0
8 8 Mertens, Paige 4 8 4 19 .211 0 0 0 0 0-0 0 0 1 0 0 0 8.0
6 6 Johnson, CJ 3 3 1 9 .222 26 2 1 3 1-3 0 1 0 8 0 0 4.5
19 19 Rossetti, Sam 2 1 0 2 .500 14 1 2 2 2-2 0 0 0 4 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 54 26 130 .215 48 5 11 19 11-19 3 6 2 58 0 10 71
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Kalinowski, Stephani 4 0 0 0 20 0 0 1.0
2 2 Ohm, Taylor 4 0 0 0 10 0 2 2.0
5 5 Kudronowicz, Olivia 4 1 1 0 10 0 0 18.5
3 3 Duncan, Jessica 4 0 0 0 5 0 0 1.0
11 11 Solbrig, Lita 4 0 1 0 1 0 0 12.5
13 13 Asche, Kaite 4 1 1 1 0 0 0 11.5
7 7 Jones, Katie 4 1 2 0 0 0 0 9.0
8 8 Mertens, Paige 4 0 0 1 0 0 0 8.0
6 6 Johnson, CJ 3 0 1 0 8 0 0 4.5
19 19 Rossetti, Sam 2 0 0 0 4 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 3 6 2 58 0 10 71