Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (8-20, 0-8)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Attack
Kills 1082 1131
Errors 599 563
Attempts 3563 3613
Percent .136 .157
Kills Per Set 10.4 10.9
Set
Assists 1011 1025
Assists Per Set 9.7 9.9
Ball Handling Errors 32 39
Serve
Aces 165 211
Errors 246 208
Aces Per Set 1.6 2.0
Receptions
Errors 211 165
Errors Per Set 2.0 1.6
Defense
Digs 1631 1585
Digs Per Set 15.7 15.2
Blocking
Solo 29 40
Assists 236 323
Errors 21 20
Blocks 147.0 201.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Longtin, Kloe 99 28 1 33.0 0.33 4 0.04 1 28 .107 47 0.47 29 0.29 35
2 Schliesman, Emily 91 27 17 65.0 0.71 37 0.41 15 181 .122 666 7.32 17 0.19 22
3 Frost, Peyton 100 28 16 269.5 2.70 258 2.58 158 774 .129 3 0.03 2 0.02 12
4 Zielinski, Mya 21 9 2 15.5 0.74 7 0.33 3 16 .250 46 2.19 8 0.38 5
6 Larscheid, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Maraist, Michelle 21 10 4 17.0 0.81 14 0.67 10 65 .062 2 0.10 0 0.00 0
9 Flannery, Cathleen 104 28 26 281.5 2.71 241 2.32 117 844 .147 16 0.15 28 0.27 12
10 Konecki, Ashley 100 27 26 240.0 2.40 186 1.86 90 501 .192 13 0.13 15 0.15 39
11 Aalsma, Megan 18 7 2 30.0 1.67 27 1.50 16 81 .136 1 0.06 0 0.00 0
12 Hamm, Ashlynn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Andreae, Rebekah 40 12 9 59.5 1.49 44 1.10 22 138 .159 2 0.05 0 0.00 0
14 Alfaro, Bella 11 9 0 8.0 0.73 8 0.73 9 54 -.019 0 0.00 0 0.00 2
15 Laird, Caitlin 93 27 7 30.0 0.32 0 0.00 4 20 -.200 31 0.33 30 0.32 43
17 Camacho, Sofia 69 21 19 90.0 1.30 65 0.94 56 262 .034 1 0.01 2 0.03 2
18 Konop, Emily 41 18 0 13.5 0.33 1 0.02 1 7 .000 4 0.10 12 0.29 25
21 Gloeckle, Keyana 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 4
23 Jensen, Katie 87 23 21 214.5 2.47 186 2.14 90 559 .172 5 0.06 0 0.00 10
26 Rivera-Rosado, Alianiz 61 21 1 18.0 0.30 1 0.02 5 13 -.308 18 0.30 17 0.28 27
28 Valdez, Isabela 30 12 7 7.0 0.23 2 0.07 2 19 .000 156 5.20 4 0.13 8
Total 104 28 1,394.0 13.40 1082 10.40 599 3563 .136 1011 9.72 165 1.59 246
Opponents 104 28 1,543.5 14.84 1131 10.88 563 3613 .157 1025 9.86 211 2.03 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Longtin, Kloe 99 366 3.70 51 450 .887 0.52 0 0 0 0.00 0 0
2 Schliesman, Emily 91 214 2.35 0 2 1.000 0.00 2 18 20.0 0.22 0 19
3 Frost, Peyton 100 68 0.68 31 215 .856 0.31 1 17 18.0 0.18 1 0
4 Zielinski, Mya 21 41 1.95 1 3 .667 0.05 0 1 1.0 0.05 0 5
6 Larscheid, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Maraist, Michelle 21 9 0.43 1 4 .750 0.05 0 6 6.0 0.29 1 0
9 Flannery, Cathleen 104 275 2.64 39 472 .917 0.38 3 19 22.0 0.21 0 0
10 Konecki, Ashley 100 66 0.66 1 15 .933 0.01 12 54 66.0 0.66 5 1
11 Aalsma, Megan 18 6 0.33 2 2 .000 0.11 1 4 5.0 0.28 2 0
12 Hamm, Ashlynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Andreae, Rebekah 40 10 0.25 0 0 .000 0.00 2 27 29.0 0.73 2 0
14 Alfaro, Bella 11 7 0.64 6 24 .750 0.55 0 0 0 0.00 0 0
15 Laird, Caitlin 93 213 2.29 18 316 .943 0.19 0 0 0 0.00 0 0
17 Camacho, Sofia 69 10 0.14 0 9 1.000 0.00 6 34 40.0 0.58 4 0
18 Konop, Emily 41 69 1.68 21 137 .847 0.51 0 1 1.0 0.02 0 1
21 Gloeckle, Keyana 10 11 1.10 1 6 .833 0.10 0 0 0 0.00 0 0
23 Jensen, Katie 87 65 0.75 0 3 1.000 0.00 2 53 55.0 0.63 4 0
26 Rivera-Rosado, Alianiz 61 166 2.72 12 203 .941 0.20 0 0 0 0.00 0 0
28 Valdez, Isabela 30 35 1.17 0 1 1.000 0.00 0 2 2.0 0.07 2 6
Total 104 1631 15.68 211 1869 .887 2.03 29 236 147.0 1.41 21 32
Opponents 104 1585 15.24 165 1711 .904 1.59 40 323 201.5 1.94 20 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Longtin, Kloe 27 8 0 9.0 0.33 1 0.04 0 13 .077 15 0.56 8 0.30 6
2 Schliesman, Emily 26 8 5 17.5 0.67 11 0.42 4 46 .152 194 7.46 3 0.12 5
3 Frost, Peyton 29 8 4 81.0 2.79 80 2.76 46 235 .145 0 0.00 0 0.00 2
4 Zielinski, Mya 5 3 1 2.0 0.40 2 0.40 0 2 1.000 17 3.40 0 0.00 2
7 Maraist, Michelle 5 3 1 2.0 0.40 1 0.20 2 20 -.050 1 0.20 0 0.00 0
9 Flannery, Cathleen 29 8 8 87.0 3.00 76 2.62 31 274 .164 4 0.14 5 0.17 3
10 Konecki, Ashley 25 7 7 56.5 2.26 44 1.76 25 130 .146 3 0.12 4 0.16 10
11 Aalsma, Megan 5 2 1 13.0 2.60 11 2.20 7 31 .129 0 0.00 0 0.00 0
13 Andreae, Rebekah 10 3 3 22.5 2.25 16 1.60 8 41 .195 1 0.10 0 0.00 0
14 Alfaro, Bella 2 2 0 1.0 0.50 1 0.50 0 8 .125 0 0.00 0 0.00 0
15 Laird, Caitlin 29 8 4 10.0 0.34 0 0.00 1 10 -.100 9 0.31 10 0.34 14
17 Camacho, Sofia 23 6 6 27.5 1.20 20 0.87 20 91 .000 0 0.00 2 0.09 2
18 Konop, Emily 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 3
21 Gloeckle, Keyana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Jensen, Katie 23 6 6 52.0 2.26 46 2.00 35 147 .075 0 0.00 0 0.00 2
26 Rivera-Rosado, Alianiz 20 5 0 5.0 0.25 0 0.00 3 9 -.333 7 0.35 5 0.25 9
28 Valdez, Isabela 7 3 2 2.0 0.29 1 0.14 0 7 .143 42 6.00 1 0.14 3
Total 29 8 388.0 13.38 310 10.69 182 1064 .120 294 10.14 38 1.31 62
Opponents 29 8 468.0 16.14 355 12.24 133 1052 .211 320 11.03 53 1.83 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Longtin, Kloe 27 108 4.00 10 129 .922 0.37 0 0 0 0.00 0 0
2 Schliesman, Emily 26 51 1.96 0 1 1.000 0.00 0 7 7.0 0.27 0 6
3 Frost, Peyton 29 13 0.45 8 68 .882 0.28 0 2 2.0 0.07 1 0
4 Zielinski, Mya 5 12 2.40 0 0 .000 0.00 0 0 0 0.00 0 1
7 Maraist, Michelle 5 1 0.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
9 Flannery, Cathleen 29 78 2.69 9 123 .927 0.31 3 6 9.0 0.31 0 0
10 Konecki, Ashley 25 17 0.68 0 2 1.000 0.00 2 13 15.0 0.60 0 0
11 Aalsma, Megan 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
13 Andreae, Rebekah 10 5 0.50 0 0 .000 0.00 2 9 11.0 1.10 0 0
14 Alfaro, Bella 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
15 Laird, Caitlin 29 76 2.62 2 88 .977 0.07 0 0 0 0.00 0 0
17 Camacho, Sofia 23 2 0.09 0 3 1.000 0.00 1 9 10.0 0.43 0 0
18 Konop, Emily 7 14 2.00 7 37 .811 1.00 0 0 0 0.00 0 0
21 Gloeckle, Keyana 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jensen, Katie 23 15 0.65 0 2 1.000 0.00 0 12 12.0 0.52 0 0
26 Rivera-Rosado, Alianiz 20 71 3.55 6 88 .932 0.30 0 0 0 0.00 0 0
28 Valdez, Isabela 7 11 1.57 0 1 1.000 0.00 0 0 0 0.00 0 3
Total 29 477 16.45 53 546 .903 1.83 9 62 40.0 1.38 1 10
Opponents 29 478 16.48 38 451 .916 1.31 18 84 60.0 2.07 3 14

Match-By-Match

Carroll (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Ripon W 3 34 14 92 .217 32 7 7 5 39 2 14 0 9 1 50
9/03/2021 vs Webster L 3 29 21 104 .077 28 3 16 11 46 0 2 2 1 0 33
9/03/2021 at WashU L 3 27 19 119 .067 21 2 14 6 57 1 10 0 6 0 35
9/04/2021 vs Centre L 5 52 28 188 .128 51 4 14 6 94 3 12 3 9 1 65
9/04/2021 vs UWEC L 3 20 20 96 .000 18 2 3 4 43 0 2 0 1.0 3 23.0
9/08/2021 at Edgewood L 4 43 17 141 .184 42 2 13 14 75 1 8 1 5 2 50
9/11/2021 vs Wis. Luth. College L 5 46 27 158 .120 44 8 15 11 91 5 8 2 9.0 1 63.0
9/11/2021 vs St. Norbert L 3 19 15 98 .041 18 3 10 14 41 0 6 0 3 1 25
9/16/2021 at Wheaton (IL) L 3 42 23 117 .162 41 1 8 4 43 1 8 0 5.0 1 48.0
9/18/2021 vs Benedictine W 4 44 17 111 .243 42 14 4 7 58 4 18 1 13.0 1 71.0
9/18/2021 vs Wisconsin Lutheran L 5 49 25 146 .164 48 7 7 11 60 1 18 2 10.0 1 66.0
9/22/2021 Elmhurst L 3 24 20 112 .036 24 2 4 6 57 1 4 0 3 2 29
9/24/2021 vs St. Mary's (MN) W 5 60 31 175 .166 56 8 7 3 82 1 12 3 7.0 1 75.0
9/25/2021 vs Concordia Wisconsin L 3 25 17 80 .100 24 1 8 7 39 0 2 1 1 1 27
9/25/2021 at Wis.-Whitewater L 3 19 21 108 -.019 17 3 5 9 46 0 8 0 4 2 26
9/29/2021 at North Central (IL) L 3 37 23 121 .116 32 4 4 8 44 1 12 0 7 0 48
10/01/2021 Illinois Col. W 5 59 36 172 .134 55 10 11 8 68 0 18 0 9 3 78
10/02/2021 Carthage L 5 42 23 145 .131 37 9 9 13 66 0 10 0 5 1 56
10/09/2021 vs Rockford University W 3 39 10 94 .309 35 8 5 1 50 1 14 0 8.0 0 55.0
10/09/2021 at Lakeland University W 4 48 18 139 .216 43 8 12 16 67 0 8 1 4.0 0 60.0
10/13/2021 Ill. Wesleyan L 4 42 24 134 .134 40 5 10 8 62 3 6 1 6 2 53
10/15/2021 at Wis.-Stevens Point L 3 23 22 99 .010 23 3 11 6 30 0 0 0 0 0 26
10/20/2021 at Augustana (IL) L 4 48 30 184 .098 46 10 14 4 84 0 8 0 4 0 62
10/23/2021 at North Park L 4 40 21 137 .139 39 4 8 9 64 0 8 0 4 3 48
10/27/2021 Millikin L 3 35 18 114 .149 35 3 5 1 57 3 6 0 6 1 44
10/29/2021 vs Concordia Chicago L 4 42 20 138 .159 38 11 6 10 64 0 8 2 4.0 2 57.0
10/30/2021 vs Wheaton College W 4 50 24 141 .184 45 13 11 6 63 0 4 0 2.0 1 65.0
10/30/2021 vs Mount Mary W 3 44 15 100 .290 37 10 5 3 41 1 2 2 2 1 56
Carroll (WI) 104 1082 599 3563 .136 1011 165 246 211 1631 29 236 21 147.0 32 1,394.0
Opponents 104 1131 563 3613 .157 1025 211 208 165 1585 40 323 20 201.5 39 1,543.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.40
Assists Per Set 9.72
Service Aces Per Set 1.59
Reception Errors Per Set 2.03
Digs Per Set 15.68
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.31
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Ripon L 3 20 24 94 -.043 18 5 2 7 34 1 6 1 4 0 29
9/03/2021 vs Webster W 3 25 9 92 .174 19 11 6 3 45 1 10 1 6 0 42
9/03/2021 WashU W 3 36 16 130 .154 27 6 11 2 57 1 2 0 2 3 44
9/04/2021 vs Centre W 5 50 39 195 .056 48 6 5 4 95 2 10 2 7 1 63
9/04/2021 vs UWEC W 3 45 11 104 .327 37 4 10 2 42 3 10 1 8.0 1 57.0
9/08/2021 Edgewood W 4 56 23 166 .199 56 14 13 2 73 0 20 0 10 3 80
9/11/2021 vs Wis. Luth. College W 5 47 38 179 .050 39 11 11 8 73 1 17 0 9.5 0 67.5
9/11/2021 vs St. Norbert W 3 34 17 96 .177 30 14 4 3 55 1 6 0 4 3 52
9/16/2021 Wheaton (IL) W 3 38 13 106 .236 34 4 6 1 40 2 6 2 5.0 0 47.0
9/18/2021 vs Benedictine L 4 38 34 140 .029 36 7 7 14 43 2 6 2 5.0 1 50.0
9/18/2021 vs Wisconsin Lutheran W 5 57 36 160 .131 56 11 11 7 63 0 18 3 9.0 2 77.0
9/22/2021 at Elmhurst W 3 40 13 121 .223 38 6 1 2 61 1 14 0 8 2 54
9/24/2021 vs St. Mary's (MN) L 5 55 27 180 .156 50 3 8 8 74 0 16 1 8.0 2 66.0
9/25/2021 vs Concordia Wisconsin W 3 38 7 91 .341 36 7 10 1 31 0 18 0 9 2 54
9/25/2021 Wis.-Whitewater W 3 35 13 105 .210 34 9 7 3 55 2 18 0 11 0 55
9/29/2021 North Central (IL) W 3 39 15 109 .220 36 8 5 4 52 4 18 0 13 0 60
10/01/2021 at Illinois Col. L 5 34 24 140 .071 33 8 2 10 63 3 24 0 15 1 57
10/02/2021 at Carthage W 5 54 21 152 .217 44 13 9 9 65 1 6 0 4 5 71
10/09/2021 vs Rockford University L 3 20 23 96 -.031 17 1 4 8 44 0 2 0 1.0 1 22.0
10/09/2021 Lakeland University L 4 34 23 142 .077 32 16 10 8 65 0 14 0 7.0 2 57.0
10/13/2021 at Ill. Wesleyan W 4 41 21 134 .149 36 8 6 5 55 1 14 0 8 2 57
10/15/2021 Wis.-Stevens Point W 3 36 9 85 .318 33 6 9 3 41 0 14 1 7 0 49
10/20/2021 Augustana (IL) W 4 46 18 159 .176 44 4 7 10 88 4 10 0 9 2 59
10/23/2021 North Park W 4 51 19 147 .218 46 9 14 4 64 4 6 1 7 1 67
10/27/2021 at Millikin W 3 46 13 124 .266 42 1 5 3 53 1 10 0 6 2 53
10/29/2021 vs Concordia Chicago W 4 63 22 153 .268 56 10 8 11 64 2 14 0 9.0 0 82.0
10/30/2021 vs Wheaton College L 4 35 22 138 .094 32 6 11 13 50 0 12 3 6.0 1 47.0
10/30/2021 vs Mount Mary L 3 18 13 75 .067 16 3 6 10 40 3 2 2 4 2 25
Opponents 104 1131 563 3613 .157 1025 211 208 165 1585 40 323 20 201.5 39 1,543.5
Carroll (WI) 104 1082 599 3563 .136 1011 165 246 211 1631 29 236 21 147.0 32 1,394.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.88
Assists Per Set 9.86
Service Aces Per Set 2.03
Reception Errors Per Set 1.59
Digs Per Set 15.24
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.38
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Frost, Peyton 258
Flannery, Cathleen 241
Jensen, Katie 186
Konecki, Ashley 186
Camacho, Sofia 65
Team Leaders: Assists
Player High
Assists
Schliesman, Emily 666
Valdez, Isabela 156
Longtin, Kloe 47
Zielinski, Mya 46
Laird, Caitlin 31
Team Leaders: Service Aces
Player High
Service Aces
Laird, Caitlin 30
Longtin, Kloe 29
Flannery, Cathleen 28
Rivera-Rosado, Alianiz 17
Schliesman, Emily 17
Team Leaders: Digs
Player High
Digs
Longtin, Kloe 366
Flannery, Cathleen 275
Schliesman, Emily 214
Laird, Caitlin 213
Rivera-Rosado, Alianiz 166
Team Leaders: Blocks
Player High
Blocks
Konecki, Ashley 66.0
Jensen, Katie 55.0
Camacho, Sofia 40.0
Andreae, Rebekah 29.0
Flannery, Cathleen 22.0