Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

Team Single Game Records

TEAM SINGLE GAME POINTS     

 POINTS OPPONENT DATE
1. 27 North Central (IL) 3/4/17
t-2. 24 at Concordia-Chicago 3/23/24
t-2. 24 Centenary (La.) 3/2/24
t-2. 24 North Central (MN) 3/3/18
5. 23 Marian University 3/01/25
6. 21 at Marian (WI) 4/11/24
t-7. 17 at Northland 2/24/24
t-7. 17 at Franciscan 3/11/17
t-7. 17 Northland 3/22/25
t-10. 16 at Huntingdon 3/13/24
t-10. 16 Beloit 3/20/24
t-10. 16 Illinois Wesleyan 4/27/19
 

TEAM SINGLE GAME GOALS    

GOALS OPPONENT DATE
1. 20 Centenary (La.) 3/27/24
2. 16 at Concordia-Chicago 3/23/24
t-3. 15 at Marian (WI) 3/01/25
t-3. 15 North Central (IL) 3/4/17
5. 14 Marian (WI) 4/11/24
t-6. 13 at Northland 2/24/24
t-6. 13 Beloit 3/20/24
8. 12 North Central (IL) 3/3/18
t-9. 11 Northland 3/22/25
t-9. 11 at Huntingdon 3/13/24
 

TEAM SINGLE GAME ASSISTS    

ASSISTS OPPONENT DATE
t-1. 12 North Central (MN) 3/3/18
t-1. 12 North Central (IL) 3/4/17
t-3. 8 at Concordia-Chicago 3/23/24
t-3. 8 at Marian (WI) 3/01/25
t-5. 7 at Franciscan 3/11/17
t-5. 7 Marian (WI) 4/11/24
t-5. 7 Illinois Wesleyan 4/27/24
t-8. 6 at Concordia-Chicago 3/30/22
t-8. 6 at Dubuque 4/24/21
t-8. 6 Northland 3/22/25
t-8. 6 Lawrence 2/26/25
 

TEAM SINGLE GAME SHOTS     

SHOTS OPPONENT DATE
1. 79 at Concordia-Chicago 3/23/24
t-2. 68 Northland 3/22/25
t-2. 68 Centenary (La.) 3/27/24
4. 61 at Concordia-Chicago 3/30/22
5. 59 Beloit 3/20/24
6. 53 Marian (WI) 4/11/24
7. 51 at Huntingdon 3/13/24
t-8. 50 at Northland 2/24/24
t-8. 50 at LaGrange 3/10/24
10. 48 North Central (IL) 3/4/17

TEAM SINGLE GAME SAVES      

SAVES OPPONENT DATE
1. 38 Illinois Wesleyan 4/27/19
t-2. 27 North Central (IL) 4/14/21
t-2. 27 North Central (IL) 4/11/18
t-4. 25 at Elmhurst 4/6/19
t-4. 25 at Illinois Wesleyan 4/30/21
t-4. 25 MSOE 3/22/17
t-7. 24 Carthage 4/2/21
t-7. 24 at North Central (IL) 4/26/17
t-9. 23 Lake Forest 2/17/24
t-9. 23 at Shorter 3/16/24
 

TEAM SINGLE GAME GROUND BALLS      

GB OPPONENT DATE
1. 79 North Central (IL) 3/4/17
2. 62 at Edgewood 3/9/22
3. 55 at Cornell (Iowa) 3/20/19
4. 54 Beloit 3/23/22
5. 51 Dubuque 3/28/15
6. 50 Dubuque 3/28/15
t-7. 49 at Concordia-Chicago 3/23/24
t-7. 49 Concordia-Chicago 3/30/16
t-9. 47 Northland 3/22/25
t-9. 47 Fontbonne 2/25/17
 

TEAM SINGLE GAME CAUSED TURNOVERS      

CT OPPONENT DATE
1. 25 North Central (IL) 3/4/17
2. 22 Beloit 3/23/22
t-3. 21 Illinois Wesleyan 4/27/19
t-3. 21 Northland 2/25/18
5. 18 Univ. of Dallas 4/1/17
6. 15 North Central (IL) 4/20/22
t-7. 14 Beloit 3/20/24
t-7. 14 at Concordia-Chicago 3/23/24
t-9. 13 Centenary (La.) 3/27/24
t-9. 13 at Dubuque 4/24/21
t-9. 13 at Cornell (Iowa) 3/20/19
 

TEAM SINGLE GAME TURNOVERS      

TO OPPONENT DATE
1. 46 Illinois Wesleyan 3/25/17
t-2. 44 Calvin 4/2/16
t-2. 44 Illinois Wesleyan 4/27/19
t-4. 42 North Central (IL) 4/20/22
t-4. 42 Marian (WI) 2/23/19
t-6. 41 at Hope 3/14/19
t-6. 41 at Augustana 4/19/19
8. 38 Dubuque 4/15/17
t-9. 36 at MSOE 4/6/16
t-9. 36 Beloit 3/23/22
t-9. 36 Augustana (IL) 4/22/17
 

TEAM SINGLE GAME FACEOFFS WON      

F/O WON OPPONENT DATE
t-1. 19 at LaGrange 3/10/24
t-1. 19 at Franciscan 3/11/17
t-3. 18 at Mt. St. Joseph 3/15/17
t-3. 18 North Central (IL) 3/4/17
t-5. 16 at Concordia-Chicago 3/23/24
t-5. 16 Centenary (La.) 3/27/24
t-5. 16 Illinois Wesleyan 3/27/24
t-5. 16 Northland 3/22/25
9. 15 Marian (WI) 4/11/24
t-10. 14 Beloit 3/23/22
t-10. 14 Carthage 4/2/21
t-10. 14 at Illinois Wesleyan 4/28/18