Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Mir, Casey 33 Mir, Casey .336 .950 41-41 143 26 48 14 1 1 24 67 .469 16 25 34 3 .481 1 1 6-8
10 Vosters, Brad 10 Vosters, Brad .319 .866 39-39 141 38 45 7 1 1 15 57 .404 37 2 11 0 .462 2 2 10-13
23 Holly, Benton 23 Holly, Benton .272 .935 41-41 147 33 40 6 2 11 38 83 .565 22 2 41 3 .370 2 2 0-1
8 Kolb, Josh 8 Kolb, Josh .264 .646 31-28 87 11 23 2 2 0 12 29 .333 6 1 16 1 .313 2 1 4-4
22 Benz, Trevor 22 Benz, Trevor .243 .722 34-34 107 17 26 7 0 0 11 33 .308 28 4 34 1 .414 1 1 1-1
24 Massino, Mitchell 24 Massino, Mitchell .221 .638 33-31 104 15 23 5 0 2 24 34 .327 14 1 29 5 .311 3 1 1-1
49 Angus, Nick 49 Angus, Nick .181 .639 35-33 116 22 21 4 2 4 13 41 .353 14 3 26 1 .286 0 2 2-2
40 Diaz, Max 40 Diaz, Max 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Baker, Justin 34 Baker, Justin .375 .965 21-21 72 17 27 4 1 1 17 36 .500 10 3 7 4 .465 1 1 2-2
39 Scott, Lane 39 Scott, Lane .322 .751 20-14 59 12 19 2 0 1 7 24 .407 1 1 5 3 .344 0 1 3-3
44 Hege, Mason 44 Hege, Mason .279 1.140 17-13 43 13 12 3 1 4 14 29 .674 6 9 11 1 .466 0 0 0-0
15 Ward, Thomas 15 Ward, Thomas .277 .718 16-10 47 5 13 1 0 2 7 20 .426 1 0 13 0 .292 0 1 0-2
27 Becker, Bennet 27 Becker, Bennet .242 .579 21-8 33 8 8 1 0 0 3 9 .273 2 1 10 1 .306 0 0 2-2
3 Pestel, Matt 3 Pestel, Matt .200 .720 29-17 55 16 11 3 0 2 13 20 .364 9 6 19 0 .356 3 1 3-4
9 Love, Tyler 9 Love, Tyler .200 .468 15-11 35 3 7 0 0 0 2 7 .200 2 2 14 1 .268 2 0 0-1
12 Tado, Anthony 12 Tado, Anthony .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
31 Schult, Clay 31 Schult, Clay .160 .438 20-13 50 8 8 3 0 0 4 11 .220 3 1 17 0 .218 1 0 0-0
2 Haugh, Cole 2 Haugh, Cole .120 .507 11-8 25 3 3 0 0 1 3 6 .240 4 1 6 0 .267 0 0 0-0
1 Syverson, Eli 1 Syverson, Eli .118 .353 9-4 17 2 2 2 0 0 2 4 .235 0 0 8 0 .118 0 0 1-1
6 Blaha, Luke 6 Blaha, Luke .111 .269 12-3 18 1 2 0 0 0 0 2 .111 1 0 9 0 .158 0 0 0-0
25 Barber, Luke 25 Barber, Luke .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Valentin, Jexel 21 Valentin, Jexel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .761 41-41 1311 250 340 64 10 30 209 514 .392 176 62 313 24 .369 18 15 35-45
Opponents .308 .857 41-41 1370 306 422 88 18 25 261 621 .453 189 51 265 10 .404 30 17 81-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Buzzelli, Brett 19Buzzelli, Brett 5.81 1.27 3-4 11-11 0 0-0 0 62.0 66 42 40 13 57 10 4 9 248 .266 3 4 0 3 2
16 Ellifson, Ben 16Ellifson, Ben 6.18 1.83 2-1 9-9 0 0-0 0 43.2 63 36 30 17 22 14 2 3 182 .346 4 8 0 5 2
28 Nolen, Connor 28Nolen, Connor 1.50 1.17 2-1 19-0 0 0-1 4 18.0 9 4 3 12 32 2 0 1 61 .148 1 1 0 1 1
36 Molisee, Collin 36Molisee, Collin 2.70 2.70 0-0 3-0 0 0-0 0 3.1 3 2 1 6 1 0 0 0 13 .231 5 3 0 0 0
35 Elm, Elliot 35Elm, Elliot 3.86 1.29 2-1 6-3 1 0-0 0 23.1 25 16 10 5 13 4 2 1 93 .269 0 2 1 3 2
55 Kiphart, Dawson 55Kiphart, Dawson 4.11 1.57 2-0 17-0 0 0-0 1 15.1 22 8 7 2 5 6 0 2 60 .367 1 1 0 2 0
17 Klein, Griffin 17Klein, Griffin 4.82 1.71 0-0 7-0 0 0-1 0 9.1 11 8 5 5 5 4 0 0 35 .314 1 3 0 1 1
37 Tuss, Zach 37Tuss, Zach 6.00 2.33 0-0 15-1 0 0-1 0 12.0 6 8 8 22 16 1 0 0 39 .154 1 2 2 1 1
18 Costanzo, Michael 18Costanzo, Michael 6.17 1.63 1-0 11-0 0 0-1 0 11.2 15 9 8 4 8 2 2 0 49 .306 2 2 0 1 1
29 McDermid, Drew 29McDermid, Drew 6.89 1.72 0-3 8-5 0 0-0 0 31.1 44 33 24 10 28 13 1 1 139 .317 1 8 0 3 1
41 Kelly, Connor 41Kelly, Connor 7.43 2.40 1-0 13-0 0 0-0 0 13.1 19 14 11 13 11 1 2 1 57 .333 4 0 0 0 1
20 Spaulding, Bryce 20Spaulding, Bryce 8.48 2.13 2-2 8-6 0 0-0 0 28.2 41 31 27 20 29 8 3 0 127 .323 4 7 0 1 0
26 Evert, Nick 26Evert, Nick 8.61 2.22 0-4 9-5 0 0-1 0 23.0 28 33 22 23 17 5 0 3 98 .286 1 3 1 1 0
48 Stekiel, Andrew 48Stekiel, Andrew 10.50 1.83 2-1 13-0 0 0-0 0 12.0 14 15 14 8 8 2 0 1 43 .326 4 3 0 3 1
5 Nitch, Jake 5Nitch, Jake 10.66 2.92 1-5 14-0 0 0-0 1 12.2 25 16 15 12 3 4 2 1 57 .439 0 1 0 1 3
99 Johnson, Ben 99Johnson, Ben 15.43 2.79 0-0 4-0 0 0-0 0 4.2 8 8 8 5 3 5 0 0 19 .421 4 1 0 2 0
46 Rodriguez, Jorge 46Rodriguez, Jorge 18.90 4.20 0-1 2-1 0 0-0 0 3.1 9 8 7 5 3 4 0 1 18 .500 0 0 0 0 1
42 Streu, Josh 42Streu, Josh 22.24 3.35 0-0 8-0 0 0-0 0 5.2 13 14 14 6 4 3 0 1 30 .433 2 2 1 2 0
38 Meyer, Brody 38Meyer, Brody 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 2 0 0 0 0
Totals 6.85 1.83 18-23 178-41 1 1 6 333.2 422 306 254 189 265 88 18 25 1370 .308 40 51 5 30 17
Opponents 5.14 1.54 23-18 142-41 2 3 8 336.1 340 250 192 176 313 64 10 30 1311 .259 44 62 4 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Pestel, Matt 3 Pestel, Matt 37 35 2 0 1.000 0 0 0 0 0
15 Ward, Thomas 15 Ward, Thomas 30 28 2 0 1.000 3 0 0 0 0
19 Buzzelli, Brett 19 Buzzelli, Brett 14 5 9 0 1.000 0 7 1 0 0
16 Ellifson, Ben 16 Ellifson, Ben 9 3 6 0 1.000 0 4 4 0 0
5 Nitch, Jake 5 Nitch, Jake 7 2 5 0 1.000 0 5 1 0 0
26 Evert, Nick 26 Evert, Nick 3 0 3 0 1.000 0 8 0 0 0
28 Nolen, Connor 28 Nolen, Connor 3 1 2 0 1.000 0 5 2 0 0
42 Streu, Josh 42 Streu, Josh 3 0 3 0 1.000 0 6 0 0 0
48 Stekiel, Andrew 48 Stekiel, Andrew 3 0 3 0 1.000 0 5 2 0 0
17 Klein, Griffin 17 Klein, Griffin 2 0 2 0 1.000 1 3 0 0 0
41 Kelly, Connor 41 Kelly, Connor 2 0 2 0 1.000 0 4 1 0 0
55 Kiphart, Dawson 55 Kiphart, Dawson 2 0 2 0 1.000 0 4 2 0 0
25 Barber, Luke 25 Barber, Luke 1 1 0 0 1.000 0 0 0 0 0
46 Rodriguez, Jorge 46 Rodriguez, Jorge 1 0 1 0 1.000 0 0 1 0 0
22 Benz, Trevor 22 Benz, Trevor 233 207 24 2 .991 1 55 13 11 0
44 Hege, Mason 44 Hege, Mason 82 75 6 1 .988 6 0 0 0 0
8 Kolb, Josh 8 Kolb, Josh 77 74 2 1 .987 1 0 0 0 0
24 Massino, Mitchell 24 Massino, Mitchell 206 194 7 5 .976 6 0 0 0 0
31 Schult, Clay 31 Schult, Clay 74 66 6 2 .973 1 26 2 4 0
10 Vosters, Brad 10 Vosters, Brad 163 64 92 7 .957 11 0 0 0 0
49 Angus, Nick 49 Angus, Nick 70 66 1 3 .957 0 0 0 0 0
33 Mir, Casey 33 Mir, Casey 97 52 39 6 .938 4 0 0 0 0
2 Haugh, Cole 2 Haugh, Cole 32 9 20 3 .906 3 0 0 0 0
1 Syverson, Eli 1 Syverson, Eli 20 6 12 2 .900 1 0 0 0 0
34 Baker, Justin 34 Baker, Justin 20 17 1 2 .900 0 0 0 0 0
39 Scott, Lane 39 Scott, Lane 20 18 0 2 .900 0 0 0 0 0
9 Love, Tyler 9 Love, Tyler 28 24 1 3 .893 1 0 0 0 0
27 Becker, Bennet 27 Becker, Bennet 40 13 22 5 .875 2 0 0 0 0
23 Holly, Benton 23 Holly, Benton 103 31 59 13 .874 3 0 0 0 0
18 Costanzo, Michael 18 Costanzo, Michael 7 2 4 1 .857 0 1 0 0 0
6 Blaha, Luke 6 Blaha, Luke 6 5 0 1 .833 0 0 0 0 0
29 McDermid, Drew 29 McDermid, Drew 12 2 7 3 .750 0 7 0 0 0
20 Spaulding, Bryce 20 Spaulding, Bryce 9 1 5 3 .667 0 8 0 0 0
35 Elm, Elliot 35 Elm, Elliot 3 0 2 1 .667 0 4 0 0 0
12 Tado, Anthony 12 Tado, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Valentin, Jexel 21 Valentin, Jexel 0 0 0 0 .000 0 0 0 0 0
36 Molisee, Collin 36 Molisee, Collin 0 0 0 0 .000 0 1 0 0 0
37 Tuss, Zach 37 Tuss, Zach 0 0 0 0 .000 0 8 1 0 0
38 Meyer, Brody 38 Meyer, Brody 0 0 0 0 .000 0 0 0 0 0
40 Diaz, Max 40 Diaz, Max 0 0 0 0 .000 0 0 0 0 0
99 Johnson, Ben 99 Johnson, Ben 0 0 0 0 .000 0 1 2 0 0
Totals 1419 1001 352 66 .953 18 162 32 15 0
Opponents 1404 1009 338 57 .959 32 70 18 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Mir, Casey 33Mir, Casey .348 .929 18-18 69 7 24 6 0 1 11 33 .478 5 8 16 3 .451 0 0 2-4
15 Ward, Thomas 15Ward, Thomas .345 .919 10-6 29 4 10 0 0 2 6 16 .552 1 0 8 0 .367 0 1 0-0
23 Holly, Benton 23Holly, Benton .319 1.105 18-18 72 16 23 2 0 9 22 52 .722 6 2 18 3 .383 1 0 0-0
10 Vosters, Brad 10Vosters, Brad .304 .830 18-18 69 14 21 2 1 1 9 28 .406 15 0 6 0 .424 1 1 5-6
39 Scott, Lane 39Scott, Lane .303 .779 9-8 33 8 10 2 0 1 2 15 .455 0 1 3 1 .324 0 0 2-2
44 Hege, Mason 44Hege, Mason .290 1.242 11-10 31 10 9 0 1 4 14 23 .742 5 8 5 1 .500 0 0 0-0
3 Pestel, Matt 3Pestel, Matt .250 .670 12-6 20 4 5 1 0 0 5 6 .300 4 1 8 0 .370 2 0 2-2
8 Kolb, Josh 8Kolb, Josh .229 .575 13-12 35 4 8 2 0 0 3 10 .286 2 1 6 0 .289 0 1 0-0
22 Benz, Trevor 22Benz, Trevor .226 .695 17-17 53 8 12 2 0 0 5 14 .264 17 2 20 1 .431 0 0 0-0
24 Massino, Mitchell 24Massino, Mitchell .194 .550 11-10 31 4 6 1 0 0 4 7 .226 5 1 8 1 .324 0 0 1-1
34 Baker, Justin 34Baker, Justin .182 .490 3-3 11 1 2 0 0 0 2 2 .182 2 0 2 1 .308 0 0 0-0
27 Becker, Bennet 27Becker, Bennet .176 .439 10-5 17 3 3 0 0 0 0 3 .176 1 1 4 1 .263 0 0 0-0
31 Schult, Clay 31Schult, Clay .167 .472 9-4 18 2 3 1 0 0 1 4 .222 2 0 9 0 .250 0 0 0-0
49 Angus, Nick 49Angus, Nick .154 .650 16-16 52 12 8 0 0 3 5 17 .327 12 1 15 1 .323 0 1 0-0
9 Love, Tyler 9Love, Tyler .143 .421 6-5 14 0 2 0 0 0 1 2 .143 2 1 7 1 .278 1 0 0-0
6 Blaha, Luke 6Blaha, Luke .111 .222 5-2 9 1 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-0
2 Haugh, Cole 2Haugh, Cole .000 .118 6-4 15 1 0 0 0 0 0 0 .000 2 0 3 0 .118 0 0 0-0
1 Syverson, Eli 1Syverson, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Tado, Anthony 12Tado, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Valentin, Jexel 21Valentin, Jexel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Barber, Luke 25Barber, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .767 18-18 582 99 147 19 2 21 90 233 .400 81 27 147 14 .367 5 4 12-15
Opponents .316 .897 18-18 637 136 201 38 10 19 119 316 .496 77 21 131 6 .401 10 5 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Nolen, Connor 28Nolen, Connor 0.00 .85 0-0 8-0 0 0-0 4 7.1 3 0 0 3 16 0 0 0 25 .120 0 0 0 0 0
55 Kiphart, Dawson 55Kiphart, Dawson 3.52 1.39 1-0 9-0 0 0-0 0 7.2 9 3 3 1 3 2 0 1 29 .310 0 0 0 1 0
18 Costanzo, Michael 18Costanzo, Michael 4.15 1.95 0-0 4-0 0 0-0 0 4.1 7 3 2 1 2 1 1 0 20 .350 0 1 0 1 0
19 Buzzelli, Brett 19Buzzelli, Brett 5.31 1.19 2-2 6-6 0 0-0 0 42.1 42 26 25 8 38 6 4 7 164 .256 2 2 0 1 2
16 Ellifson, Ben 16Ellifson, Ben 6.08 1.77 1-1 5-5 0 0-0 0 23.2 30 19 16 11 13 8 1 3 97 .309 3 4 0 2 0
41 Kelly, Connor 41Kelly, Connor 6.75 2.10 0-0 5-0 0 0-0 0 6.2 9 7 5 4 6 1 0 1 29 .310 3 0 0 0 0
37 Tuss, Zach 37Tuss, Zach 7.50 2.17 0-0 7-0 0 0-0 0 6.0 4 5 5 9 6 1 0 0 22 .182 1 1 2 0 0
17 Klein, Griffin 17Klein, Griffin 7.71 2.14 0-0 3-0 0 0-0 0 4.2 6 5 4 3 2 2 0 0 16 .375 1 3 0 1 1
48 Stekiel, Andrew 48Stekiel, Andrew 8.59 1.83 2-1 8-0 0 0-0 0 7.1 7 8 7 6 7 2 0 1 25 .280 4 1 0 2 0
29 McDermid, Drew 29McDermid, Drew 8.74 2.07 0-1 4-2 0 0-0 0 11.1 19 11 11 4 13 3 0 1 53 .358 1 5 0 0 0
5 Nitch, Jake 5Nitch, Jake 9.45 2.90 1-1 7-0 0 0-0 0 6.2 14 8 7 4 1 2 2 0 31 .452 0 0 0 0 2
26 Evert, Nick 26Evert, Nick 10.29 2.86 0-1 4-1 0 0-0 0 7.0 11 9 8 9 6 1 0 2 32 .344 0 0 1 0 0
35 Elm, Elliot 35Elm, Elliot 12.00 1.67 1-0 2-0 0 0-0 0 3.0 4 4 4 1 2 1 0 1 13 .308 0 0 0 1 0
20 Spaulding, Bryce 20Spaulding, Bryce 12.15 2.98 1-2 4-4 0 0-0 0 13.1 29 19 18 10 13 6 2 0 70 .414 1 3 0 0 0
99 Johnson, Ben 99Johnson, Ben 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 2 0 0 4 .500 1 0 0 1 0
46 Rodriguez, Jorge 46Rodriguez, Jorge 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 1 2 .500 0 0 0 0 0
42 Streu, Josh 42Streu, Josh 162.00 50.00 0-0 2-0 0 0-0 0 0.1 4 6 6 1 0 0 0 1 5 .800 0 1 0 0 0
Totals 7.29 1.82 9-9 80-18 0 0 4 153.0 201 136 124 77 131 38 10 19 637 .316 17 21 3 10 5
Opponents 5.06 1.49 9-9 57-18 1 2 3 153.0 147 99 86 81 147 19 2 21 582 .253 19 27 2 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Massino, Mitchell 24 Massino, Mitchell 61 56 5 0 1.000 2 0 0 0 0
8 Kolb, Josh 8 Kolb, Josh 26 25 1 0 1.000 1 0 0 0 0
31 Schult, Clay 31 Schult, Clay 22 21 1 0 1.000 0 6 0 1 0
3 Pestel, Matt 3 Pestel, Matt 20 20 0 0 1.000 0 0 0 0 0
15 Ward, Thomas 15 Ward, Thomas 12 11 1 0 1.000 2 0 0 0 0
19 Buzzelli, Brett 19 Buzzelli, Brett 11 4 7 0 1.000 0 5 1 0 0
16 Ellifson, Ben 16 Ellifson, Ben 5 3 2 0 1.000 0 2 1 0 0
5 Nitch, Jake 5 Nitch, Jake 4 2 2 0 1.000 0 1 0 0 0
17 Klein, Griffin 17 Klein, Griffin 2 0 2 0 1.000 1 2 0 0 0
34 Baker, Justin 34 Baker, Justin 2 2 0 0 1.000 0 0 0 0 0
55 Kiphart, Dawson 55 Kiphart, Dawson 2 0 2 0 1.000 0 1 1 0 0
28 Nolen, Connor 28 Nolen, Connor 1 1 0 0 1.000 0 2 0 0 0
42 Streu, Josh 42 Streu, Josh 1 0 1 0 1.000 0 0 0 0 0
48 Stekiel, Andrew 48 Stekiel, Andrew 1 0 1 0 1.000 0 5 2 0 0
22 Benz, Trevor 22 Benz, Trevor 127 112 14 1 .992 1 29 6 3 0
44 Hege, Mason 44 Hege, Mason 72 65 6 1 .986 6 0 0 0 0
49 Angus, Nick 49 Angus, Nick 36 34 1 1 .972 0 0 0 0 0
10 Vosters, Brad 10 Vosters, Brad 76 31 42 3 .961 7 0 0 0 0
33 Mir, Casey 33 Mir, Casey 48 28 18 2 .958 4 0 0 0 0
2 Haugh, Cole 2 Haugh, Cole 17 4 12 1 .941 1 0 0 0 0
23 Holly, Benton 23 Holly, Benton 49 10 35 4 .918 1 0 0 0 0
39 Scott, Lane 39 Scott, Lane 10 9 0 1 .900 0 0 0 0 0
9 Love, Tyler 9 Love, Tyler 10 9 0 1 .900 0 0 0 0 0
27 Becker, Bennet 27 Becker, Bennet 21 6 12 3 .857 2 0 0 0 0
6 Blaha, Luke 6 Blaha, Luke 4 3 0 1 .750 0 0 0 0 0
20 Spaulding, Bryce 20 Spaulding, Bryce 4 1 1 2 .500 0 6 0 0 0
18 Costanzo, Michael 18 Costanzo, Michael 2 1 0 1 .500 0 0 0 0 0
29 McDermid, Drew 29 McDermid, Drew 2 1 0 1 .500 0 3 0 0 0
35 Elm, Elliot 35 Elm, Elliot 1 0 0 1 .000 0 0 0 0 0
1 Syverson, Eli 1 Syverson, Eli 0 0 0 0 .000 0 0 0 0 0
12 Tado, Anthony 12 Tado, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Valentin, Jexel 21 Valentin, Jexel 0 0 0 0 .000 0 0 0 0 0
25 Barber, Luke 25 Barber, Luke 0 0 0 0 .000 0 0 0 0 0
26 Evert, Nick 26 Evert, Nick 0 0 0 0 .000 0 2 0 0 0
37 Tuss, Zach 37 Tuss, Zach 0 0 0 0 .000 0 5 1 0 0
40 Diaz, Max 40 Diaz, Max 0 0 0 0 .000 0 0 0 0 0
41 Kelly, Connor 41 Kelly, Connor 0 0 0 0 .000 0 1 0 0 0
46 Rodriguez, Jorge 46 Rodriguez, Jorge 0 0 0 0 .000 0 0 0 0 0
99 Johnson, Ben 99 Johnson, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 649 459 166 24 .963 28 70 12 4 0
Opponents 615 459 142 14 .977 44 24 5 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 vs Centre L 8-9 38 8 13 8 2 1 0 2 0 1 0 0 1 2 0 6 26 11 3 .342
2/20/2022 vs Centre W 3-1 32 3 6 2 1 0 0 2 0 1 2 0 0 0 1 6 27 13 0 .188
2/20/2022 vs Centre L 3-6 27 3 8 3 2 0 0 3 0 0 0 0 0 0 2 11 18 8 2 .296
3/1/2022 Concordia Wisconsin W 12-6 35 12 10 8 1 1 0 9 0 1 0 2 0 1 0 9 27 8 0 .286
3/2/2022 at Concordia-Wis L 2-9 29 2 3 0 0 0 0 1 0 0 0 2 0 0 0 7 24 14 3 .103
3/5/2022 vs IIT W 15-1 34 15 12 12 3 0 4 4 0 0 0 5 1 0 0 7 21 7 1 .353
3/5/2022 vs Wis.-Eau Claire L 3-5 35 3 7 3 2 0 1 3 0 0 0 1 0 1 0 8 27 11 4 .200
3/6/2022 vs Wis.-Stevens Point L 10-11 38 10 10 9 2 0 1 6 0 0 0 2 0 0 0 8 24 6 2 .263
3/6/2022 vs IIT W 15-12 32 15 14 10 5 1 0 4 0 0 0 1 0 1 0 7 18 8 0 .438
3/16/2022 vs Wis.-Platteville L 2-9 32 2 5 2 1 0 0 3 0 0 0 1 0 1 0 2 27 11 1 .156
3/17/2022 vs Wis.-Platteville W 16-10 41 16 12 12 4 2 0 12 0 5 1 2 1 0 0 9 27 7 1 .293
3/18/2022 vs Wis.-Whitewater L 3-11 31 3 6 2 2 0 1 3 0 0 0 2 1 1 1 8 24 8 3 .194
3/19/2022 vs Rhodes L 2-13 23 2 4 2 1 0 0 6 0 0 1 1 0 0 0 10 21 5 3 .174
3/20/2022 vs Centre W 8-7 29 8 7 7 1 0 0 7 0 1 0 0 1 1 3 7 27 7 1 .241
3/21/2022 vs Birmingham-So. L 1-12 25 1 4 1 0 0 0 3 0 0 0 2 0 0 0 8 21 3 5 .160
3/25/2022 at MSOE L 6-9 33 6 7 5 3 0 0 3 0 0 1 1 0 2 0 6 24 8 5 .212
3/28/2022 Wis. Lutheran W 15-4 27 15 10 12 3 1 0 8 0 3 0 4 1 1 0 6 21 6 2 .370
4/1/2022 Lakeland L 7-12 41 7 14 6 2 1 0 3 0 3 0 0 1 1 0 5 27 12 4 .341
4/1/2022 Augustana (IL) W 7-2 32 7 8 6 1 0 1 5 0 1 0 0 0 0 1 8 27 11 1 .250
4/3/2022 Augustana (IL) L 2-6 27 2 4 1 0 0 0 3 0 0 0 1 2 1 1 9 27 7 0 .148
4/3/2022 Augustana (IL) W 7-3 32 7 11 6 1 1 2 7 0 1 0 2 0 0 2 7 27 7 0 .344
4/5/2022 Elmhurst W 11-9 35 11 12 11 0 0 4 3 0 1 0 1 0 1 0 8 27 8 2 .343
4/9/2022 at Carthage W 2-1 36 2 4 1 2 0 0 5 0 1 1 3 0 0 1 15 33 12 0 .111
4/9/2022 at Carthage L 0-20 24 0 3 0 0 0 0 6 0 1 0 0 0 0 0 9 18 6 3 .125
4/10/2022 North Central (IL) L 4-17 25 4 6 3 2 0 1 1 0 0 1 3 0 1 0 8 21 7 3 .240
4/15/2022 at Ill. Wesleyan W 7-4 34 7 10 7 1 0 1 4 0 1 1 1 0 0 1 5 27 10 1 .294
4/15/2022 at Ill. Wesleyan L 0-3 34 0 8 0 0 0 0 2 0 0 0 0 0 0 2 5 24 10 1 .235
4/16/2022 vs Ill. Wesleyan L 3-9 32 3 5 3 1 0 0 5 0 0 0 3 0 0 0 9 27 10 1 .156
4/16/2022 at Millikin L 3-5 36 3 11 3 1 0 1 1 0 0 0 2 0 0 3 4 24 13 1 .306
4/23/2022 North Park W 7-6 29 7 8 7 2 0 2 8 0 0 0 3 1 0 2 11 27 12 1 .276
4/23/2022 North Park W 19-15 34 19 11 18 0 1 4 13 0 1 0 6 1 0 0 7 27 8 2 .324
4/24/2022 at North Central L 2-13 27 2 7 2 1 0 0 2 0 0 0 0 0 0 0 5 18 6 0 .259
4/27/2022 at Edgewood L 5-6 39 5 11 4 4 0 0 3 0 3 1 3 1 0 0 12 27 4 1 .282
4/30/2022 at Wheaton (IL) W 4-3 33 4 4 3 2 0 1 8 0 3 0 0 0 0 0 7 27 9 3 .121
4/30/2022 at Wheaton (IL) L 6-7 38 6 12 6 0 0 2 2 0 1 0 0 0 0 0 8 24 12 1 .316
5/1/2022 Millikin L 2-8 35 2 10 2 4 0 0 2 0 0 0 0 0 1 0 12 27 10 4 .286
5/4/2022 Edgewood W 9-4 31 9 15 8 1 1 2 2 0 2 0 1 0 1 0 1 21 7 0 .484
5/4/2022 Edgewood W 4-0 22 4 5 2 2 0 0 1 0 2 1 2 1 0 1 11 21 6 0 .227
5/8/2022 at Elmhurst W 13-5 39 13 13 11 1 0 2 4 0 1 0 2 0 1 1 10 27 8 0 .333
5/11/2022 vs Millikin L 2-3 31 2 7 1 1 0 0 6 0 1 0 2 2 0 1 9 24 11 1 .226
5/12/2022 at North Central (IL) L 0-10 24 0 3 0 2 0 0 1 0 0 0 1 0 0 1 3 18 5 0 .125
Total 250-306 1311 250 340 209 64 10 30 176 0 35 10 62 15 18 24 313 1001 352 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 vs Centre L 8-9 8.2 11 9 9 3 7 2 1 1 0 0 1 0 0 1 0 9.35
2/20/2022 vs Centre W 3-1 9.0 6 1 0 6 4 1 0 0 2 0 0 0 1 1 1 0.00
2/20/2022 vs Centre L 3-6 6.0 4 6 3 8 4 0 0 0 3 0 2 0 1 2 0 4.50
3/1/2022 Concordia Wisconsin W 12-6 9.0 10 6 6 8 8 2 0 1 0 0 2 0 2 2 0 6.00
3/2/2022 at Concordia-Wis L 2-9 8.0 10 9 6 7 3 4 0 0 0 0 0 1 2 3 0 6.75
3/5/2022 vs IIT W 15-1 7.0 4 1 1 2 8 1 0 0 1 0 0 0 3 3 0 1.29
3/5/2022 vs Wis.-Eau Claire L 3-5 9.0 7 5 3 2 7 3 0 1 0 0 1 0 3 4 0 3.00
3/6/2022 vs Wis.-Stevens Point L 10-11 8.0 14 11 9 3 4 4 0 0 0 0 1 0 3 5 0 10.13
3/6/2022 vs IIT W 15-12 6.0 9 12 12 6 7 3 1 0 3 1 1 0 4 5 0 18.00
3/16/2022 vs Wis.-Platteville L 2-9 9.0 11 9 6 6 6 2 0 0 1 0 3 0 4 6 0 6.00
3/17/2022 vs Wis.-Platteville W 16-10 9.0 10 10 8 9 10 1 0 0 2 0 2 0 5 6 0 8.00
3/18/2022 vs Wis.-Whitewater L 3-11 8.0 14 11 6 4 4 1 2 1 0 0 1 1 5 7 0 6.75
3/19/2022 vs Rhodes L 2-13 7.0 15 13 12 8 1 2 0 0 3 0 3 0 5 8 0 15.43
