Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2003 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic CARROLL COLLEGE Opponents
Scoring
18.90 33.00
189 330
First Downs
64 76
85 87
21 17
170 180
Rushing
1137 1658
335 335
320 410
2.5 3.2
80.2 132.3
10 19
802 1323
Passing
372-192-26 276-158-9
5.74 6.76
213.40 186.50
16 22
2134 1865
Total Offense
692 686
4.2 4.6
293.6 318.8
2936 3188
28 47
Returns
15.17 14.11
54-819 35-494
9.07 7.68
28-254 37-284
8.89 14.38
9-80 26-374
Kicking
30.64 32.65
25.66 26.95
61-1869 55-1796
0-3 2-3
0-0 0-0
Penalties
70.70 83.50
62-707 90-835
Time Of Possession
29:10 30:46
04:51:40 05:07:43
Miscellaneous
52-152 (34.21 %) 49-145 (33.79 %)
10-21 (47.62 %) 17-31 (54.84 %)
20-11 22-12
29-164 25-177
21-26 32-41
0 0
15-24 25-35
15-24 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Salvage, Tony 10 195 868 86 782 4.0 5 33 78.20
Monte, Dan del 9 54 186 25 161 3.0 1 27 17.89  
47 Tully, Shay 3 5 19 1 18 3.6 0 15 6.00
28 Kimlinger, Dan 1 2 11 0 11 5.5 0 6 11.00
17 Wakeman, Josh 2 2 9 0 9 4.5 0 6 4.50
10 Higginbotham, Alex 2 3 5 0 5 1.7 0 4 2.50
20 Lawrence, Nick 6 2 2 0 2 1.0 0 2 0.33
39 DuBois, Doug 7 1 0 1 -1 -1.0 0 0 -0.14
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
24 Rafferty, Evan 8 1 0 4 -4 -4.0 0 0 -0.50
3 Thomas, J.C. 7 1 0 11 -11 -11.0 0 0 -1.57
6 Gerrity, Mike 3 10 1 46 -45 -4.5 0 1 -15.00
7 Koronkiewicz, Marcus 8 43 36 160 -124 -2.9 4 11 -15.50
Total 10 320 1137 335 802 2.5 10 33 80.20
Opponents 10 410 1658 335 1323 3.2 19 52 132.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Koronkiewicz, Marcus 8 111.37 165 302 19 54.64 % 1903 15 63 237.88
6 Gerrity, Mike 3 61.81 27 61 6 44.26 % 231 1 49 77.00
10 Higginbotham, Alex 2 0.00 0 1 0 0.00 % 0 0 0 0.00
21 Salvage, Tony 10 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Thomas, J.C. 7 -28.57 0 7 1 0.00 % 0 0 0 0.00
Total 10 100.02 192 372 26 51.61 % 2134 16 63 213.40
Opponents 10 133.79 158 276 9 57.25 % 1865 22 56 186.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Fletcher, Adam 10 64 815 12.73 7 63 81.50
1 Tribble, Cassidy 9 44 544 12.36 4 52 60.44
24 Rafferty, Evan 8 13 190 14.62 0 49 23.75
21 Salvage, Tony 10 27 183 6.78 1 41 18.30
Gorniak, Andy 5 15 162 10.80 3 29 32.40  
Monte, Dan del 9 8 79 9.88 0 20 8.78  
39 DuBois, Doug 7 7 66 9.43 1 22 9.43
37 Carroll, Matt 2 5 55 11.00 0 16 27.50
89 Flahive, Justin 2 3 20 6.67 0 14 10.00
38 Helgemo, Matt 7 2 12 6.00 0 7 1.71
84 Welter, Nathan 1 3 8 2.67 0 5 8.00
64 Peare, Corey 1 0 3 0.00 0 0 3.00
59 Auer, Dan 4 1 -3 -3.00 0 0 -0.75
Total 10 192 2134 11.11 16 63 213.40
Opponents 10 158 1865 11.80 22 56 186.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
63 Pfeiffer, Steve 10 35 30 65.0 5.5-9 0-0 1 0 0 1 0 0 0
72 Bodi, Jacob 9 29 34 63.0 11.5-42 6.5-29 0 0 0 1 1 0 0
49 Schuett, Brian 10 43 20 63.0 1.0-3 0-0 4 1 0 0 2 0 0
23 Albanese, Chris 10 22 22 44.0 3.0-15 0.5-3 0 1 0 2 2 0 0  
41 Hazen, Doug 10 27 14 41.0 11.0-40 4.5-25 0 1 0 1 2 0 0
55 Fiorito, Blake 9 25 13 38.0 16.0-76 9.5-56 0 0 0 0 1 0 0
56 Leeman, Mike 9 26 8 34.0 2.0-6 0-0 0 0 0 0 0 0 0
43 Rather, Bill 10 20 13 33.0 9.5-55 4.0-26 0 1 0 1 0 0 0
30 Schafernak, Derek 9 22 9 31.0 1.5-3 0-0 0 1 0 0 1 1 0
4 Rodriguez, Carlos 6 21 8 29.0 0-0 0-0 1 2 0 0 0 0 0
11 Bentley, Matt 10 22 6 28.0 0.5-1 0-0 1 3 0 0 0 0 0
99 Dougherty, Derek 9 11 17 28.0 6.5-32 4.0-28 0 1 0 0 0 0 0
2 Jarosz, Joe 9 21 6 27.0 1.0-12 0-0 1 4 0 0 0 1 0
29 Brown, Jim 8 15 9 24.0 0-0 0-0 0 0 0 2 1 0 0
9 Stigler, Justin 6 22 2 24.0 1.0-1 0-0 0 0 0 1 0 0 0
38 Helgemo, Matt 7 11 8 19.0 1.0-2 0-0 0 4 0 1 0 1 0
26 Shelley, John 8 12 5 17.0 1.0-4 0-0 0 1 0 0 0 0 0
74 Dequaine, Troy 5 11 2 13.0 2.0-8 0-0 0 0 0 0 0 0 0
21 Salvage, Tony 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Lawrence, Nick 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 5 0 5.0 0-0 0-0 0 0 0 2 4 1 0  
59 Auer, Dan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Kent, Charles 3 4 0 4.0 1.0-3 0-0 0 0 0 0 1 0 0
98 Rinchich, Allen 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Webb, Jeremiah 4 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Osler, Washington 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Pick, David 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Rafferty, Evan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 2 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0  
25 Brill, Adam 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 DuBois, Doug 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Fletcher, Adam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Gonring, Brendan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 McCoy, Morgan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Flahive, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gaeger, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gerrity, Mike 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hogue, Pat 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Koronkiewicz, Marcus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Lesnak, Francis 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
46 Letendre, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Midgett, Andy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Monte, Dan del 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Thompson, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tribble, Cassidy 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
47 Tully, Shay 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 445 242 687.0 78.0-322 29.0-167 9 20 0 12 15 4 0
Opponents 10 412 244 656.0 89.0-309 24.0-168 26 44 0 11 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Dombrowski, Steve 59 1869 31.68 48 1 3 11 0 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 61 1869 30.64 48 1 3 11 0 2
Opponents 55 1796 32.65 61 3 10 14 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
58 Jones, Kyle 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 1
85 Nelson, Tim 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 1
Opponents 2-3 66.67 % 0-0 0-1 0-0 2-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 Jones, Kyle 6 314 52.3 0 0
46 Letendre, Mike 1 45 45.0 0 0
2 Jarosz, Joe 19 822 43.3 0 0
3 Thomas, J.C. 9 280 31.1 0 0
85 Nelson, Tim 3 53 17.7 0 0
Total 38 1514 39.8 0 0
Opponents 56 2776 49.6 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Fletcher, Adam 26 216 8.31 1 61
30 Schafernak, Derek 1 34 34.00 0 0
Team 1 4 4.00 0 0  
Total 28 254 9.07 1 61
Opponents 37 284 7.68 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Fletcher, Adam 34 513 15.09 0 37
5 Osler, Washington 9 150 16.67 0 32
1 Tribble, Cassidy 3 58 19.33 0 26
21 Salvage, Tony 3 43 14.33 0 17
46 Letendre, Mike 1 19 19.00 0 19
45 McCoy, Morgan 2 19 9.50 0 14
11 Bentley, Matt 1 11 11.00 0 11
39 DuBois, Doug 1 6 6.00 0 6
Total 54 819 15.17 0 37
Opponents 35 494 14.11 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Fletcher, Adam 8 0 0 0-0 0-0 0 0-0 0 48
21 Salvage, Tony 6 0 0 0-0 0-0 0 0-0 0 36
7 Koronkiewicz, Marcus 4 0 0 0-1 0-0 0 0-1 0 24
1 Tribble, Cassidy 4 0 0 0-0 0-0 0 0-0 0 24
Gorniak, Andy 3 0 0 0-0 0-0 0 0-0 0 18  
85 Nelson, Tim 0 0 0 17-21 0-0 0 0-0 0 17
Albanese, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
39 DuBois, Doug 1 0 0 0-0 0-0 0 0-0 0 6
Monte, Dan del 1 0 0 0-0 0-0 0 0-0 0 6  
58 Jones, Kyle 0 0 0 3-3 0-0 0 0-0 0 3
2 Jarosz, Joe 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 0 0 21-26 0-0 0 0-2 0 189
Opponents 47 2 0 32-41 2-2 3 3-4 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 vs Concordia University L 0-63 0-1 4:05 1100
9/13/2003 vs Knox College L 7-28 0-2 , 0-1 3 650
9/20/2003 at Illinois College L 14-41 0-2 , 0-1 2hrs 43m 2482
9/27/2003 at Lawrence University L 26-28 0-4 , 0-3 3:04 1128
10/4/2003 vs Ripon College W 13-9 1-4 , 1-3 2:52 1042
10/11/2003 vs Beloit College L 27-29 1-5 , 1-4 2:48 675
10/18/2003 at St. Norbert College L 27-63 1-6 , 1-5 3:02 2684
10/25/2003 at Lake Forest College W 13-7 2-6 , 2-5 2:58 660
11/1/2003 vs Monmouth College L 35-42 2-7 , 2-6 3:05 975
11/8/2003 at Grinnell College W 27-20 3-7 , 3-7 3hrs 650
12046

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Concordia University 31 28 0 27 14 80 0 11 80 0 11 7 74 0 26 3 14 0 8
9/13/2003 Knox College 29 6 0 19 7 111 1 49 111 1 49 5 109 0 36 4 46 0 9
9/20/2003 Illinois College 21 68 2 33 14 118 0 22 118 0 22 6 131 0 29 1 4 0 0
9/27/2003 Lawrence University 42 132 1 25 23 265 3 34 265 3 34 5 73 0 17 4 44 0 24
10/4/2003 Ripon College 30 50 0 21 19 213 2 52 213 2 52 3 4 0 20 2 25 0 20
10/11/2003 Beloit College 39 197 2 27 16 159 2 36 159 2 36 6 88 0 23 0 0 0 0
10/18/2003 St. Norbert College 25 2 0 11 29 352 3 50 352 3 50 10 124 0 25 2 0 0 2
10/25/2003 Lake Forest College 35 109 0 29 22 221 1 44 221 1 44 2 23 0 15 6 105 1 61
11/1/2003 Monmouth College 20 35 1 16 35 434 4 63 434 4 63 7 139 0 37 2 1 0 1
11/8/2003 Grinnell College 48 175 4 20 13 181 0 42 181 0 42 3 54 0 32 4 15 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Concordia University 49 0 49 12.0 59 1.0 9 0 0 0 0 0 0 0 0 0
9/13/2003 Knox College 57 10 67 11.0 37 7.0 31 1 1 0 0 0 0 2 1 0
9/20/2003 Illinois College 52 32 84 5.0 22 2.0 12 1 0 0 0 0 0 0 1 0
9/27/2003 Lawrence University 23 20 43 2.0 16 0 0 0 3 0 1 0 0 0 0 0
10/4/2003 Ripon College 60 0 60 9.0 50 6.0 33 2 2 0 1 5 0 2 0 0
10/11/2003 Beloit College 50 26 76 5.0 16 1.0 5 1 0 0 1 25 0 0 0 0
10/18/2003 St. Norbert College 50 44 94 10.0 27 1.0 3 4 2 37 1 30 0 1 1 0
10/25/2003 Lake Forest College 30 38 68 8.0 43 5.0 40 1 1 0 2 0 0 6 0 0
11/1/2003 Monmouth College 50 8 58 4.0 20 3.0 19 1 1 0 0 0 0 3 1 0
11/8/2003 Grinnell College 24 64 88 12.0 32 3.0 15 4 2 0 3 20 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Concordia University 12 287 14.350 44 2 0 0 0 0 0-1 0 1 1 50 50.00 0 0
9/13/2003 Knox College 9 311 34.600 48 0 0 0 0 3 0-0 0 2 118 59.00 0 0
9/20/2003 Illinois College 4 137 34.200 37 0 0 1 0 1 0-1 0 0 3 146 48.67 0 0
9/27/2003 Lawrence University 6 172 28.700 37 0 0 0 0 2 0-0 0 5 168 33.60 0 0
10/4/2003 Ripon College 5 155 31.000 34 0 0 0 0 0 0-1 0 0 3 51 17.00 0 0
10/11/2003 Beloit College 3 106 35.300 43 0 0 1 0 1 0-0 0 5 180 36.00 0 0
10/18/2003 St. Norbert College 8 218 27.200 38 0 0 0 0 1 0-0 0 5 155 31.00 0 0
10/25/2003 Lake Forest College 5 182 36.400 44 0 1 1 0 1 0-0 0 3 157 52.33 0 0
11/1/2003 Monmouth College 5 160 32.000 39 0 0 0 0 0 0-0 0 6 261 43.50 0 0
11/8/2003 Grinnell College 4 141 35.200 40 0 0 0 0 2 0-0 0 5 228 45.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Concordia University 37 188 2 43 13 153 4 56 153 4 56 1 20 0 20 8 89 1 16
9/13/2003 Knox College 40 121 0 52 17 210 3 46 210 3 46 2 41 0 24 6 48 0 13
9/20/2003 Illinois College 49 190 4 19 20 234 2 40 234 2 40 3 57 0 25 3 30 0 14
9/27/2003 Lawrence University 29 63 0 9 11 158 2 46 158 2 46 5 11 0 8 4 21 0 13
10/4/2003 Ripon College 37 112 1 21 19 146 0 15 146 0 15 3 -15 0 9 5 23 0 14
10/11/2003 Beloit College 56 202 4 15 5 36 0 9 36 0 9 5 60 0 25 1 24 0 24
10/18/2003 St. Norbert College 52 198 3 19 26 319 6 53 319 6 53 3 54 0 33 3 10 0 9
10/25/2003 Lake Forest College 31 32 0 9 15 170 1 48 170 1 48 3 112 0 53 1 1 0 1
11/1/2003 Monmouth College 44 129 4 16 15 262 2 55 262 2 55 5 74 0 38 4 32 0 16
11/8/2003 Grinnell College 35 88 1 10 17 177 2 26 177 2 26 5 80 0 20 2 6 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Concordia University 51 0 51 10.0 20 0 0 2 2 0 3 60 0 2 3 0
9/13/2003 Knox College 36 10 46 13.0 49 4.0 29 1 1 0 3 83 0 3 0 0
9/20/2003 Illinois College 22 32 54 4.0 9 2.0 4 1 1 0 1 5 0 7 0 0
9/27/2003 Lawrence University 41 38 79 15.0 37 1.0 9 1 1 0 4 114 0 5 0 0
10/4/2003 Ripon College 45 4 49 8.0 38 3.0 28 0 1 0 1 5 0 1 0 0
10/11/2003 Beloit College 55 4 59 4.0 11 0 0 1 1 0 1 27 0 3 0 0
10/18/2003 St. Norbert College 46 30 76 12.0 64 6.0 52 4 3 0 2 29 0 9 0 0
10/25/2003 Lake Forest College 42 36 78 6.0 13 2.0 6 1 1 0 4 8 0 7 0 0
11/1/2003 Monmouth College 54 2 56 10.0 42 4.0 24 1 0 0 3 32 0 4 0 0
11/8/2003 Grinnell College 20 88 108 7.0 26 2.0 16 0 0 0 4 11 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Concordia University 6 89 14.800 33 0 0 0 0 1 0-0 0 8 423 52.88 0 0
9/13/2003 Knox College 8 218 15.550 35 1 1 2 0 2 0-1 0 0 5 243 48.60 0 0
9/20/2003 Illinois College 2 41 20.500 41 1 0 0 0 1 0-0 0 7 311 44.43 0 0
9/27/2003 Lawrence University 7 243 34.700 40 0 0 3 0 1 0-0 0 5 269 53.80 0 0
10/4/2003 Ripon College 4 171 42.800 53 0 1 1 1 2 1-1 42 0 3 81 27.00 0 0
10/11/2003 Beloit College 4 194 51.650 61 0 1 0 3 0 1-1 42 0 6 312 52.00 0 0
10/18/2003 St. Norbert College 4 123 20.500 52 1 0 0 1 2 0-0 0 10 522 52.20 0 0
10/25/2003 Lake Forest College 9 340 37.800 52 0 0 0 1 2 0-0 0 2 114 57.00 0 0
11/1/2003 Monmouth College 5 177 35.400 38 0 0 3 0 3 0-0 0 7 368 52.57 0 0
11/8/2003 Grinnell College 6 200 30.400 38 0 0 1 0 0 0-0 0 3 133 44.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia University 63-0 10/13 4/7 2/6 4/0 31-28 / 37-188 14-34-3 / 13-18-0 80/153 65-108 / 55-341 88/169 5/0
Knox College 28-7 7/18 2/6 2/8 3/4 29-6 / 40-121 7-22-3 / 17-29-0 111/210 51-117 / 69-331 155/172 4/1
Illinois College 14-41 11/24 3/9 6/13 2/2 21-68 / 49-190 14-32-1 / 20-27-0 118/234 53-186 / 76-424 135/92 2/0
Lawrence University 26-28 23/9 10/2 12/7 1/0 42-132 / 29-63 23-40-4 / 11-25-1 265/158 82-397 / 54-221 117/146 5/4
Ripon College 13-9 18/20 8/11 8/6 2/3 30-50 / 37-112 19-33-1 / 19-32-1 213/146 63-263 / 69-258 34/13 2/3
Beloit College 29-27 21/16 12/14 8/1 1/1 39-197 / 56-202 16-30-1 / 5-11-1 159/36 69-356 / 67-238 113/111 2/1
St. Norbert College 27-63 20/31 4/12 14/19 2/0 25-2 / 52-198 29-56-2 / 26-35-1 352/319 81-354 / 87-517 191/93 5/3
Lake Forest College 7-13 19/12 6/2 9/9 4/1 35-109 / 31-32 22-47-4 / 15-42-2 221/170 82-330 / 73-202 128/121 5/3
Monmouth College 42-35 21/20 4/8 16/10 1/2 20-35 / 44-129 35-52-3 / 15-24-0 434/262 72-469 / 68-391 140/138 3/1
Grinnell College 20-27 20/17 11/5 8/8 1/4 48-175 / 35-88 13-26-4 / 17-33-3 181/177 74-356 / 68-265 89/97 4/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia University 1-17 / 3-11 1-1 / 0-2 28:32 / 30:51 2:19 0.90 / 5.08 2.35 / 8.50 1.66 / 6.20 12-23.9 / 6-14.8 4-123 / 11-108
Knox College 0-12 / 2-15 0-2 / 2-4 26:41 / 33:19 6:38 0.21 / 3.03 5.05 / 7.24 2.29 / 4.80 9-34.6 / 8-27.2 8-92 / 11-93
Illinois College 3-12 / 10-17 2-3 / 2-3 21:00 / 39:00 18:0 3.24 / 3.88 3.69 / 8.67 3.51 / 5.58 4-34.2 / 2-20.5 5-95 / 10-87
Lawrence University 7-16 / 2-12 1-2 / 2-2 35:46 / 24:14 11:32 3.14 / 2.17 6.63 / 6.32 4.84 / 4.09 6-28.7 / 7-34.7 10-70 / 10-96
Ripon College 8-15 / 5-15 2-2 / 3-5 29:02 / 30:58 1:56 1.67 / 3.03 6.45 / 4.56 4.17 / 3.74 5-31.0 / 4-42.8 9-87 / 14-144
Beloit College 8-14 / 4-13 1-2 / 5-5 29:41 / 30:19 0:38 5.05 / 3.61 5.30 / 3.27 5.16 / 3.55 3-35.3 / 4-48.5 4-23 / 3-25
St. Norbert College 6-17 / 7-16 0-1 / 2-5 24:39 / 35:21 10:42 0.08 / 3.81 6.29 / 9.11 4.37 / 5.94 8-27.2 / 4-30.8 5-39 / 6-45
Lake Forest College 9-19 / 4-18 0-3 / 0-3 31:52 / 28:08 3:44 3.11 / 1.03 4.70 / 4.05 4.02 / 2.77 5-36.4 / 9-37.8 2-20 / 9-96
Monmouth College 4-15 / 7-13 2-3 / 1-1 29:25 / 30:35 1:10 1.75 / 2.93 8.35 / 10.92 6.51 / 5.75 5-32.0 / 5-35.4 8-75 / 8-60
Grinnell College 6-15 / 5-15 1-2 / 0-1 35:02 / 24:58 10:4 3.65 / 2.51 6.96 / 5.36 4.81 / 3.90 4-35.2 / 6-33.3 7-83 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Concordia University L 0-63 3 1 7 1 0 1 0 1 0 1 0 0 0
9/13/2003 Knox College L 7-28 3 0 0 0 0 0 0 0 2 1 0 0 0
9/20/2003 Illinois College L 14-41 3 2 14 2 2 0 0 0 1 0 0 0 0
9/27/2003 Lawrence University L 26-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Ripon College W 13-9 4 2 13 2 0 2 0 1 1 0 0 0 0
10/11/2003 Beloit College L 27-29 4 4 27 4 2 2 0 0 0 0 0 0 0
10/18/2003 St. Norbert College L 27-63 2 2 14 2 0 2 0 0 0 0 0 0 0
10/25/2003 Lake Forest College W 13-7 2 1 6 1 0 1 0 0 0 0 0 1 0
11/1/2003 Monmouth College L 35-42 3 3 21 3 1 2 0 0 0 0 0 0 0
11/8/2003 Grinnell College W 27-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 15 102 15 5 10 0 2 4 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Concordia University W 63-0 3 2 14 2 0 2 0 0 1 0 0 0 0
9/13/2003 Knox College W 28-7 3 1 8 1 0 1 0 1 0 0 1 0 0
9/20/2003 Illinois College W 41-14 6 5 33 5 4 1 0 0 1 0 0 0 0
9/27/2003 Lawrence University W 28-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Ripon College L 9-13 3 0 0 0 0 0 0 0 2 0 1 0 0
10/11/2003 Beloit College W 29-27 4 4 26 4 4 0 0 0 0 0 0 0 0
10/18/2003 St. Norbert College W 63-27 11 8 56 8 3 5 0 0 2 0 1 0 0
10/25/2003 Lake Forest College L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2003 Monmouth College W 42-35 5 5 36 5 4 1 0 0 0 0 0 0 0
11/8/2003 Grinnell College L 20-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 35 25 173 25 15 10 0 1 6 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Tony Salvage vs Grinnell College (11/8/2003)
Yards Rushing 195 Tony Salvage vs Grinnell College (11/8/2003)
TD Rushes 3 Tony Salvage vs Grinnell College (11/8/2003)
Long Rush 33 Tony Salvage vs Illinois College (9/20/2003)
Pass Attempts 55 Marcus Koronkiewicz vs St. Norbert College (10/18/2003)
Pass Completions 35 Marcus Koronkiewicz vs Monmouth College (11/1/2003)
Yards Passing 434 Marcus Koronkiewicz vs Monmouth College (11/1/2003)
TD Passes 4 Marcus Koronkiewicz vs Monmouth College (11/1/2003)
Longest Pass 63 Marcus Koronkiewicz vs Monmouth College (11/1/2003)
Receptions 12 Adam Fletcher vs Monmouth College (11/1/2003)
Yards Receiving 234 Adam Fletcher vs Monmouth College (11/1/2003)
TD Receptions 3 Adam Fletcher vs Monmouth College (11/1/2003)
Longest Reception 63 Adam Fletcher vs Monmouth College (11/1/2003)
Punts 10 Steve Dombrowski vs Concordia University (9/6/2003)
Punting Average 36.4 Steve Dombrowski vs Lake Forest College (10/25/2003)
Longest Punt 48 Steve Dombrowski vs Knox College (9/13/2003)
Longest Punt Return 61 Adam Fletcher vs Lake Forest College (10/25/2003)
Longest Kickoff Return 37 Adam Fletcher vs Monmouth College (11/1/2003)
Tackles 14 Steve Pfeiffer vs Illinois College (9/20/2003)
Interceptions 1 Steve Pfeiffer vs Ripon College (10/4/2003)
1 Brian Schuett vs Beloit College (10/11/2003)
1 Carlos Rodriguez vs Lawrence University (9/27/2003)
1 Brian Schuett vs St. Norbert College (10/18/2003)
1 Cassidy Tribble vs Lake Forest College (10/25/2003)
1 Brian Schuett vs Lake Forest College (10/25/2003)
1 Joe Jarosz vs Grinnell College (11/8/2003)
1 Matt Bentley vs Grinnell College (11/8/2003)
1 Brian Schuett vs Grinnell College (11/8/2003)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Grinnell College (11/8/2003)
Yards Rushing 197 vs Beloit College (10/11/2003)
TD Rushes 4 vs Grinnell College (11/8/2003)
Pass Attempts 56 vs St. Norbert College (10/18/2003)
Pass Completions 35 vs Monmouth College (11/1/2003)
Yards Passing 434 vs Monmouth College (11/1/2003)
TD Passes 4 vs Monmouth College (11/1/2003)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Scott Weber vs Beloit College (10/11/2003)
22 Oscar Scott vs Monmouth College (11/1/2003)
Yards Rushing 112 Aljay Wren vs St. Norbert College (10/18/2003)
