Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2019 Football Cumulative Statistics

Team Stats (2-8, 1-8)

Overall Team Statistics
Statistic CARROLL Opponents
Scoring
16.30 39.70
163 397
First Downs
54 115
83 85
8 13
145 213
Rushing
1195 2637
392 156
342 420
2.3 5.9
80.3 248.1
8 28
803 2481
Passing
288-165-6 254-149-7
6.95 8.31
200.10 211.20
14 23
2001 2112
Total Offense
630 674
4.5 6.8
280.4 459.3
2804 4593
23 56
Returns
16.63 25.84
40-665 25-646
5.57 9.45
14-78 31-293
19.00 16.67
7-133 6-100
Kicking
35.06 35.28
29.28 31.74
68-2384 39-1376
3-8 4-9
0-1 1-2
Penalties
42.20 73.80
62-422 65-738
Time Of Possession
30:49 29:04
05:08:12 04:50:42
Miscellaneous
47-145 (32.41 %) 52-118 (44.07 %)
5-15 (33.33 %) 6-15 (40.00 %)
18-7 8-4
10-65 37-230
16-22 45-53
0 14
18-27 34-45
15-27 32-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Allen, Isaac 10 100 367 30 337 3.4 5 48 33.70
25 Leitzinger, Austin 10 70 206 30 176 2.5 0 20 17.60
5 Kujawa, Alex 10 26 161 6 155 6.0 1 25 15.50
21 Spence, Sam 10 23 81 6 75 3.3 0 14 7.50
6 Johnson, Michael 10 87 269 234 35 0.4 1 34 3.50
88 Miller, Keon 10 6 35 0 35 5.8 0 15 3.50
15 Taylor, John 1 7 27 4 23 3.3 1 9 23.00
30 Fleischmann, Bennett 1 4 14 0 14 3.5 0 6 14.00
10 Elmer, Tyler 3 1 6 0 6 6.0 0 6 2.00
1 Anderson, Treylon 5 8 29 24 5 0.6 0 10 1.00
17 Roseleip, Carson 10 1 0 2 -2 -2.0 0 0 -0.20
Team 8 9 0 56 -56 -6.2 0 0 -7.00  
Total 10 342 1195 392 803 2.3 8 48 80.30
Opponents 10 420 2637 156 2481 5.9 28 91 248.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Johnson, Michael 10 127.65 142 251 4 56.57 % 1787 11 68 178.70
1 Anderson, Treylon 5 120.84 20 32 2 62.50 % 152 3 22 30.40
15 Taylor, John 1 164.16 3 5 0 60.00 % 62 0 30 62.00
Total 10 127.53 165 288 6 57.29 % 2001 14 68 200.10
Opponents 10 152.88 149 254 7 58.66 % 2112 23 65 211.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Kujawa, Alex 10 56 785 14.02 8 45 78.50
4 Meza, David 10 35 519 14.83 1 68 51.90
84 Eichstaedt, Austin 10 21 215 10.24 2 36 21.50
10 Elmer, Tyler 3 9 115 12.78 1 61 38.33
3 Muth, JR 6 11 106 9.64 1 31 17.67
14 Campbell, Hunter 7 10 96 9.60 0 30 13.71
86 Yager, Gabriel 7 3 48 16.00 1 22 6.86
24 Allen, Isaac 10 7 46 6.57 0 13 4.60
21 Spence, Sam 10 5 32 6.40 0 9 3.20
82 Montavon, Matthew 2 1 11 11.00 0 11 5.50
80 Reiber, Colton 2 1 11 11.00 0 11 5.50
25 Leitzinger, Austin 10 4 9 2.25 0 9 0.90
88 Miller, Keon 10 1 6 6.00 0 6 0.60
81 Kirchoff, Cody 1 1 2 2.00 0 2 2.00
Total 10 165 2001 12.13 14 68 200.10
Opponents 10 149 2112 14.17 23 65 211.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Kontny, Justin 10 64 43 107.0 11.5-46 2.0-26 0 2 1 1 0 0 0
23 Baird, Tyler 10 36 12 48.0 0-0 0-0 0 6 0 1 0 0 0
26 Dombai, Peter 10 21 25 46.0 0.5-2 0-0 0 1 0 1 0 0 0
11 Rau, Jonathan 9 28 18 46.0 1.0-3 0-0 0 3 0 0 0 0 0
91 Mantas, Nick 10 25 16 41.0 9.0-25 3.5-13 0 0 0 0 0 0 0
45 Netchin, Zach 9 12 26 38.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Robles, Justin 6 21 12 33.0 1.0-4 0-0 1 6 0 0 0 0 0
56 Miller, Adam 10 17 14 31.0 2.0-2 0-0 0 0 1 0 0 0 0
7 Heckman, Logan 7 20 7 27.0 2.0-2 0-0 3 1 0 0 1 0 0
32 Schmidt, Sean 6 20 7 27.0 1.0-1 0-0 0 1 1 0 0 0 0
47 Brigham, Nicholas 10 12 13 25.0 6.0-24 2.5-16 0 3 0 0 0 0 0
48 Julius, Kyle 10 17 5 22.0 4.0-14 1.0-4 0 0 0 0 1 0 0
12 Kind, Samuel 10 11 11 22.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilson, Grayson 5 13 3 16.0 0-0 0-0 0 1 0 0 0 0 0
44 Hauge, Branden 4 7 8 15.0 0.5-2 0-0 0 0 1 0 0 0 0
33 Perez, Niko 7 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
59 Jakalski, Josh 6 3 7 10.0 1.5-4 0-0 0 0 0 1 0 0 0
40 Knotts, Dylan 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Gaulke, Jordan 7 7 2 9.0 0-0 0-0 1 4 0 0 0 1 0
36 Vaupel, Dalton 6 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Januchowski, Austin 3 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
90 McMillan, Nate 6 7 1 8.0 1.5-8 1.0-6 0 0 0 0 0 0 0
43 Leslie, Noah 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Moorer, AJ 6 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
19 Allen, Griffin 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Netchin, Jake 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Pope, Jarett 4 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
14 Campbell, Hunter 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Caucutt, John 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Hill, Joshua 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Kiphart, Dawson 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Marchewka, Luke 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Riehl, Cooper 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Miller, Keon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Roseleip, Carson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-6 0-0 0 0 0 0 1 0 0  
69 Aguina, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Boers, Paxton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Eichstaedt, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Hix, Zachary 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kujawa, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Martinez, Helios 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Meza, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Reiber, Colton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Spence, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Van Roo, Shane 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 407 268 675.0 44.0-145 10.0-65 7 30 4 4 3 1 0
Opponents 10 388 240 628.0 93.0-380 37.0-230 6 30 3 7 9 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Roseleip, Carson 65 2372 36.49 55 5 6 14 3 3
Team 3 12 4.00 12 0 0 0 0 0  
Total 68 2384 35.06 55 5 6 14 3 3
Opponents 39 1376 35.28 62 3 6 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Roseleip, Carson 3-8 37.50 % 0-1 3-3 0-3 0-1 0-0 27 1
Total 3-8 37.50 % 0-1 3-3 0-3 0-1 0-0 27 1
Opponents 4-9 44.44 % 1-1 1-4 0-2 2-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Roseleip, Carson 34 1919 56.4 8 1
Total 34 1919 56.4 8 1
Opponents 66 3357 50.9 9 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Robles, Justin 10 55 5.50 0 36
3 Muth, JR 3 24 8.00 0 11
88 Miller, Keon 1 -1 -1.00 0 0
Total 14 78 5.57 0 36
Opponents 31 293 9.45 1 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Miller, Keon 17 357 21.00 0 32
20 Robles, Justin 8 128 16.00 0 20
Hill, Joshua 5 73 14.60 0 20  
5 Kujawa, Alex 3 61 20.33 0 26
34 Marchewka, Luke 3 34 11.33 0 17
4 Meza, David 1 13 13.00 0 13
39 Campbell, Garret 1 0 0.00 0 0
13 Kiphart, Dawson 1 0 0.00 0 0
80 Reiber, Colton 1 -1 -1.00 0 0
Total 40 665 16.63 0 32
Opponents 25 646 25.84 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Kujawa, Alex 9 0 0 0-0 0-0 0 0-0 0 54
24 Allen, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
17 Roseleip, Carson 0 3 0 14-19 0-0 0 0-0 0 23
84 Eichstaedt, Austin 2 0 0 0-0 0-0 0 0-0 0 12
10 Elmer, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
7 Heckman, Logan 1 0 0 0-0 0-0 0 0-0 0 6
6 Johnson, Michael 1 0 0 0-0 0-0 0 0-0 0 6
4 Meza, David 1 0 0 0-0 0-0 0 0-0 0 6
3 Muth, JR 1 0 0 0-0 0-0 0 0-0 0 6
15 Taylor, John 1 0 0 0-0 0-0 0 0-0 0 6
86 Yager, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
42 Pearson, Joshua 0 0 0 2-2 0-0 0 0-1 0 2
Total 23 3 0 16-22 0-0 0 0-1 0 163
Opponents 56 4 0 45-53 0-0 2 2-3 0 397

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Lakeland University W 44-34 1-0 2:52 1025
9/21/2019 at Carthage College L 7-36 1-1 , 0-1 3:19 447
9/28/2019 vs Elmhurst College L 30-32 1-2 , 0-2 3:50 2314
10/5/2019 at Illinois Wesleyan L 14-42 1-3 , 0-3 2:33 2298
10/12/2019 vs Millikin L 7-30 1-4 , 0-4 3:03 2168
10/19/2019 vs North Central L 3-62 1-5 , 0-5 2:44 1732
10/26/2019 at North Park W 26-14 2-5 , 1-5 2:44 319
11/2/2019 vs Wheaton L 12-51 2-6 , 1-6 2:40 1126
11/9/2019 at Augustana L 6-34 2-7 , 1-7 2:22 731
11/16/2019 vs Wash U L 14-62 2-8 , 1-8 2:48 1311
13471

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Lakeland University 41 158 2 48 17 296 4 61 296 4 61 5 57 0 24 3 45 0 36
9/21/2019 Carthage College 34 13 0 13 16 127 1 19 127 1 19 2 34 0 20 4 0 0 9
9/28/2019 Elmhurst College 35 103 0 15 21 230 4 39 230 4 39 3 37 0 17 2 -3 0 0
10/5/2019 Illinois Wesleyan 23 -5 0 15 17 285 2 68 285 2 68 6 115 0 26 1 13 0 13
10/12/2019 Millikin 25 66 0 17 11 167 1 33 167 1 33 4 75 0 25 0 0 0 0
10/19/2019 North Central 30 18 0 15 15 196 0 36 196 0 36 1 20 0 20 0 0 0 0
10/26/2019 North Park 49 201 4 25 11 143 0 30 143 0 30 3 68 0 25 3 24 0 11
11/2/2019 Wheaton 33 61 0 14 13 137 1 39 137 1 39 1 12 0 12 0 0 0 0
11/9/2019 Augustana 30 81 1 34 24 223 0 25 223 0 25 5 70 0 21 0 0 0 0
11/16/2019 Wash U 42 107 1 18 20 197 1 38 197 1 38 10 177 0 32 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Lakeland University 48 18 66 5.0 28 1.0 14 0 0 0 0 0 1 4 0 0
9/21/2019 Carthage College 47 6 53 10.0 29 2.0 7 0 0 0 1 67 0 1 0 0
9/28/2019 Elmhurst College 43 30 73 5.0 8 1.0 4 1 1 0 0 0 0 2 0 0
10/5/2019 Illinois Wesleyan 38 52 90 4.0 23 1.0 12 0 0 0 0 0 1 6 0 0
10/12/2019 Millikin 49 30 79 5.0 16 0 0 1 0 0 2 0 0 5 1 0
10/19/2019 North Central 42 16 58 3.0 4 0 0 0 0 0 0 0 1 2 0 0
10/26/2019 North Park 28 14 42 6.0 29 4.0 26 0 1 0 2 0 1 3 0 0
11/2/2019 Wheaton 45 24 69 2.0 3 0 0 1 2 0 2 66 0 3 0 0
11/9/2019 Augustana 20 48 68 2.0 2 0 0 0 0 0 0 0 0 3 0 0
11/16/2019 Wash U 47 30 77 2.0 3 1.0 2 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Lakeland University 5 182 36.400 47 0 1 1 0 2 1-1 24 0 8 482 60.25 4 0
9/21/2019 Carthage College 10 383 38.300 51 0 2 0 2 1 0-1 0 0 1 65 65.00 1 0
9/28/2019 Elmhurst College 5 175 21.900 55 1 0 0 1 2 1-2 27 0 6 285 47.50 0 0
10/5/2019 Illinois Wesleyan 7 279 39.900 49 0 1 0 0 2 0-0 0 3 173 57.67 0 0
10/12/2019 Millikin 10 250 17.900 44 2 0 1 0 0 0-2 0 1 2 117 58.50 1 0
10/19/2019 North Central 9 296 32.900 48 0 0 1 0 0 1-1 21 0 2 112 56.00 0 1
10/26/2019 North Park 8 288 36.000 44 0 1 2 0 3 0-1 0 0 4 233 58.25 1 0
11/2/2019 Wheaton 5 189 37.800 44 0 0 1 0 2 0-0 0 3 173 57.67 1 0
11/9/2019 Augustana 4 149 37.200 39 0 0 0 0 1 0-0 0 2 112 56.00 0 0
11/16/2019 Wash U 5 193 38.600 41 0 0 0 0 1 0-0 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Lakeland University 47 342 3 66 10 211 2 43 211 2 43 4 60 0 21 2 16 0 11
9/21/2019 Carthage College 46 215 3 28 8 115 2 25 115 2 25 0 0 0 0 4 37 0 14
9/28/2019 Elmhurst College 46 237 3 45 9 84 0 27 84 0 27 6 90 0 28 2 10 1 2
10/5/2019 Illinois Wesleyan 43 259 3 39 22 280 2 42 280 2 42 3 143 1 96 2 4 0 3
10/12/2019 Millikin 51 227 3 22 16 159 2 17 159 2 17 1 12 0 12 4 39 0 20
10/19/2019 North Central 37 307 5 91 19 295 4 39 295 4 39 1 49 0 49 7 97 0 47
10/26/2019 North Park 24 41 0 15 11 220 2 63 220 2 63 3 43 0 21 1 11 0 11
11/2/2019 Wheaton 45 284 2 29 19 238 4 65 238 4 65 2 108 0 84 2 25 0 16
11/9/2019 Augustana 44 377 4 43 7 152 1 64 152 1 64 2 61 0 46 4 31 0 20
11/16/2019 Wash U 37 192 2 20 28 358 4 46 358 4 46 3 80 0 31 3 23 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Lakeland University 46 18 64 10.0 26 3.0 14 1 1 0 1 19 1 1 1 0
9/21/2019 Carthage College 47 12 59 16.0 88 5.0 39 0 1 0 0 0 0 1 0 0
9/28/2019 Elmhurst College 48 16 64 10.0 43 6.0 35 1 2 0 1 41 0 1 2 0
10/5/2019 Illinois Wesleyan 26 36 62 11.0 51 8.0 47 2 0 0 0 0 1 3 0 0
10/12/2019 Millikin 32 16 48 7.0 19 1.0 4 2 1 0 0 0 0 4 3 0
10/19/2019 North Central 30 24 54 7.0 24 2.0 13 1 0 0 1 0 0 2 0 0
10/26/2019 North Park 37 44 81 9.0 22 1.0 3 0 0 0 0 0 1 3 0 0
11/2/2019 Wheaton 35 16 51 8.0 45 4.0 33 0 0 0 2 28 0 8 1 0
11/9/2019 Augustana 35 30 65 5.0 23 3.0 18 0 0 0 0 0 0 3 0 0
11/16/2019 Wash U 52 28 80 10.0 39 4.0 24 2 2 0 1 12 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Lakeland University 6 191 31.800 47 0 0 1 0 0 0-1 0 0 6 234 39.00 0 1
9/21/2019 Carthage College 7 278 36.333 50 0 1 0 1 1 0-0 0 5 315 63.00 3 0
9/28/2019 Elmhurst College 5 139 27.800 42 0 0 1 0 1 1-2 19 0 5 228 45.60 0 2
10/5/2019 Illinois Wesleyan 2 79 39.500 49 0 0 0 0 0 0-2 0 0 7 416 59.43 1 0
10/12/2019 Millikin 5 189 37.800 62 0 2 1 1 1 0-0 0 6 302 50.33 0 2
10/19/2019 North Central 1 32 32.000 32 0 0 0 0 0 0-1 0 0 10 499 49.90 3 0
10/26/2019 North Park 8 273 34.100 42 0 0 2 0 0 0-0 0 3 162 54.00 0 0
11/2/2019 Wheaton 0 0 0.000 0 0 0 0 0 0 1-1 40 0 7 348 49.71 2 0
11/9/2019 Augustana 2 75 37.500 48 0 0 1 0 1 0-0 0 6 281 46.83 0 1
11/16/2019 Wash U 3 120 40.000 49 0 0 0 0 2 2-2 47 0 11 572 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland University 34-44 23/16 8/9 13/7 2/0 41-158 / 47-342 17-27-1 / 10-20-0 296/211 68-454 / 67-553 102/95 2/0
Carthage College 7-36 10/15 2/9 6/5 2/1 34-13 / 46-215 16-29-0 / 8-16-1 127/115 63-140 / 62-330 101/37 1/1
Elmhurst College 32-30 21/14 10/8 11/5 0/1 35-103 / 46-237 21-32-1 / 9-19-0 230/84 67-333 / 65-321 34/141 3/1
Illinois Wesleyan 14-42 10/29 3/16 7/13 0/0 23--5 / 43-259 17-24-0 / 22-32-0 285/280 47-280 / 75-539 128/147 0/0
Millikin 30-7 10/23 3/13 7/8 0/2 25-66 / 51-227 11-32-0 / 16-32-2 167/159 57-233 / 83-386 75/51 1/2
North Central 62-3 8/29 3/14 5/11 0/4 30-18 / 37-307 15-24-1 / 19-28-0 196/295 54-214 / 65-602 20/146 1/0
North Park 14-26 17/10 9/2 7/7 1/1 49-201 / 24-41 11-20-0 / 11-28-2 143/220 69-344 / 52-261 92/54 0/3
Wheaton 51-12 15/27 8/16 6/9 1/2 33-61 / 45-284 13-29-2 / 19-28-2 137/238 62-198 / 73-522 78/161 2/4
Augustana 6-34 15/23 2/19 12/4 1/0 30-81 / 44-377 24-35-0 / 7-15-0 223/152 65-304 / 59-529 70/92 0/0
Wash U 62-14 16/27 6/9 9/16 1/2 42-107 / 37-192 20-36-1 / 28-36-0 197/358 78-304 / 73-550 176/115 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland University 5-13 / 6-16 0-0 / 1-3 33:20 / 26:40 6:40 3.85 / 7.28 10.96 / 10.55 6.68 / 8.25 5-36.4 / 6-31.8 6-40 / 10-105
Carthage College 4-16 / 3-11 0-0 / 0-0 23:36 / 36:24 12:48 0.38 / 4.67 4.38 / 7.19 2.22 / 5.32 10-38.3 / 7-39.7 9-67 / 7-107
Elmhurst College 5-13 / 3-14 0-0 / 2-3 30:13 / 29:47 0:26 2.94 / 5.15 7.19 / 4.42 4.97 / 4.94 5-35.0 / 5-27.8 5-38 / 6-40
Illinois Wesleyan 4-12 / 11-14 0-1 / 0-0 26:45 / 33:15 6:30 -0.22 / 6.02 11.88 / 8.75 5.96 / 7.19 7-39.9 / 2-39.5 7-32 / 5-49
Millikin 3-16 / 6-16 1-1 / 2-4 23:56 / 36:04 12:8 2.64 / 4.45 5.22 / 4.97 4.09 / 4.65 10-25.0 / 5-37.8 4-47 / 5-53
North Central 6-16 / 8-11 0-0 / 1-1 34:41 / 25:19 9:22 0.60 / 8.30 8.17 / 10.54 3.96 / 9.26 9-32.9 / 1-32.0 11-70 / 7-71
North Park 4-16 / 1-10 2-3 / 0-1 37:14 / 22:46 14:28 4.10 / 1.71 7.15 / 7.86 4.99 / 5.02 8-36.0 / 8-34.1 3-20 / 4-63
Wheaton 6-13 / 6-8 0-2 / 0-0 30:54 / 29:06 1:48 1.85 / 6.31 4.72 / 8.50 3.19 / 7.15 5-37.8 / 0-0 5-25 / 6-124
Augustana 4-13 / 4-8 1-4 / 0-2 33:27 / 25:27 8:0 2.70 / 8.57 6.37 / 10.13 4.68 / 8.97 4-37.2 / 2-37.5 4-30 / 5-48
Wash U 6-17 / 4-10 1-4 / 0-1 34:06 / 25:54 8:12 2.55 / 5.19 5.47 / 9.94 3.90 / 7.53 5-38.6 / 3-40.0 8-53 / 10-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Lakeland University W 44-34 4 4 23 3 1 2 1 0 0 0 0 0 0
9/21/2019 Carthage College L 7-36 1 1 7 1 0 1 0 0 0 0 0 0 0
9/28/2019 Elmhurst College L 30-32 5 4 23 3 0 3 1 1 0 0 0 0 0
10/5/2019 Illinois Wesleyan L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Millikin L 7-30 2 0 0 0 0 0 0 2 0 0 0 0 0
10/19/2019 North Central L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2019 North Park W 26-14 6 4 26 4 4 0 0 1 1 0 0 0 0
11/2/2019 Wheaton L 12-51 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2019 Augustana L 6-34 3 1 6 1 1 0 0 0 2 0 0 0 0
11/16/2019 Wash U L 14-62 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 27 18 109 15 7 8 3 4 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Lakeland University L 34-44 3 1 6 1 1 0 0 1 1 0 0 0 0
9/21/2019 Carthage College W 36-7 5 5 36 5 3 2 0 0 0 0 0 0 0
9/28/2019 Elmhurst College W 32-30 7 4 25 3 3 0 1 1 1 0 0 1 0
10/5/2019 Illinois Wesleyan W 42-14 6 4 28 4 3 1 0 2 0 0 0 0 0
10/12/2019 Millikin W 30-7 4 4 24 4 2 2 0 0 0 0 0 0 0
10/19/2019 North Central W 62-3 5 4 28 4 3 1 0 1 0 0 0 0 0
10/26/2019 North Park L 14-26 1 0 0 0 0 0 0 0 1 0 0 0 0
11/2/2019 Wheaton W 51-12 4 4 28 4 2 2 0 0 0 0 0 0 0
11/9/2019 Augustana W 34-6 5 4 27 4 4 0 0 0 1 0 0 0 0
11/16/2019 Wash U W 62-14 5 4 24 3 2 1 1 0 1 0 0 0 0
TOTALS 45 34 226 32 23 9 2 5 5 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Leitzinger, A. vs North Park (10/26/2019)
Yards Rushing 98 Allen, Isaac vs Lakeland University (9/7/2019)
TD Rushes 2 Allen, Isaac vs Lakeland University (9/7/2019)
2 Allen, Isaac vs North Park (10/26/2019)
Long Rush 48 Allen, Isaac vs Lakeland University (9/7/2019)
Pass Attempts 34 Johnson, M. vs Augustana (11/9/2019)
Pass Completions 23 Johnson, M. vs Augustana (11/9/2019)
Yards Passing 296 Johnson, M. vs Lakeland University (9/7/2019)
TD Passes 4 Johnson, M. vs Lakeland University (9/7/2019)
Longest Pass 68 Johnson, M. vs Illinois Wesleyan (10/5/2019)
Receptions 8 Kujawa, Alex vs Elmhurst College (9/28/2019)
8 Kujawa, Alex vs Wash U (11/16/2019)
8 Kujawa, Alex vs Lakeland University (9/7/2019)
Yards Receiving 142 Kujawa, Alex vs Illinois Wesleyan (10/5/2019)
TD Receptions 3 Kujawa, Alex vs Lakeland University (9/7/2019)
Longest Reception 68 Meza, David vs Illinois Wesleyan (10/5/2019)
Field Goals 1 Roseleip, C. vs Elmhurst College (9/28/2019)
1 Roseleip, C. vs North Central (10/19/2019)
1 Roseleip, C. vs Lakeland University (9/7/2019)
Longest Field Goal 27 Roseleip, C. vs Elmhurst College (9/28/2019)
Punts 10 Roseleip, C. vs Carthage College (9/21/2019)
Punting Average 43.8 Roseleip, C. vs Elmhurst College (9/28/2019)
Longest Punt 55 Roseleip, C. vs Elmhurst College (9/28/2019)
Longest Punt Return 36 Robles, Justin vs Lakeland University (9/7/2019)
Longest Kickoff Return 32 Miller, Keon vs Wash U (11/16/2019)
Tackles 18 Kontny, Justin vs Lakeland University (9/7/2019)
Tackles For Loss 3.5 Brigham, N. vs North Park (10/26/2019)
Interceptions 2 Heckman, Logan vs North Park (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs North Park (10/26/2019)
Yards Rushing 201 vs North Park (10/26/2019)
TD Rushes 4 vs North Park (10/26/2019)
Pass Attempts 36 vs Wash U (11/16/2019)
Pass Completions 24 vs Augustana (11/9/2019)
Yards Passing 296 vs Lakeland University (9/7/2019)
TD Passes 4 vs Elmhurst College (9/28/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Severado vs Millikin (10/12/2019)
Yards Rushing 276 Rivers, Larry vs Lakeland University (9/7/2019)
TD Rushes 3 Rios, R. vs North Central (10/19/2019)
Long Rush 91 Greenfield, E. vs North Central (10/19/2019)
Pass Attempts 32 Davidson, J. vs Wash U (11/16/2019)
Pass Completions 25 Davidson, J. vs Wash U (11/16/2019)
Yards Passing 296 Davidson, J. vs Wash U (11/16/2019)
TD Passes 4 Rutter, B. vs North Central (10/19/2019)
