Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (3-14, 0-6)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Scoring
Goals 62 260
Assists 25 120
Shots 471 914
Shot Percentage .132 .284
Shots On Goal 144 353
Shots On Goal Percentage .467 .611
Shots Per Game 27.7 53.8
Goal Breakdown
Man-up 8 29
Man-down 2 3
Unassisted 37 140
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-61 29-81
Power Plays: Percentage .131 .358
Miscellaneous
Ground Balls 517 773
Turnovers 555 412
Caused Turnovers 150 238
Faceoffs: W-L 124-251 251-124
Faceoffs: Percentage .331 .669
Clears 384-544 401-463
Clear Percentage .706 .866
Penalties 85 67
Penalty Minutes 67:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Phillips, Ethan Phillips, Ethan 17-17 14 4 18 99 .141 55 .556 0 2 1 16 47 3 0-0 .000 4-03:00
1 Welsek, Brandon Welsek, Brandon 14-11 14 4 18 74 .189 32 .432 1 2 0 23 38 4 0-0 .000 6-06:30
34 Kovach, Josh Kovach, Josh 17-7 11 2 13 93 .118 44 .473 1 1 0 51 74 6 0-0 .000 3-02:00
23 Stanley, Roman Stanley, Roman 17-17 4 4 8 38 .105 21 .553 0 1 0 28 57 2 0-0 .000 5-03:00
20 Revnew, Brady Revnew, Brady 16-2 3 3 6 41 .073 16 .390 0 1 0 19 36 1 0-0 .000 0-00:00
0 Defilippis, Anthony Defilippis, Anthony 11-8 3 2 5 30 .100 14 .467 1 0 0 14 25 3 0-0 .000 7-06:30
3 Lautner, Spencer Lautner, Spencer 16-15 3 2 5 25 .120 9 .360 0 0 0 78 36 46 23-85 .271 15-11:00
15 Szuba, Zachary Szuba, Zachary 15-14 4 0 4 18 .222 7 .389 0 1 0 25 24 10 0-0 .000 8-08:00
24 Kopocis, Jake Kopocis, Jake 16-2 2 2 4 24 .083 11 .458 0 0 1 13 26 1 6-32 .188 0-00:00
26 Raczkowski, Brady Raczkowski, Brady 17-17 2 0 2 5 .400 2 .400 0 0 0 56 34 21 0-0 .000 7-08:00
7 Kopshinsky, Sam Kopshinsky, Sam 17-17 1 1 2 1 1.000 1 1.000 0 0 0 41 22 31 2-27 .074 7-04:30
10 Wright, Jake Wright, Jake 11-10 1 1 2 11 .091 3 .273 0 0 0 55 11 3 87-196 .444 0-00:00
22 Fakler, Jake Fakler, Jake 12-0 0 0 0 6 .000 1 .167 0 0 0 12 10 3 5-16 .313 1-01:00
27 Faust, Cole Faust, Cole 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
9 Fogelstorm, Kaden Fogelstorm, Kaden 15-3 0 0 0 0 .000 0 .000 0 0 0 15 7 3 0-0 .000 10-06:30
2 Gehl, Jake Gehl, Jake 17-17 0 0 0 2 .000 2 1.000 0 0 0 42 49 1 0-0 .000 1-01:00
19 Gerber, Byron Gerber, Byron 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-16 .063 0-00:00
8 Hehr, Matthew Hehr, Matthew 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 1-00:30
31 McGoon, Sam McGoon, Sam 8-3 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-01:30
28 Meixl, Daniel Meixl, Daniel 11-3 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 2-01:30
13 Phillips, Keegan Phillips, Keegan 15-7 0 0 0 1 .000 0 .000 0 0 0 10 6 6 0-0 .000 3-01:30
21 Postulka, Turner Postulka, Turner 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Schoepel, Walt Schoepel, Walt 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-2 .000 2-01:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 40 1 0-1 .000 1-00:30  
Totals 17 62 25 87 471 .132 220 .467 3 8 2 517 555 150 124-375 .331 85-67:30
Opponents 17 260 120 380 914 .284 558 .611 13 29 3 773 412 238 251-375 .669 67-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Gehl, Jake Gehl, Jake 17-17 929:43 229 14.78 276 .547 3 14 830
8 Hehr, Matthew Hehr, Matthew 7-0 91:02 31 20.43 22 .415 0 0 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Phillips, Ethan Phillips, Ethan 6-6 3 0 3 30 .100 15 .500 0 1 0 7 11 0 0-0 .000 1-01:00
34 Kovach, Josh Kovach, Josh 6-3 2 1 3 25 .080 9 .360 0 0 0 21 31 1 0-0 .000 1-00:30
3 Lautner, Spencer Lautner, Spencer 6-6 2 0 2 16 .125 6 .375 0 0 0 35 10 18 23-85 .271 4-03:00
26 Raczkowski, Brady Raczkowski, Brady 6-6 2 0 2 4 .500 2 .500 0 0 0 27 14 10 0-0 .000 3-02:30
23 Stanley, Roman Stanley, Roman 6-6 2 0 2 12 .167 9 .750 0 0 0 7 21 1 0-0 .000 2-01:00
24 Kopocis, Jake Kopocis, Jake 5-0 1 0 1 5 .200 1 .200 0 0 0 3 5 0 0-0 .000 0-00:00
20 Revnew, Brady Revnew, Brady 6-0 1 0 1 20 .050 8 .400 0 0 0 7 18 0 0-0 .000 0-00:00
15 Szuba, Zachary Szuba, Zachary 4-3 1 0 1 11 .091 2 .182 0 0 0 11 9 5 0-0 .000 2-01:00
1 Welsek, Brandon Welsek, Brandon 3-2 1 0 1 7 .143 4 .571 0 0 0 1 7 0 0-0 .000 1-01:00
0 Defilippis, Anthony Defilippis, Anthony 4-4 0 1 1 8 .000 3 .375 0 0 0 5 10 0 0-0 .000 3-04:00
22 Fakler, Jake Fakler, Jake 6-0 0 0 0 4 .000 0 .000 0 0 0 10 7 3 0-0 .000 1-01:00
27 Faust, Cole Faust, Cole 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Fogelstorm, Kaden Fogelstorm, Kaden 6-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 5-03:00
2 Gehl, Jake Gehl, Jake 6-6 0 0 0 1 .000 1 1.000 0 0 0 20 23 1 0-0 .000 0-00:00
19 Gerber, Byron Gerber, Byron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-15 .067 0-00:00
8 Hehr, Matthew Hehr, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
7 Kopshinsky, Sam Kopshinsky, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 14 9 12 2-27 .074 1-00:30
31 McGoon, Sam McGoon, Sam 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
28 Meixl, Daniel Meixl, Daniel 4-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
13 Phillips, Keegan Phillips, Keegan 6-5 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-01:00
21 Postulka, Turner Postulka, Turner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Schoepel, Walt Schoepel, Walt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-2 .000 1-00:30
10 Wright, Jake Wright, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 9 0 1 10-21 .476 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 6 15 2 17 145 .103 61 .421 0 1 0 192 201 57 36-150 .240 30-21:30
Opponents 6 116 50 166 372 .312 227 .610 5 13 2 322 148 87 114-150 .760 18-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Gehl, Jake Gehl, Jake 6-6 338:47 109 19.30 107 .495 0 6 348
8 Hehr, Matthew Hehr, Matthew 3-0 21:13 7 19.80 4 .364 0 0 24

Game-By-Game

Carroll (WI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Lake Forest L 2-19 2 0 2 21 .095 13 .619 0 1 0 42 33 5 11-14 2-02:00
2/26/23 Northland W 7-6 7 2 9 21 .333 13 .619 1 1 0 30 40 14 4-11 11-13:30
3/01/23 Edgewood L 6-11 6 4 10 39 .154 16 .410 0 2 0 39 38 13 7-13 5-04:00
3/04/23 Monmouth (IL) L 7-8 7 4 11 51 .137 22 .431 0 1 0 31 38 11 6-12 8-05:30
3/11/23 vs LaGrange L 5-15 5 1 6 21 .238 16 .762 0 0 0 30 31 8 8-16 3-03:00
3/12/23 vs Hendrix L 1-26 1 0 1 21 .048 8 .381 0 0 0 19 25 2 16-14 2-01:30
3/15/23 at Hanover L 3-15 3 1 4 35 .086 19 .543 0 1 0 32 31 6 18-4 5-03:00
3/18/23 at Trine L 1-13 1 0 1 16 .063 6 .375 0 0 1 24 32 5 2-16 4-02:00
3/22/23 at Beloit W 7-5 7 5 12 31 .226 18 .581 1 0 0 8 17 7 4-11 3-02:00
3/24/23 at MSOE L 0-23 0 0 0 13 .000 7 .538 0 0 0 24 40 9 5-19 7-06:00
3/29/23 Concordia Chicago W 8-3 8 6 14 57 .140 21 .368 1 1 1 46 29 13 7-7 5-03:30
4/01/23 Ill. Wesleyan L 3-19 3 0 3 29 .103 8 .276 0 0 0 43 37 12 10-16 3-02:00
4/07/23 at Transylvania L 4-18 4 1 5 26 .154 10 .385 0 0 0 32 35 5 9-16 7-03:30
4/15/23 at Augustana (IL) L 3-12 3 1 4 29 .103 14 .483 0 1 0 29 36 14 8-10 4-02:30
4/19/23 at North Central L 2-25 2 0 2 19 .105 12 .632 0 0 0 23 31 10 6-24 5-04:00
4/22/23 Elmhurst L 1-21 1 0 1 17 .059 8 .471 0 0 0 35 32 9 1-24 4-04:00
4/26/23 at Carthage L 2-21 2 0 2 25 .080 9 .360 0 0 0 30 30 7 2-24 7-05:30
Carroll (WI) 62-260 62 25 87 471 .132 220 .467 3 8 2 517 555 150 124-251 85-67:30
Opponents 260-62 260 120 380 914 .284 558 .611 13 29 3 773 412 238 251-124 67-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Lake Forest 2-19 60:00 19 19.00 16 .457 0 1 58
2/26/23 Northland 7-6 60:52 6 5.91 14 .700 1 0 39
3/01/23 Edgewood 6-11 60:00 11 11.00 18 .621 0 1 47
3/04/23 Monmouth (IL) 7-8 60:00 8 8.00 13 .619 0 1 38
3/11/23 vs LaGrange 5-15 60:00 15 15.00 23 .605 0 1 57
3/12/23 vs Hendrix 1-26 60:00 26 26.00 20 .435 0 1 62
3/15/23 at Hanover 3-15 60:00 15 15.00 17 .531 0 1 59
3/18/23 at Trine 1-13 60:00 13 13.00 24 .649 0 1 65
3/22/23 at Beloit 7-5 60:00 5 5.00 14 .737 1 0 30
3/24/23 at MSOE 0-23 60:00 23 23.00 21 .477 0 1 70
3/29/23 Concordia Chicago 8-3 59:53 3 3.01 7 .700 1 0 17
4/01/23 Ill. Wesleyan 3-19 60:00 19 19.00 21 .525 0 1 55
4/07/23 at Transylvania 4-18 60:00 18 18.00 17 .486 0 1 54
4/15/23 at Augustana (IL) 3-12 60:00 12 12.00 20 .625 0 1 64
4/19/23 at North Central 2-25 60:00 25 25.00 15 .375 0 1 65
4/22/23 Elmhurst 1-21 60:00 21 21.00 19 .475 0 1 61
4/26/23 at Carthage 2-21 60:00 21 21.00 19 .475 0 1 73
Carroll (WI) 62-260 1020:45 260 15.28 298 .534 3 14 914
Opponents 260-62 1020:45 62 3.64 158 .718 14 3 471

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Lake Forest W 19-2 19 8 27 58 .328 35 .603 1 2 0 58 24 19 14-11 4-04:00
2/26/23 at Northland L 6-7 6 5 11 39 .154 20 .513 0 2 0 46 39 15 11-4 5-04:00
3/01/23 at Edgewood W 11-6 11 5 16 47 .234 29 .617 1 2 0 49 34 14 13-7 10-12:30
3/04/23 at Monmouth (IL) W 8-7 8 4 12 38 .211 21 .553 1 3 0 44 28 8 12-6 6-05:00
3/11/23 vs LaGrange W 15-5 15 7 22 57 .263 38 .667 1 2 0 45 19 10 16-8 5-03:30
3/12/23 vs Hendrix W 26-1 26 7 33 62 .419 46 .742 1 0 0 26 14 9 14-16 2-01:00
3/15/23 Hanover W 15-3 15 9 24 59 .254 32 .542 1 0 1 16 12 19 4-18 6-04:00
3/18/23 Trine W 13-1 13 5 18 65 .200 37 .569 1 1 0 55 20 20 16-2 2-02:30
3/22/23 Beloit L 5-7 5 4 9 30 .167 19 .633 0 0 0 25 17 10 11-4 3-02:30
3/24/23 MSOE W 23-0 23 15 38 70 .329 44 .629 1 4 0 59 21 20 19-5 4-03:30
3/29/23 at Concordia Chicago L 3-8 3 1 4 17 .176 10 .588 0 0 0 28 36 7 7-7 2-02:00
4/01/23 at Ill. Wesleyan W 19-3 19 11 30 55 .345 40 .727 0 2 0 65 26 13 16-10 1-00:30
4/07/23 Transylvania W 18-4 18 7 25 54 .333 35 .648 1 3 1 52 23 14 16-9 5-04:00
4/15/23 Augustana (IL) W 12-3 12 5 17 64 .188 32 .500 1 1 0 42 26 16 10-8 3-01:30
4/19/23 North Central W 25-2 25 8 33 65 .385 40 .615 1 2 1 38 26 13 24-6 3-02:00
4/22/23 at Elmhurst W 21-1 21 10 31 61 .344 40 .656 1 3 0 68 30 16 24-1 2-02:00
4/26/23 Carthage W 21-2 21 9 30 73 .288 40 .548 1 2 0 57 17 15 24-2 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Lake Forest 19-2 60:00 2 2.00 11 .846 1 0 21
2/26/23 at Northland 6-7 60:52 7 6.90 6 .462 0 1 21
3/01/23 at Edgewood 11-6 60:00 6 6.00 10 .625 1 0 39
3/04/23 at Monmouth (IL) 8-7 60:00 7 7.00 15 .682 1 0 51
3/11/23 vs LaGrange 15-5 60:00 5 5.00 11 .688 1 0 21
3/12/23 vs Hendrix 26-1 60:00 1 1.00 7 .875 1 0 21
3/15/23 Hanover 15-3 60:00 3 3.00 16 .842 1 0 35
3/18/23 Trine 13-1 60:00 1 1.00 5 .833 1 0 16
3/22/23 Beloit 5-7 60:00 7 7.00 11 .611 0 1 31
3/24/23 MSOE 23-0 60:00 0 0.00 7 1.000 1 0 13
3/29/23 at Concordia Chicago 3-8 59:53 8 8.02 13 .619 0 1 57
4/01/23 at Ill. Wesleyan 19-3 60:00 3 3.00 5 .625 1 0 29
4/07/23 Transylvania 18-4 60:00 4 4.00 6 .600 1 0 26
4/15/23 Augustana (IL) 12-3 60:00 3 3.00 11 .786 1 0 29
4/19/23 North Central 25-2 60:00 2 2.00 10 .833 1 0 19
4/22/23 at Elmhurst 21-1 60:00 1 1.00 7 .875 1 0 17
4/26/23 Carthage 21-2 60:00 2 2.00 7 .778 1 0 25
Opponents 260-62 1020:45 62 3.64 158 .718 14 3 471
Carroll (WI) 62-260 1020:45 260 15.28 298 .534 3 14 914

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Lake Forest L 2-19 0/8 21/58 13/35 42/58 33/24 11/14 21-31/18-22 2-02:00/4-04:00
2/26/23 Northland W 7-6 2/5 21/39 13/20 30/46 40/39 4/11 24-37/22-27 11-13:30/5-04:00
3/01/23 Edgewood L 6-11 4/5 39/47 16/29 39/49 38/34 7/13 27-37/32-38 5-04:00/10-12:30
3/04/23 Monmouth (IL) L 7-8 4/4 51/38 22/21 31/44 38/28 6/12 21-32/19-32 8-05:30/6-05:00
3/11/23 vs LaGrange L 5-15 1/7 21/57 16/38 30/45 31/19 8/16 24-33/18-22 3-03:00/5-03:30
3/12/23 vs Hendrix L 1-26 0/7 21/62 8/46 19/26 25/14 16/14 8-15/20-20 2-01:30/2-01:00
3/15/23 at Hanover L 3-15 1/9 35/59 19/32 32/16 31/12 18/4 21-30/34-38 5-03:00/6-04:00
3/18/23 at Trine L 1-13 0/5 16/65 6/37 24/55 32/20 2/16 24-35/13-13 4-02:00/2-02:30
3/22/23 at Beloit W 7-5 5/4 31/30 18/19 8/25 17/17 4/11 8-9/14-15 3-02:00/3-02:30
3/24/23 at MSOE L 0-23 0/15 13/70 7/44 24/59 40/21 5/19 23-36/23-25 7-06:00/4-03:30
3/29/23 Concordia Chicago W 8-3 6/1 57/17 21/10 46/28 29/36 7/7 21-23/25-37 5-03:30/2-02:00
4/01/23 Ill. Wesleyan L 3-19 0/11 29/55 8/40 43/65 37/26 10/16 29-39/29-30 3-02:00/1-00:30
4/07/23 at Transylvania L 4-18 1/7 26/54 10/35 32/52 35/23 9/16 21-31/20-22 7-03:30/5-04:00
4/15/23 at Augustana (IL) L 3-12 1/5 29/64 14/32 29/42 36/26 8/10 36-45/36-41 4-02:30/3-01:30
4/19/23 at North Central L 2-25 0/8 19/65 12/40 23/38 31/26 6/24 26-37/35-37 5-04:00/3-02:00
4/22/23 Elmhurst L 1-21 0/10 17/61 8/40 35/68 32/30 1/24 24-34/17-18 4-04:00/2-02:00
4/26/23 at Carthage L 2-21 0/9 25/73 9/40 30/57 30/17 2/24 26-40/26-26 7-05:30/4-02:30
Carroll (WI) 62-260 25/120 471/914 220/558 517/773 555/412 124/251 384-544/401-463 85-67:30/67-57:00
Opponents 260-62 120/25 914/471 558/220 773/517 412/555 251/124 401-463/384-544 67-57:00/85-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Concordia Chicago (3/29/23)
GOALS 8 Concordia Chicago (3/29/23)
ASSISTS 6 Concordia Chicago (3/29/23)
SHOTS 57 Concordia Chicago (3/29/23)
SHOTS ON GOAL 22 Monmouth (IL) (3/04/23)
SAVES 24 Trine (3/18/23)
GROUND BALLS 46 Concordia Chicago (3/29/23)
TURNOVERS 40 Northland (2/26/23); MSOE (3/24/23)
CAUSED TURNOVERS 14 Northland (2/26/23); Augustana (IL) (4/15/23)
CLEARS 36 Augustana (IL) (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Welsek,Brandon Concordia Chicago (3/29/23)
GOALS 4 Welsek,Brandon Northland (2/26/23)
ASSISTS 3 Brady Revnew Beloit (3/22/23)
SHOTS 15 Welsek,Brandon Concordia Chicago (3/29/23)
SHOTS ON GOAL 7 Kovach,Josh Concordia Chicago (3/29/23)
SAVES 24 Gehl,Jake Trine (3/18/23)
GROUND BALLS 14 Jake Wright Hanover (3/15/23)
TURNOVERS 8 Phillips,Ethan; Josh Kovach Northland (2/26/23); Concordia Chicago (3/29/23); MSOE (3/24/23); Transylvania (4/07/23)
CAUSED TURNOVERS 6 Lautner,Spencer; Spencer Lautner Edgewood (3/01/23); Augustana (IL) (4/15/23)