Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2017 Women's Volleyball Cumulative Statistics

Team (11-20, 1-7)

Overall Team Statistics
Statistic Carroll University Opponents
Attack
Kills 1268 1348
Errors 655 697
Attempts 4131 4075
Percent .148 .160
Kills Per Set 10.3 11.0
Set
Assists 1185 1256
Assists Per Set 9.6 10.2
Ball Handling Errors 53 56
Serve
Aces 192 251
Errors 293 259
Aces Per Set 1.6 2.0
Receptions
Errors 248 188
Errors Per Set 2.0 1.5
Defense
Digs 1774 1970
Digs Per Set 14.4 16.0
Blocking
Solo 71 69
Assists 293 230
Errors 25 28
Blocks 217.5 184.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 41 14 0 8.0 0.20 1 0.02 0 3 .333 7 0.17 7 0.17 9
02 5 4 0 1.0 0.20 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
2 Mrotek, Cassidy 93 27 4 99.0 1.06 80 0.86 65 334 .045 18 0.19 15 0.16 22
3 Barrios, Melanie 105 29 18 159.5 1.52 103 0.98 66 321 .115 9 0.09 9 0.09 14
4 Przeslicke, Emma 118 30 12 51.0 0.43 17 0.14 22 98 -.051 614 5.20 34 0.29 30
5 Wilkins, Sydney 106 29 19 264.0 2.49 206 1.94 94 732 .153 14 0.13 32 0.30 65
6 Penzkowski, Sam 72 25 4 66.5 0.92 43 0.60 46 189 -.016 24 0.33 18 0.25 26
8 Wierzal, Josie 33 16 0 41.5 1.26 39 1.18 19 135 .148 2 0.06 0 0.00 0
10 Cowan, Sydney 25 9 3 23.0 0.92 7 0.28 7 31 .000 1 0.04 5 0.20 8
11 Voltolina, Dana 121 31 15 338.0 2.79 312 2.58 109 837 .243 5 0.04 0 0.00 0
12 Noonan, Rachel 30 14 4 45.0 1.50 26 0.87 17 68 .132 3 0.10 1 0.03 8
13 Wolf, Karley 97 26 15 177.0 1.82 134 1.38 57 380 .203 6 0.06 10 0.10 13
15 Hujik, Bridget 33 14 0 11.0 0.33 2 0.06 1 7 .143 5 0.15 9 0.27 9
17 Bitters, Lily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Dunnam, Erika 90 26 5 165.0 1.83 138 1.53 88 475 .105 3 0.03 0 0.00 0
21 Hahn, Amanda 104 26 0 37.0 0.36 3 0.03 5 22 -.091 91 0.88 34 0.33 43
22 Tebo, Carli 7 4 0 5.0 0.71 3 0.43 6 14 -.214 9 1.29 2 0.29 2
23 Cave, Jennilyn Joy 98 25 7 36.5 0.37 27 0.28 6 79 .266 369 3.77 9 0.09 37
25 Schwochert, Kelsey 4 3 0 1.0 0.25 1 0.25 0 2 .500 1 0.25 0 0.00 0
27 Mueller, Kylie 70 24 14 148.5 2.12 126 1.80 44 400 .205 2 0.03 7 0.10 7
Total 123 31 1,677.5 13.64 1268 10.31 654 4130 .149 1183 9.62 192 1.56 293
Opponents 123 31 1,783.0 14.50 1348 10.96 697 4075 .160 1256 10.21 251 2.04 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 41 38 0.93 9 97 .907 0.22 0 0 0 0.00 0 0
02 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0  
2 Mrotek, Cassidy 93 210 2.26 50 342 .854 0.54 1 6 7.0 0.08 1 0
3 Barrios, Melanie 105 47 0.45 0 8 1.000 0.00 17 61 78.0 0.74 6 1
4 Przeslicke, Emma 118 221 1.87 4 10 .600 0.03 0 0 0 0.00 0 25
5 Wilkins, Sydney 106 241 2.27 66 523 .874 0.62 9 34 43.0 0.41 2 5
6 Penzkowski, Sam 72 108 1.50 15 174 .914 0.21 1 9 10.0 0.14 1 1
8 Wierzal, Josie 33 11 0.33 0 3 1.000 0.00 0 5 5.0 0.15 2 1
10 Cowan, Sydney 25 5 0.20 2 4 .500 0.08 5 12 17.0 0.68 3 0
11 Voltolina, Dana 121 28 0.23 0 0 .000 0.00 8 36 44.0 0.36 1 1
12 Noonan, Rachel 30 8 0.27 0 1 1.000 0.00 8 20 28.0 0.93 0 0
13 Wolf, Karley 97 46 0.47 1 10 .900 0.01 7 52 59.0 0.61 3 0
15 Hujik, Bridget 33 42 1.27 6 67 .910 0.18 0 0 0 0.00 1 1
17 Bitters, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dunnam, Erika 90 54 0.60 0 2 1.000 0.00 7 40 47.0 0.52 2 1
21 Hahn, Amanda 104 497 4.78 52 578 .910 0.50 0 0 0 0.00 0 6
22 Tebo, Carli 7 10 1.43 1 7 .857 0.14 0 0 0 0.00 0 1
23 Cave, Jennilyn Joy 98 152 1.55 3 4 .250 0.03 0 1 1.0 0.01 0 7
25 Schwochert, Kelsey 4 2 0.50 2 5 .600 0.50 0 0 0 0.00 0 0
27 Mueller, Kylie 70 53 0.76 24 165 .855 0.34 8 15 23.0 0.33 3 3
Total 123 1774 14.42 248 2093 .882 2.02 71 293 217.5 1.77 25 53
Opponents 123 1970 16.02 188 1910 .902 1.53 69 230 184.0 1.50 28 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 7 2 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
2 Mrotek, Cassidy 31 8 2 27.5 0.89 21 0.68 20 108 .009 8 0.26 4 0.13 5
03 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
3 Barrios, Melanie 26 8 3 41.5 1.60 24 0.92 17 83 .084 2 0.08 6 0.23 6
4 Przeslicke, Emma 31 8 3 14.0 0.45 4 0.13 1 24 .125 144 4.65 10 0.32 7
5 Wilkins, Sydney 26 7 3 66.0 2.54 50 1.92 19 190 .163 4 0.15 9 0.35 15
6 Penzkowski, Sam 14 6 0 11.0 0.79 9 0.64 4 25 .200 0 0.00 0 0.00 3
8 Wierzal, Josie 5 3 0 4.0 0.80 4 0.80 4 19 .000 0 0.00 0 0.00 0
10 Cowan, Sydney 8 2 1 9.0 1.13 1 0.13 2 8 -.125 0 0.00 3 0.38 3
11 Voltolina, Dana 31 8 4 94.5 3.05 85 2.74 27 246 .236 1 0.03 0 0.00 0
12 Noonan, Rachel 7 3 1 17.5 2.50 10 1.43 3 15 .467 0 0.00 1 0.14 1
13 Wolf, Karley 23 6 3 28.5 1.24 21 0.91 15 86 .070 1 0.04 2 0.09 2
15 Hujik, Bridget 5 3 0 2.0 0.40 1 0.20 1 3 .000 0 0.00 1 0.20 1
20 Dunnam, Erika 23 7 0 39.0 1.70 33 1.43 21 121 .099 1 0.04 0 0.00 0
21 Hahn, Amanda 28 7 0 2.0 0.07 0 0.00 1 8 -.125 22 0.79 2 0.07 9
23 Cave, Jennilyn Joy 26 7 1 11.0 0.42 7 0.27 3 31 .129 99 3.81 4 0.15 12
27 Mueller, Kylie 21 7 3 38.5 1.83 30 1.43 9 104 .202 0 0.00 2 0.10 3
Total 31 8 406.0 13.10 300 9.68 148 1073 .142 283 9.13 44 1.42 67
Opponents 31 8 490.0 15.81 394 12.71 173 1091 .203 372 12.00 56 1.81 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 7 5 0.71 1 13 .923 0.14 0 0 0 0.00 0 0
2 Mrotek, Cassidy 31 72 2.32 19 103 .816 0.61 1 3 4.0 0.13 0 0
03 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Barrios, Melanie 26 22 0.85 0 2 1.000 0.00 2 19 21.0 0.81 2 0
4 Przeslicke, Emma 31 50 1.61 0 3 1.000 0.00 0 0 0 0.00 0 12
5 Wilkins, Sydney 26 63 2.42 16 110 .855 0.62 2 10 12.0 0.46 0 3
6 Penzkowski, Sam 14 15 1.07 0 5 1.000 0.00 0 4 4.0 0.29 0 0
8 Wierzal, Josie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cowan, Sydney 8 0 0.00 2 4 .500 0.25 3 4 7.0 0.88 0 0
11 Voltolina, Dana 31 12 0.39 0 0 .000 0.00 2 15 17.0 0.55 0 0
12 Noonan, Rachel 7 0 0.00 0 0 .000 0.00 2 9 11.0 1.57 0 0
13 Wolf, Karley 23 5 0.22 0 4 1.000 0.00 0 11 11.0 0.48 1 0
15 Hujik, Bridget 5 6 1.20 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Dunnam, Erika 23 13 0.57 0 0 .000 0.00 2 8 10.0 0.43 0 0
21 Hahn, Amanda 28 148 5.29 12 93 .871 0.43 0 0 0 0.00 0 4
23 Cave, Jennilyn Joy 26 42 1.62 1 0 .000 0.04 0 0 0 0.00 0 3
27 Mueller, Kylie 21 16 0.76 4 40 .900 0.19 4 5 9.0 0.43 0 0
Total 31 470 15.16 56 382 .853 1.81 18 88 62.0 2.00 3 22
Opponents 31 553 17.84 44 350 .874 1.42 10 60 40.0 1.29 8 16

Match-By-Match

Carroll University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Macalester W 4 46 19 115 .235 36 14 13 4 33 3 2 2 4.0 0 64.0
9/01/2017 vs VALLEY CITY STATE L 3 26 20 112 .054 27 4 13 13 52 0 4 0 2.0 0 32.0
9/02/2017 vs ST. OLAF COLLEGE L 3 27 23 98 .041 26 4 6 5 38 2 4 1 4.0 0 35.0
9/02/2017 vs HAMLINE UNIVERSITY L 5 52 41 194 .057 48 8 14 11 75 5 6 3 8.0 1 68.0
9/06/2017 Benedictine Univ. L 5 60 21 169 .231 56 10 11 12 85 0 14 0 7.0 1 77.0
9/08/2017 vs Cornell College L 3 31 20 102 .108 28 2 7 6 32 1 6 1 4.0 1 37.0
9/08/2017 at Loras L 5 47 23 180 .133 46 7 9 13 76 1 16 1 9.0 1 63.0
9/09/2017 vs HAMLINE UNIVERSITY W 3 39 11 93 .301 34 8 6 3 43 0 6 0 3.0 0 50.0
9/09/2017 vs Wartburg L 4 40 22 135 .133 37 3 9 9 51 0 8 0 4.0 0 47.0
9/15/2017 vs Lawrence University W 5 61 35 192 .135 57 5 9 4 87 2 17 0 10.5 3 76.5
9/15/2017 at Ripon College W 3 41 13 109 .257 40 2 9 3 50 4 12 0 10.0 0 53.0
9/16/2017 vs Marian University W 4 39 23 126 .127 33 8 8 9 67 1 20 2 11.0 5 58.0
9/16/2017 vs MSOE W 4 45 19 133 .195 40 8 8 8 57 1 18 3 10.0 2 63.0
9/19/2017 at Elmhurst L 5 44 26 181 .099 41 4 6 3 86 1 20 2 11.0 6 59.0
9/21/2017 at Lawrence University W 5 53 31 167 .132 49 7 17 10 78 0 10 0 5.0 2 65.0
9/23/2017 UWW L 3 33 21 113 .106 31 5 3 7 51 1 4 0 3.0 1 41.0
9/26/2017 at Augustana L 4 43 20 155 .148 39 5 14 8 79 5 4 0 7.0 3 55.0
9/30/2017 UWP L 5 43 24 132 .144 41 8 8 14 47 4 6 1 7.0 3 58.0
9/30/2017 Finlandia W 3 36 13 95 .242 35 8 8 5 47 2 12 0 8.0 3 52.0
10/04/2017 Illinois Wesleyan L 3 26 15 100 .110 26 5 6 8 37 0 10 0 5.0 3 36.0
10/06/2017 at Carthage L 3 24 14 102 .098 24 3 4 7 41 2 6 1 5.0 1 32.0
10/10/2017 Wheaton College L 3 24 23 94 .011 24 8 7 3 34 3 16 0 11.0 2 43.0
10/13/2017 vs Nebraska Wesleyan W 4 46 15 129 .240 43 6 13 13 57 9 2 1 10.0 1 62.0
10/13/2017 vs St. Lawrence W 4 44 25 117 .162 44 6 8 9 45 6 4 0 8.0 2 58.0
10/17/2017 Edgewood L 5 46 22 157 .153 43 6 12 7 62 0 14 0 7.0 0 59.0
10/20/2017 at North Central L 5 52 26 174 .149 48 5 9 12 83 1 6 0 4.0 3 61.0
10/21/2017 at Loras L 3 34 16 108 .167 34 4 10 7 53 0 4 1 2.0 3 40.0
10/21/2017 at Dubuque, Univ. of L 4 27 23 123 .033 25 5 9 7 54 10 8 0 14.0 0 46.0
10/24/2017 North Park Univ. W 3 35 9 99 .263 29 7 11 2 31 3 12 0 9.0 1 51.0
10/26/2017 at Marian University L 5 52 26 158 .165 49 10 16 13 64 1 8 6 5.0 2 67.0
10/31/2017 Millikin University L 5 52 16 169 .213 52 7 10 13 79 3 14 0 10.0 3 69.0
Carroll University 123 1268 655 4131 .148 1185 192 293 248 1774 71 293 25 217.5 53 1,677.5
Opponents 123 1348 697 4075 .160 1256 251 259 188 1970 69 230 28 184.0 56 1,783.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 10.31
Assists Per Set 9.63
Service Aces Per Set 1.56
Reception Errors Per Set 2.02
Digs Per Set 14.42
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.43
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Macalester L 4 38 23 113 .133 33 4 9 14 37 3 2 3 4.0 0 46.0
9/01/2017 vs VALLEY CITY STATE W 3 27 21 107 .056 26 13 9 4 59 0 16 2 8.0 0 48.0
9/02/2017 vs ST. OLAF COLLEGE W 3 38 21 100 .170 37 5 1 4 44 2 14 0 9.0 0 52.0
9/02/2017 vs HAMLINE UNIVERSITY W 5 48 24 153 .157 45 11 10 8 93 4 0 1 4.0 1 63.0
9/06/2017 at Benedictine Univ. W 5 56 23 171 .193 50 12 9 10 78 0 8 0 4.0 6 72.0
9/08/2017 vs Cornell College W 3 40 13 96 .281 35 6 8 2 44 0 2 0 1.0 1 47.0
9/08/2017 Loras W 5 53 28 176 .142 50 13 8 7 94 2 12 1 8.0 1 74.0
9/09/2017 vs HAMLINE UNIVERSITY L 3 20 15 87 .057 17 3 2 8 35 1 4 0 3.0 0 26.0
9/09/2017 vs Wartburg W 4 40 17 115 .200 37 9 8 3 61 6 6 0 9.0 0 58.0
9/15/2017 vs Lawrence University L 5 52 37 185 .081 48 4 8 5 81 3 6 0 6.0 1 62.0
9/15/2017 Ripon College L 3 33 20 108 .120 31 3 5 2 51 1 10 0 6.0 7 42.0
9/16/2017 vs Marian University L 4 22 26 119 -.034 28 12 7 6 67 1 7 0 4.5 0 38.5
9/16/2017 vs MSOE L 4 45 18 131 .206 42 8 9 6 75 5 7 1 8.5 1 61.5
9/19/2017 Elmhurst W 5 60 32 190 .147 57 3 11 4 101 1 8 3 5.0 2 68.0
9/21/2017 Lawrence University L 5 44 30 159 .088 40 10 15 7 74 2 20 0 12.0 2 66.0
9/23/2017 at UWW W 3 45 11 115 .296 45 7 5 5 59 2 12 3 8.0 4 60.0
9/26/2017 Augustana W 4 45 23 143 .154 39 8 7 5 80 0 12 0 6.0 5 59.0
9/30/2017 at UWP W 5 58 25 133 .248 56 14 10 8 59 4 4 2 6.0 5 78.0
9/30/2017 at Finlandia L 3 20 22 97 -.021 19 5 6 8 42 0 0 0 0.0 3 25.0
10/04/2017 at Illinois Wesleyan W 3 42 10 92 .348 41 8 5 5 51 1 8 0 5.0 1 55.0
10/06/2017 Carthage W 3 53 14 115 .339 51 7 9 3 61 1 4 1 3.0 0 63.0
10/10/2017 at Wheaton College W 3 38 22 98 .163 33 3 9 8 37 5 8 0 9.0 1 50.0
10/13/2017 vs Nebraska Wesleyan L 4 41 29 143 .084 36 13 12 6 59 4 0 0 4.0 1 58.0
10/13/2017 vs St. Lawrence L 4 43 22 129 .163 34 9 12 6 38 7 4 0 9.0 1 61.0
10/17/2017 at Edgewood W 5 54 34 154 .130 53 7 13 6 76 5 10 0 10.0 2 71.0
10/20/2017 North Central W 5 56 17 163 .239 51 12 16 5 83 2 16 4 10.0 2 78.0
10/21/2017 Loras W 3 38 12 107 .243 34 7 7 4 50 2 10 1 7.0 1 52.0
10/21/2017 Dubuque, Univ. of W 4 45 26 132 .144 37 7 13 5 66 5 8 0 9.0 0 61.0
10/24/2017 at North Park Univ. L 3 30 28 100 .020 30 2 1 7 50 0 2 0 1.0 4 33.0
10/26/2017 Marian University W 5 54 27 154 .175 51 13 7 10 75 0 8 6 4.0 3 71.0
10/31/2017 at Millikin University W 5 70 27 190 .226 70 13 8 7 90 0 2 0 1.0 1 84.0
Opponents 123 1348 697 4075 .160 1256 251 259 188 1970 69 230 28 184.0 56 1,783.0
Carroll University 123 1268 655 4131 .148 1185 192 293 248 1774 71 293 25 217.5 53 1,677.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.96
Assists Per Set 10.21
Service Aces Per Set 2.04
Reception Errors Per Set 1.53
Digs Per Set 16.02
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.46
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Voltolina, Dana 312
Wilkins, Sydney 206
Dunnam, Erika 138
Wolf, Karley 134
Mueller, Kylie 126
Team Leaders: Assists
Player High
Assists
Przeslicke, Emma 614
Cave, Jennilyn Joy 369
Hahn, Amanda 91
Penzkowski, Sam 24
Mrotek, Cassidy 18
Team Leaders: Service Aces
Player High
Service Aces
Hahn, Amanda 34
Przeslicke, Emma 34
Wilkins, Sydney 32
Penzkowski, Sam 18
Mrotek, Cassidy 15
Team Leaders: Digs
Player High
Digs
Hahn, Amanda 497
Wilkins, Sydney 241
Przeslicke, Emma 221
Mrotek, Cassidy 210
Cave, Jennilyn Joy 152
Team Leaders: Blocks
Player High
Blocks
Barrios, Melanie 78.0
Wolf, Karley 59.0
Dunnam, Erika 47.0
Voltolina, Dana 44.0
Wilkins, Sydney 43.0