Skip To Main Content

Carroll University Athletics

Scoreboard

Scoreboard

2015 Women's Lacrosse Cumulative Statistics

Team (0-14, 0-6)

Overall Team Statistics
Statistic Carroll University Opponents
Scoring
Goals 68 252
Assists 17 112
Shots 175 438
Shot Percentage .389 .575
Shots On Goal 131 363
Shots On Goal Percentage .749 .829
Shots Per Game 12.5 31.3
Goal Breakdown
Free Position 5 29
Woman-up 2 1
Woman-down 0 0
Unassisted 18 55
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-21 29-49
Free Position: % .238 .592
Miscellaneous
Ground Balls 250 303
Turnovers 323 228
Caused Turnovers 101 130
Draw Controls 124 216
Clears 74-215 100-146
Clear Percentage .344 .685

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Leahy, Kailey Leahy, Kailey 13-13 27 2 29 53 .509 38 .717 0 2 6 18 39 8 19 11 0-1-0
1 January, Donna January, Donna 14-14 17 2 19 38 .447 29 .763 0 0 1 16 35 12 10 21 0-1-0
7 Koenig, Betty Koenig, Betty 13-12 12 7 19 42 .286 28 .667 0 1 8 15 40 6 4 5 0-0-0
20 Monaco, Marcy Monaco, Marcy 12-11 4 2 6 18 .222 13 .722 0 0 2 12 24 1 9 9 0-0-0
24 Enderby, Courtney Enderby, Courtney 14-14 4 0 4 7 .571 7 1.000 0 1 1 41 30 19 13 28 0-0-0
23 Sheehan, Olivia Sheehan, Olivia 13-10 1 3 4 7 .143 6 .857 0 0 0 8 17 0 2 2 0-0-0
12 Jones, Karissa Jones, Karissa 14-11 1 0 1 2 .500 2 1.000 0 0 1 11 11 7 3 7 0-0-0
14 Morrow, Hannah Morrow, Hannah 14-14 1 0 1 1 1.000 1 1.000 0 0 0 38 29 24 29 24 0-0-0
10 Williams, Jennifer Williams, Jennifer 13-10 1 0 1 4 .250 4 1.000 0 1 2 20 12 5 5 10 0-0-0
8 Ahlgren, Laura Ahlgren, Laura 10-1 0 1 1 2 .000 2 1.000 0 0 0 2 4 0 0 1 0-0-0
21 DeLaRosa, Karla DeLaRosa, Karla 9-7 0 0 0 1 .000 1 1.000 0 0 0 8 9 4 10 11 0-1-0
17 Flynn, Zoe Flynn, Zoe 13-6 0 0 0 0 .000 0 .000 0 0 0 11 19 1 10 12 0-0-0
11 Gast, Sophie Gast, Sophie 13-11 0 0 0 0 .000 0 .000 0 0 0 7 13 0 1 6 0-0-0
2 Gibble, Amanda Gibble, Amanda 9-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
22 Glubka, Maddy Glubka, Maddy 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 4 1 0-0-0
25 Lancaster, Emily Lancaster, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 McHugh, Morgan McHugh, Morgan 12-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
28 Schlangenhaft, Tori Schlangenhaft, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Upright, Nicole Upright, Nicole 12-2 0 0 0 0 .000 0 .000 0 0 0 9 4 5 3 3 0-1-0
19 Wagner, Taylor Wagner, Taylor 14-14 0 0 0 0 .000 0 .000 0 0 0 22 20 7 2 13 0-0-0
34 Williams, Mary Kathryn Williams, Mary Kathryn 14-14 0 0 0 0 .000 0 .000 0 0 0 8 7 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 44 0-0-0  
Totals 14 68 17 85 175 .389 131 .749 0 5 21 250 323 101 124 210 0-4-0
Opponents 14 252 112 364 438 .575 363 .829 6 29 49 303 228 130 216 251 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Williams, Mary Kathryn Williams, Mary Kathryn 14-12 840:00 252 18.00 111 .306 0 12 407

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Leahy, Kailey Leahy, Kailey 6-6 9 0 9 20 .450 15 .750 0 0 2 5 19 2 9 4 0-0-0
7 Koenig, Betty Koenig, Betty 5-5 5 3 8 12 .417 9 .750 0 1 2 4 19 1 1 0 0-0-0
1 January, Donna January, Donna 6-6 3 0 3 10 .300 6 .600 0 0 0 0 16 0 4 5 0-0-0
20 Monaco, Marcy Monaco, Marcy 4-3 1 0 1 3 .333 2 .667 0 0 0 3 5 0 1 2 0-0-0
14 Morrow, Hannah Morrow, Hannah 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 10 6 9 6 0-0-0
8 Ahlgren, Laura Ahlgren, Laura 5-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 0 0 1 0-0-0
21 DeLaRosa, Karla DeLaRosa, Karla 4-4 0 0 0 0 .000 0 .000 0 0 0 2 4 0 9 3 0-0-0
24 Enderby, Courtney Enderby, Courtney 6-6 0 0 0 0 .000 0 .000 0 0 0 15 11 8 3 15 0-0-0
17 Flynn, Zoe Flynn, Zoe 6-3 0 0 0 0 .000 0 .000 0 0 0 7 9 0 4 6 0-0-0
11 Gast, Sophie Gast, Sophie 5-4 0 0 0 0 .000 0 .000 0 0 0 5 8 0 0 2 0-0-0
2 Gibble, Amanda Gibble, Amanda 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
22 Glubka, Maddy Glubka, Maddy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 0 0-0-0
12 Jones, Karissa Jones, Karissa 6-5 0 0 0 0 .000 0 .000 0 0 0 2 7 2 1 1 0-0-0
25 Lancaster, Emily Lancaster, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 McHugh, Morgan McHugh, Morgan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
28 Schlangenhaft, Tori Schlangenhaft, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 Sheehan, Olivia Sheehan, Olivia 5-3 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
27 Upright, Nicole Upright, Nicole 6-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 1 0-0-0
19 Wagner, Taylor Wagner, Taylor 6-6 0 0 0 0 .000 0 .000 0 0 0 5 8 1 0 3 0-0-0
10 Williams, Jennifer Williams, Jennifer 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 2 3 0 0-0-0
34 Williams, Mary Kathryn Williams, Mary Kathryn 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 11 0-0-0  
Totals 6 19 4 23 49 .388 36 .735 0 1 4 73 135 24 48 60 0-0-0
Opponents 6 129 69 198 212 .608 168 .792 3 8 14 111 81 64 113 85 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Williams, Mary Kathryn Williams, Mary Kathryn 6-5 360:00 129 21.50 39 .232 0 5 212

Game-By-Game

Carroll University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/15 Concordia (WI) L 1-21 1 1 2 4 .250 3 .750 0 0 0 0 0 23 22 3 5
3/14/15 North Central L 4-22 4 2 6 7 .571 7 1.000 0 0 1 0 0 8 22 5 13
3/21/15 Loras L 6-13 6 2 8 15 .400 11 .733 0 0 0 0 0 28 33 14 10
3/24/15 at Univ. of Dubuque L 6-21 6 0 6 15 .400 9 .600 0 1 3 1 0 9 22 2 12
3/28/15 at Illinois Wesleyan L 5-18 5 1 6 11 .455 9 .818 0 0 0 0 0 15 26 2 9
4/01/15 CARTHAGE L 0-24 0 0 0 6 .000 3 .500 0 0 0 0 0 11 21 5 4
4/02/15 at Illinios Tech L 5-18 5 2 7 13 .385 10 .769 0 1 2 1 0 15 18 3 8
4/11/15 Wartburg L 5-11 5 1 6 17 .294 10 .588 0 0 0 0 0 24 30 14 9
4/12/15 Cornell L 12-13 12 1 13 30 .400 22 .733 0 0 6 0 0 31 21 14 15
4/17/15 at Benedictine L 7-13 7 2 9 18 .389 16 .889 0 2 6 0 0 14 20 10 7
4/18/15 at Augustana L 0-26 0 0 0 0 .000 0 .000 0 0 0 0 0 12 23 2 0
4/20/15 ELMHURST L 4-18 4 1 5 10 .400 8 .800 0 0 0 0 0 18 21 8 10
4/23/15 at Beloit College L 6-16 6 3 9 14 .429 12 .857 0 1 3 0 0 12 17 7 11
4/25/15 Aurora L 7-18 7 1 8 15 .467 11 .733 0 0 0 0 0 30 27 12 11
Carroll University 68-252 68 17 85 175 .389 131 .749 0 5 21 2 0 250 323 101 124
Opponents 252-68 252 112 364 438 .575 363 .829 6 29 49 1 0 303 228 130 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/15 Concordia (WI) 1-21 60:00 21 21.00 8 .276 0 1 0
3/14/15 North Central 4-22 60:00 22 22.00 7 .241 0 1 32
3/21/15 Loras 6-13 60:00 13 13.00 11 .458 0 1 25
3/24/15 at Univ. of Dubuque 6-21 60:00 21 21.00 7 .250 0 1 41
3/28/15 at Illinois Wesleyan 5-18 60:00 18 18.00 6 .250 0 1 34
4/01/15 CARTHAGE 0-24 60:00 24 24.00 7 .226 0 1 35
4/02/15 at Illinios Tech 5-18 60:00 18 18.00 14 .438 0 1 37
4/11/15 Wartburg 5-11 60:00 11 11.00 8 .421 0 1 24
4/12/15 Cornell 12-13 60:00 13 13.00 10 .435 0 1 32
4/17/15 at Benedictine 7-13 60:00 13 13.00 8 .381 0 1 27
4/18/15 at Augustana 0-26 60:00 26 26.00 4 .133 0 1 39
4/20/15 ELMHURST 4-18 60:00 18 18.00 8 .308 0 1 31
4/23/15 at Beloit College 6-16 60:00 16 16.00 7 .304 0 1 23
4/25/15 Aurora 7-18 60:00 18 18.00 6 .250 0 1 27
Carroll University 68-252 840:00 252 18.00 111 .306 0 14 407
Opponents 252-68 840:00 68 4.86 63 .481 14 0 171

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/15 at Concordia (WI) W 21-1 21 8 29 32 .656 29 .906 0 5 6 0 0 35 14 6 17
3/14/15 at North Central W 22-4 22 11 33 32 .688 29 .906 0 5 7 0 0 12 6 14 14
3/21/15 at Loras W 13-6 13 2 15 25 .520 24 .960 0 1 3 0 0 33 27 13 12
3/24/15 Univ. of Dubuque W 21-6 21 10 31 41 .512 28 .683 1 1 3 0 0 19 14 1 18
3/28/15 Illinois Wesleyan W 18-5 18 5 23 34 .529 24 .706 1 0 0 0 0 25 20 3 16
4/01/15 at CARTHAGE W 24-0 24 14 38 35 .686 31 .886 0 1 1 0 0 20 13 16 23
4/02/15 Illinios Tech W 18-5 18 6 24 37 .486 32 .865 1 3 8 0 0 23 13 4 12
4/11/15 at Wartburg W 11-5 11 5 16 24 .458 19 .792 0 1 2 0 0 18 22 6 9
4/12/15 at Cornell W 13-12 13 2 15 31 .419 23 .742 0 2 7 0 0 20 21 4 12
4/17/15 Benedictine W 13-7 13 3 16 27 .481 21 .778 1 4 5 0 0 16 14 11 12
4/18/15 Augustana W 26-0 26 23 49 39 .667 30 .769 1 1 2 0 0 19 15 18 28
4/20/15 at ELMHURST W 18-4 18 6 24 31 .581 26 .839 0 0 1 0 0 16 13 12 14
4/23/15 Beloit College W 16-6 16 8 24 23 .696 23 1.000 1 5 4 1 0 16 14 7 13
4/25/15 at Aurora W 18-7 18 9 27 27 .667 24 .889 0 0 0 0 0 31 22 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/15 at Concordia (WI) 21-1 60:00 1 1.00 2 .667 1 0 0
3/14/15 at North Central 22-4 60:00 4 4.00 3 .429 1 0 7
3/21/15 at Loras 13-6 60:00 6 6.00 5 .455 1 0 15
3/24/15 Univ. of Dubuque 21-6 60:00 6 6.00 3 .333 1 0 15
3/28/15 Illinois Wesleyan 18-5 60:00 5 5.00 4 .444 1 0 11
4/01/15 at CARTHAGE 24-0 60:00 0 0.00 3 1.000 1 0 6
4/02/15 Illinios Tech 18-5 60:00 5 5.00 5 .500 1 0 13
4/11/15 at Wartburg 11-5 60:00 5 5.00 5 .500 1 0 17
4/12/15 at Cornell 13-12 60:00 12 12.00 10 .455 1 0 30
4/17/15 Benedictine 13-7 60:00 7 7.00 9 .563 1 0 18
4/18/15 Augustana 26-0 60:00 0 0.00 0 .000 1 0 0
4/20/15 at ELMHURST 18-4 60:00 4 4.00 4 .500 1 0 10
4/23/15 Beloit College 16-6 60:00 6 6.00 6 .500 1 0 14
4/25/15 at Aurora 18-7 60:00 7 7.00 4 .364 1 0 15
Opponents 252-68 840:00 68 4.86 63 .481 14 0 171
Carroll University 68-252 840:00 252 18.00 111 .306 0 14 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/11/15 Concordia (WI) L 1-21 1/8 4/32 3/29 23/35 22/14 5/17 2-4/2-2
3/14/15 North Central L 4-22 2/11 7/32 7/29 8/12 22/6 13/14 0-4/3-4
3/21/15 Loras L 6-13 2/2 15/25 11/24 28/33 33/27 10/12 5-19/12-17
3/24/15 at Univ. of Dubuque L 6-21 0/10 15/41 9/28 9/19 22/14 12/18 3-12/7-11
3/28/15 at Illinois Wesleyan L 5-18 1/5 11/34 9/24 15/25 26/20 9/16 7-11/8-8
4/01/15 CARTHAGE L 0-24 0/14 6/35 3/31 11/20 21/13 4/23 3-12/4-7
4/02/15 at Illinios Tech L 5-18 2/6 13/37 10/32 15/23 18/13 8/12 6-11/10-12
4/11/15 Wartburg L 5-11 1/5 17/24 10/19 24/18 30/22 9/9 2-21/3-10
4/12/15 Cornell L 12-13 1/2 30/31 22/23 31/20 21/21 15/12 6-21/10-16
4/17/15 at Benedictine L 7-13 2/3 18/27 16/21 14/16 20/14 7/12 14-23/11-11
4/18/15 at Augustana L 0-26 0/23 0/39 0/30 12/19 23/15 0/28 5-21/5-7
4/20/15 ELMHURST L 4-18 1/6 10/31 8/26 18/16 21/13 10/14 8-21/10-17
4/23/15 at Beloit College L 6-16 3/8 14/23 12/23 12/16 17/14 11/13 9-17/8-11
4/25/15 Aurora L 7-18 1/9 15/27 11/24 30/31 27/22 11/16 4-18/7-13
Carroll University 68-252 17/112 175/438 131/363 250/303 323/228 124/216 74-215/100-146
Opponents 252-68 112/17 438/175 363/131 303/250 228/323 216/124 100-146/74-215

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cornell (4/12/15)
GOALS 12 Cornell (4/12/15)
ASSISTS 3 Beloit College (4/23/15)
SHOTS 30 Cornell (4/12/15)
SHOTS ON GOAL 22 Cornell (4/12/15)
SAVES 14 Illinios Tech (4/02/15)
GROUND BALLS 31 Cornell (4/12/15)
TURNOVERS 33 Loras (3/21/15)
CAUSED TURNOVERS 14 Loras (3/21/15); Wartburg (4/11/15); Cornell (4/12/15)
CLEARS 14 Benedictine (4/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Leahy, Kailey Cornell (4/12/15); Beloit College (4/23/15)
GOALS 6 Leahy, Kailey Cornell (4/12/15)
ASSISTS 2 Koenig, Betty; January, Donna; Leahy, Kailey Loras (3/21/15); Illinios Tech (4/02/15); Beloit College (4/23/15)
SHOTS 10 Leahy, Kailey Cornell (4/12/15)
SHOTS ON GOAL 7 January, Donna; Leahy, Kailey Wartburg (4/11/15); Cornell (4/12/15); Beloit College (4/23/15)
SAVES 14 Williams,MaryKathryn Illinios Tech (4/02/15)
GROUND BALLS 8 Morrow, Hannah Loras (3/21/15); Aurora (4/25/15)
TURNOVERS 7 Leahy, Kailey Augustana (4/18/15)
CAUSED TURNOVERS 5 Enderby, Courtney ELMHURST (4/20/15)